| Previous Index Page | Stress Note Index Page |
| Stress | Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| 136 | //1+2+1+1//355//6543 | 2/4 | Quick Step, A (t) | AI-A | Fifer's Comp, 1805 | 18 | 2FI |
| 136 | //12123//3115-//6-113- | 3/4 | Favourite Air In An Organ Concerto, A (t) | SC-E | Clio-1, 1758 | 177 | VO,HAF |
| 136 | //1215-//313535//646757 | 2/4 | Graces, The (t) | AM-A | Bolling MS, 1790 | 1 | VN/GT |
| 136 | //1217-5-13//3432343//657-123 | 3/4 | Allen Brooke of Wyndermeer (t) | SC-S | Edinburgh MM-2, 1793 | 172-173 | VO |
| 136 | //12//345//65432 | 3/4 | Night Piece (t) | IC-E | Oswald Airs, 1758 | 12 | 2VN/2GF/2GT |
| 136 | //13212//3117-//6-221 | 2/4 | Belle Catherine, La (t) | IC-E | Preston Fife, 1796 | 24 | FI/GF |
| 136 | //13212//3117-//6-22321 | 2/4 | Belle Catharine, La (t) | AI-A | Fifer's Comp, 1805 | 12 | 2FI |
| 136 | //13212//3117-//6-2321 | 2/4 | Belle Catherine, La (t) | DA-E | Thompson CD-5, 1788 | 1 | VN/GF/OB |
| 136 | //13212//3117-//6-2321 | 2/4 | Belle Cathrine, La (t), or March 30 (at) | IC-E | Button Whit-1, 1806 | 38-39 | 2GF/2VN/2FL/2FI |
| 136 | //1324//3455-//6-427-5 | 2/4 | Janizaries' March (t) | AI-A | Fifer's Comp, 1805 | 66 | 2FI |
| 136 | //1324//3455-//6-43217-5 | 2/4 | March 29 (t) | IC-E | Button Whit-2, 1806 | 50-51 | 2GF/2VN/2FI |
| 136 | //1324//3455-//6-43217-5 | 2/4 | Janizaries March, The (t) | IC-E | Longman Fife, 1780 | 28 | FI/GF |
| 136 | //1324//3455-//6-43217-5 | 2/4 | Janizaries March, The (t) | IC-E | Preston Fife, 1796 | 19 | FI/GF |
| 136 | //1324//3455-//6-43217-5 | 2/4 | Janizaries March, The (t) | IC-E | Skillern Fife, 1780 | 28 | FI/GF |
| 136 | //135315-//3457-15//6543451 | 6/8 | Florella (t) | SC-E | Watts MM-1, 1729 | 72-73 | VO/VN+FL |
| 136 | //14321//3551+7//6651+ | 2/4 | Trip to Ranelagh (t) | AI-A | Village Fifer, 1808 | 40 | 2FI |
| 136 | //154//321+//654321 | 3/8 | Favourite Song, A (t) | SC-E | Clio-1, 1758 | 57 | VO,HA |
| 136 | //154//32//654 | 3 | Jenny Pluck Pears,2 (t) | PL-E | Playford 1-07, 1686 | 7 | VN |
| 1361 | //112/35//6567/1+6 | C | Norths March (t) | AM-A | Clarke MS, 1800 | 3 | MI |
| 1361 | //1234//35//6432//15 | 3/4 | Denbigh (t) | AM-A | Pickman MS, 1785 | 22-23 | VO,KB |
| 1361 | //12/3456//641+7/1+65// | C/ | Fantasia (t) | MS-E | Fitzwilliam MS-2, 1609 | 270-272 | VI |
| 136112 | //1+71+2+3+3/323455-//6-47-2/17-1235//1+ 71+2+1+3+/2+241+ |
C | Airs In the Pageant-6 (t), or Dance (at) | TW-E | Jubilee, 1770 | 21 | HA |
| 136113 | //1+3+1+5/3531//6-427-/15-3-1-//1+351+5/ 352 |
C/ | AM-A | Psalmody MS, 1798 | 135 | MI | |
| 136113 | //1/35//67/1+2+//1+1/34 | C | Dauphin (t) | AM-A | Bellamy MS, 1799 | 26-27 | 2MI,B |
| 136113 | //14321/3527-//6-4217-/1351+//14321/3527 - |
C | You're Welcome to Broadstreet (t) | DA-E | Thompson CD-4, 1780 | 88 | VN/GF/OB |
| 136113 | //14321/3527-//6-4217-/1351+//14321/3527 -// |
C | You're Welcome to Broadstreet (t) | DA-E | Thompson CD-4a, 1780 | 86 | VN/GF/OB |
| 136113 | //15/35//671+2+/1+5//15/35// | 2/4 | Secret, The. Country Dance (t) | AI-A | Francis's Ballroom, 1798 | 17 | KB |
| 136115 | //1+2+3+333//3455-5-5-//6-7-123456//17-1 //1355555//5-7-24444 |
3/4 | Eastcheap Minuet (t) | TW-E | Jubilee, 1770 | 32 | HA |
| 13612 | //1+15//31/67//1+6/2+1+ | C/ | Man-Tiger (t) | PL-E | Playford 1-17, 1721 | 327 | VN |
| 13612 | //1+15//31/67//1+6/2+1+ | C/ | Man-Tiger (t) | PL-E | Playford 1-18, 1728 | 327 | VN |
| 13612 | //12//3215//677//1+71+//2+1+765 | 3 | Tea Table, The (t) | SS-E | SS, Folger-C42.3 | 70 | VO,KB+FL |
| 136122 | //12/31//6-7-/16-//21/23 | 2/4 | AM-A | Perkins MS, 1790 | 27 | MI | |
| 136123 | //12/321//6-5-6-/123//212/321 | 6/8 | Tea In the Morning (t) | AM-A | Nixon MS, 1776 | 34 | FI |
| 136123 | //12/35//6565/1+3//2135/34 | C | Song 113 (t) | SC-E | Vocal Enchant, 1783 | 226-227 | VO |
| 136125 | //12/35//61+/1//26/53 | C | O Cou'd I Cease to Love Thee (t) | AI-A | Paff Amus 1, 1812 | 15 | FL/VN |
| 136125 | //12/35//61+/1//26/53 | C | O Cou'd I Cease to Love Thee (t) | IC-E | Balls Amus 3, 1830 | 13 | FL/VN |
| 1361253 | //12/33-//6-/1//217-6-/5-4//31 | C | Air 5 (t) | BA-E | Mock Doctor-2, 1732 | 20 | VO |
| 1361253 | //12/33-//6-/1//217-6-/5-4//33 | C | Air 7 (t) | BA-E | Mock Doctor-1, 1732 | 20 | VO |
| 13613 | //1+1+1+1+5/3457//647427-42//11+1+5/3454 +// |
C/ | Indernytie's Rant (t) | IC-S | Stewart Reels, 1775 | 28 | VN/GF,VC/HA |
| 13613 | //1+12//345//645342//12//31+7 | 3/8 | Blaze of Charms, The (t) | SC-E | Musical Ent-2, 1740 | 29 | VO,HAF+FL |
| 13613 | //12345/313//6//12345/313 | 6/8 | Drummer's Call, The (t) | AM-A | Shattuck MS, 1801 | 39 | MI |
| 13613 | //17-1212//3455//6-4227-//15-4-3-5-1//32 343-4 |
3/4 | Nymphs and Shepherds (t) | SS-E | SS, New York PL-C695 | 60,1-2 | VO,B |
| 136131 | //112/35//61+72+/1+//3135/1+531 | 2/4 | Stickney's Favourite (t) | AI-A | Robbins D&F, 1812 | 31 | FI |
| 136131 | //12/35//61+72+/1+5//3135/1+531 | C/ | March, A (t) | AM-A | Pomeroy MS, 1790 | 27 | GF |
| 136131 | //12/35//671+2+/1+5//3135/1+531 | C/ | Philadelphia March (t), or 20th Regt's March (at) | AM-A | Huntington MS, 1817 | III.47 | FL/VN |
| 1361311 | //15/315/65//15/315/1+5//1 | 9 | Fit's Come on Me Now, The (t) | PL-E | Playford 1-08, 1690 | 191 | VN |
| 1361311 | //15/315/65//15/315/1+5//15 | 9 | Fit's Come on Me Now, The (t) | PL-E | Playford 1-09, 1695 | 132 | VN |
| 1361311 | //15/315/65//15/315/1+5//15 | 3/9 | Fit's Come on Me Now, The (t) | PL-E | Playford 1-10, 1698 | 132 | VN |
| 1361311 | //15/315/65//15/315/1+5//15 | 3/9 | Fit's Come on Me Now, The (t) | PL-E | Playford 1-11, 1701 | I,132 | VN |
| 1361313 | //17-6-7-12//36-//6-//17-6-7-12//36-1//1 7-12//321 |
3/8 | Tigranis (t) | SS-E | SS, Harvard | 1 | VO,B+FL |
| 136132 | //1+5/35//67/1+54//31/2342 | 2/4 | Quick Step, A (t) | AM-A | Gaylord MS, 1816 | 12v | MI |
| 136135 | //1+3+//3+2+1+//61+//1+76//3+5//543 | 3/4 | Eve's Lamentation (t) | AI-A | Riley Flute 3, 1820 | 62 | FL |
| 136135 | //1+54/345//6427-/12//313/535 | C | Happy Milkman, The (t) | SS-E | SS, Boston PL-2 | 36 | VO,KB |
| 136135 | //17-12/3135//6567/1+71+2+//3+1+4+2+/5+3 +4+2+// |
2/4 | Walkers Hornpipe (t) | AM-A | Johnson, S. MS, 1807 | 10 | FI |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Magott (t) | PL-E | Playford 1-11, 1701 | II,19 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-12, 1703 | 331 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-13, 1706 | 331 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-14, 1709 | 331 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-15, 1713 | 331 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-16, 1716 | 331 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-17, 1721 | 331 | VN |
| 136136 | //1+1/35//6567/1+2+//3+4+5+/671+ | C/ | Jack's Maggot (t) | PL-E | Playford 1-18, 1728 | 331 | VN |
| 136136 | //1+2+/3+5//67/1+12//311+7/6543 | Song 64 (t), or When Once the Gods (at) | SC-E | Calliope, 1788 | 122-123 | VO | |
| 136136 | //1+2+/3+5//67/1+12//311+7/6543 | C | When Once the Gods (t) | SC-S | Edinburgh MM-1, 1792 | 13-15 | VO |
| 1361362 | //1+2+/3+5//67/1+12//311+7/6543//2 | C | Song 95 (t) | SC-E | Convivial, 1782 | 191-192 | VO |
| 13614 | //17-6-/3-6-5-//6-7-/123//432 | 6/8 | Strephon's Complaint (t) | SS-E | SS, Folger-C42.4 | 29 | VO,KB+FL |
| 136141 | //122/3//6-7-7-/13-//4-5-6-7-/11-// | C | See, See, My Boys [a Catch] (t) | AM-A | Tuesday Club MS, 1745 | Talley, 106-107 (see NB) | 4VO |
| 1361437 | //12/345//6-7-/123//4-4/321//7-117-1 | C | Address to Caelia (t) | SS-E | SS, Harvard | 1 | VO,KBF |
| 136146 | //1+1+2+/3+1+51+//667/1+535//4321/6543 | 2/4 | Wigans Wind Mill (t) | IC-S | Stewart Airs, 1788 | 3:136 | GF/VN/FI |
| 136151 | //11/35-//6-7-/16-//5-3-/13- | 2/4 | Old English Lady (t) | AI-A | Riley Flute 4, 1826 | 86 | FL |
| 136152 | //121/35//656/1+6//531/212 | 6/8 | Padys Resort, The (t) | AM-A | Shattuck MS, 1801 | 99 | MI |
| 136152 | //1+5/35//67/1+6//51/2432 | 2/4 | Boston March (t) | AM-A | Allen, W. MS, 1790 | 18 | MI,B |
| 136152 | //1+5/35//67/1+6//51/2432 | 2/4 | Boston March (t) | AM-A | Dickinson MS, 1800 | 41 | CL/GF/OB |
| 136152 | //1+5/35/67/1+6//51/2432 | 2/4 | Boston March (t) | AM-A | Greenwood MS, 1785 | 37 | MI |
| 136152 | //1+5/35//67/1+6//51/2432 | 2/4 | Boston March (t) | AM-A | Murphey MS, 1790 | 24 | MI |
| 136152 | //1+5/35//67/1+6//51/2432 | 2/4 | Boston March (t) | AM-A | Shattuck MS, 1801 | 32 | MI |
| 136152 | //1+5/35//67/1+6//51/2432 | 2/4 | Boston March (t) | AM-A | Van Renssel. MS, 1782 | I,21 | KB |
| 136152 | //1+5/35//67/1+6//51/2432// | 2/4 | Boston March (t) | AM-A | Brown, J. MS, 1782 | 1:40 | |
| 136152 | //1+5/35//67/1+6//53/2432 | C | Boston March (t) | AM-A | Cabot MS, 1784 | 19 | GF |
| 136152 | //1+5/35//67/1+6//53/2432 | C | Boston March (t) | AM-A | Commonplace MS, 1797 | 38 | FI |
| 136152 | //1+5/35//67/1+6//53/2432 | C | Boston March (t) | AI-A | Robbins D&F, 1812 | 30 | FI |
| 136152 | //1+5/35//67/1+6//53/2432// | C | Boston March (t) | AM-A | Treat MS, 1779 | 18v | FI/GF |
| 136152 | //1+5/36//61+72+/1+76//53/2432 | 2/4 | Boston March (t) | AM-A | Akerman MS, 1795 | 76 | MI |
| 13615216 | //1+5/35//67/1+6//53/2432//16-/6- | 2/4 | Boston March (t) | AM-A | Dawes MS, 1790 | 17 | HA |
| 136153 | /13//345/65//1+/53//321/ | C/ | Jameiko Contre-Danse Angloise (t) | IC-F | Pointel Airs, 1700 | 8 | MI,B |
| 136154 | //1+1+1351+351+//3+2+1+//666-136136//1+7 6//542+2+//4311 |
3/4 | Polonaise (t) | IC-G | Walch Pieces, 1822 | 1 | BAND(18 PARTS) |
| 136154 | //1+/3+1+//61+767/1+2+1+76//53/472+4+ | C | Slow March (t) | IC-E | Coleman Marches, 1790 | 20-21 | HA |
| 136154 | /13//345/65//1+/53//4321/ | C/ | Bonne Amitie, La (t) | MS-G | Jayme MS, 1717 | 1 | MI |
| 136154 | /13//345/65//1+/53//4321/ | C/ | Bonne Amitie, La (t) | IC-F | Leclerc Recueil-1, 1729 | 1 | HAF |
| 1361542 | /13//345/65//1+/53//4321/2// | C/ | Bonne Amitie, La (t) | DA-F | Feuillet Recueil, 1706 | 1-4 | MI |
| 136156 | //12/3135//6567/1+76//56/6543// | C | Caledonian Laddie (Scotch) (t) | DA-E | Wilson Companion, 1816 | 38 | MI |
| 136156 | //1+555/3555//6421/17-6-5-//5-111/6-111 | 2/4 | Hobson's Choice (t) | MS-C | Frobisher MS, 1793 | 46 | HA |
| 136157 | //1/31//6-/16-//5-/7-5- | 2/4 | Boston Quick Step (t) | AI-A | Robbins D&F, 1812 | 32 | FI |
| 136157 | //1/31//6-/16-//5-/7-5- | 2/4 | Boston Quick Step (t) | AM-A | Woodruff MS, 1803 | 86 | 2MI,B |
| 1361573 | //1+/3+1+//6/1+6//5/75//3 | 2/4 | Boston Quick Step (t) | AI-A | Instrum Asst, 1800 | 71 | 2VN/2GF/2CL/2OB,BVIOL |
| 13616 | //1+5/31//65/1+5//6571+3// | 2/4 | Green Wood Hall (t) | IC-E | Johnson Flute, 1760 | 17 | GF |
| 13616 | //17-6-/335//663/1+1+7//665 | 6/8 | Old poets have told us (fl) | SS-E | SS, Folger-C42.3 | 161 | VO,KB+FL |
| 136164 | //1+5/31//65/1+5//65/4+3+ | 2/4 | Collin's Description of Vauxhall (t) | SC-E | Muses Delight, 1754 | 106 | VO,HA |
| 136164 | //17-6-/345//663/1+1+7//665/443 | 6/8 | Song 22 (t) | SC-E | Convivial, 1782 | 50-51 | VO |
| 1361642 | //17-6-/335//663/1+1+7//665/443//231 | 6/8 | Old poets have told us (fl) | SC-E | Watts MM-6, 1731 | 122-124+125 | VO,HA+FL |
| 136165 | //1+5+/3+4+5+//67/1//671+/571+ | 6/8 | Is If You Can (t) | DA-E | Johnson CD-7, 1756 | 89 | VN/GF |
| 136166 | //1+51+5/3135//6772+/1+765//671+7/6543// |
2/4 | Hornpipe (t) | AM-A | Bevens MS, 1825 | 26r | FI |
| 136167 | //1+5/31//64/1+5//65/71+3+ | 2/4 | Favourite Gavotta, A (t) | IC-E | Delightful-1, 1763 | V,33 | GF |
| 136167 | //1+5/31//65/1+5//65/71+3+ | 2/4 | Green-Wood-Hall (t), or Colin's Description(to His Wife)of the Pleasures of | SS-E | SS, Huntington-1 | 85 | VO,KBF+GF |
| 136167 | //15-/3-1-//6-5-/15-//6-5-/7-13 | 2/4 | O Mary Soft In Feature (t) | IC-E | Johnson Oboe, 1750 | 14 | OB |
| 1361672 | //1+5/31//65/1+5//65/71+3+//2+ | 2/4 | Colin's Description of Vauxhall (t) | SC-E | Calliope, 1746 | II,170 | VO,B |
| 13616723 | //15-/3-1-//6-5-/15-//6-5-/7-13//212//31 7-1 |
2/4 | Greenwood-Hall (t), or Colin's Description(to His Wife)of the Pleasures of | SS-E | SS, Folger-C42.3 | 121 | VO,KB+FL |
| 136172 | //112324//3455-//6-7-17-27-2-//1-//7-7-1 213//2344-// |
3/4 | Air. For German flute Violin and Bass (t) | DA-E | Sancho Minuet, 1770 | 12 | GF,VN,B |
| 1361751 | //1+12/365//66-7-/121//7-36-/5-7-1//16- | C/ | Mohocks, The (t), or Song, A (at) | SC-E | Pills 6, 1719-20 | 336-7 | VO |
| 1362 | //1212321//3532//6-1363//26-6-7-17- | 3/2 | New Man-Tiger (t) | DA-E | Walsh CD-1.2, 1719 | 45 | VN/OB |
| 1362 | //12123//3115-//6-113-//2- | 3/4 | Aire In An Organ Concerto at Vauxhall (t) | SC-E | Amaryllis, 1760 | I,4 | GF,VO,HAF+FL/GF |
| 1362 | //12123//3115-//6-113-//2-3- | 3/4 | Queen of the May, or (t), or Maria (at) | AM-A | Swan MS, 1775 | 11R-12R | VO,B |
| 1362 | //12123//3115-//6-13-//2- | 3/4 | In these greasy old tatters his charms brighter shine (fl) | TW-E | Midas-1, 1764 | 33 | VO,HAF |
| 1362 | //12345/311//6344//221+5 | 6/8 | Drummer's Call (t) | AI-A | Hazeltine D&F, 1810 | 23 | FI,DR |
| 1362 | //12/345//6-7-1/234 | 6/8 | Kiss Me Early (t) | DA-E | Johnson CD-5, 1750 | 32 | VN/GF |
| 1362 | //124/311//6-17-1/237- | C | Duncan Gray (t) | SC-S | Scots MM-2, 1788 | 168 | VO,PF |
| 1362 | //15-12/3243//6517-1/25-11 | C | Favourite Song In the Opera of Vespasian, A (t) | SC-E | Pocket Comp, 1725 | 108-110 | VO,HAF+FL |
| 1362 | //15-1/3453//6543/21 | C/ | Air 30 (t) | BA-E | Silvia, 1731 | 34 | VO |
| 13621 | //1+1+1+1+1/3557//6474/27-42//1+1+1+1+1 | C/ | Highland Reel, The (t) | DA-E | Rutherf CD-2.1, 1756 | 65 | VN/GF/OB |
| 13621 | //1123234//345456567//671+71+2+1+2+3+//2 +2+3+4+3+//1 |
3/4 | Alderman's House (t) | TW-E | Harlequin Dr. F, 1766 | 10 | HAF,GF/VN |
| 13621 | //1132243//3451351+//65432//23455-5-//11 32243 |
C | Love (t), or Favorite Song, A (at) | SS-E | SS, Boston PL-2 | 187 | VO,KB+GT |
| 13621 | //1233//35//651+3//21//1233 | 2/4 | Lovely Spring (t) | AI-A | Songsters Asst, 1800 | 10 | VO |
| 13621 | //15-1/3453//6543/21//151 | C/ | Air 23 (t) | BA-E | Jovial Crew, 1731 | 31 | VO |
| 136212 | //1+2+1+/345//6543/21//1+2+3+/2+3+1+// | 3 | Lady Sand's Delight (t) | IC-E | Musicks Hand-Maid-1, 1678 | 41 | VI/HA |
| 136213 | //1+1+1+1+1/3557//6474/27-42//1+1+1+1+1/ 3554+ |
C/ | Highland Reel, The (t) | DA-E | Johnson CD-5, 1750 | 66 | VN/GF |
| 136213 | //11115-/3-4-6-7-//6-4-7-4-/2-7-4-2-//1- 115-/3-4-5-4 |
C/ | Invernyty's Reell (t) | AI-A | Caladonian Muse, 1798 | 114 | VO/PF/VN |
| 136213 | //1+1/345//64+3+/2+1+7//1+1/345 | 6/8 | Hunt the Hare (t) | AM-A | Hosmer MS, 1798 | 33 | MI |
| 136213 | //1+1/345//661+/2+1+7//1+1/345 | 6/8 | Hunting the Hare (t) | SS-E | SS, Harvard | 1 | VO,B |
| 136213 | //1+1/345//661+/2+1+7//1+1/345 | 6/8 | Hunting the Hare (t) | SS-E | SS, Huntington-2 | 44 | VO,KB |
| 136213 | //1+1/345//661+/2+1+7//1+1/345// | 6/8 | Hunting the Hare (t) | AM-A | White, G. MS, 1790 | 87 | VN |
| 136213 | //1+1/345//671+/2+1+7//1+1/345 | 6/8 | Song 53 (t), or Songs of Shepherds (at) | SC-E | Calliope, 1788 | 101-103 | VO |
| 136213 | //1+1/345//671+/2+1+7//1+1/345 | 6/8 | Song 59 (t), or Hunting of the Hare, The (at) | SC-E | Ritson, 1783 | TII,165-168;MIII,275-2 | VO |
| 136213 | //11-/3-4-5-//6-7-1/217-//11-/3-4-5- | 6/8 | Heathen Canzonet (t) | AI-A | Merrimack Coll, 1833 | 55 | 2MI,B |
| 136213 | //1+1/345//671+/2+1+7//1+1/345// | 6/8 | Heathen Mytholgy (t) | AM-A | Adams, W. MS, 1795 | 23 | MI |
| 136213 | //12/321//6-5-6-1/2//12/323 | C | Tarry Woo' (t) | AI-A | Scots MM, 1797 | 53L-R | VO,HA/PF |
| 136213 | //12/321//6-5-6-1/2//12/323 | C | Tarry Woo (t) | IC-S | Aird 5, 1797 | 53 | FI/VN/GF |
| 136213 | //12/321//6-5-6-1/2//12/323 | C | Tarey Wool (t) | IC-E | Caledonian PC, 1760 | III,3 | GF/VN |
| 136213 | //12/321//6-5-6-1/2//12/323 | C/ | Tarry Woo (t), or Favourite Scotch Song, A (at) | SS-E | SS, Boston PL-2 | 40 | VO,KB+GF |
| 136213 | //12/321//6-5-6-1/2//12/323 | C/ | Tarry Woo (t), or Favourite Scotch Sang, A (at) | SS-E | SS, Harvard | 1 | VO,B+GF |
| 136213 | //12/321//6-5-6-1/2//12/323 | C | Tarry Woo' (t) | AI-A | Caladonian Muse, 1798 | 53 | VO/PF/VN |
| 136213 | //12/3235//62/216-//12/3523 | C | Widow Are You Wakeing (t) | IC-E | Caledonian PC, 1760 | III,12 | GF/VN |
| 136213 | //12/3235//62/216-//12/3523 | C/ | Widow, Are Ye Waking? (t) | SC-S | Scots MM-5, 1797 | 444 | VO,PF |
| 136213 | //12/3235//62/23//12/3235 | C | Prince of Tunis(ed) (t) | IC-S | Aird 3, 1788 | 172 | FI/GF/VN |
| 136213 | //12/3235//62/23//12//3235 | C | Scotch Air In the Prince of Tunis, A (t) | IC-S | Stewart Airs, 1788 | 3:153 | GF/VN/FI |
| 136213 | //12/3235//62/23//12/3235// | C | Scotch Air, A (t) | MS-C | Molyneaux MS-1, 1788 | 56 | GF |
| 136213 | //12/3235//6561/23432//12/3235// | C | Allan Water (t) | IC-E | Peacock Scotch Airs, 1762 | 12-13 | VN/GF/VC, HAF |
| 136213 | //12/3453//6543/23//12/3235// | C | New Highland Laddie (t) | MS-C | Molyneaux MS-2, 1788 | 26 | 1 OR 2 GF |
| 136213 | //13/313//6-2/27-2//13/313// | 6/4 | Argentine, L'. Contre-Danse Angloise (t) | IC-F | Pointel Airs, 1700 | 2 | MI,B |
| 136213 | //1+33/356//642/232//1+33/321 | 6/8 | Humours of Graignamanoch, The (t) | IC-S | Aird 2, 1785 | 70 | FI/VN/GF |
| 136213 | //1+33/356//642/232//1+33/321// | 6/8 | Humours of Graignamanock, The (t) | MS-S | Fife MS, 1780 | 489,51v | 1FI OR 2FI/VN |
| 136213 | //15-1/3453//6543/21//15-1/3453 | C/ | Clelia's Reflection on Her Self for Slighting Philander's Love (t) | SC-E | Watts MM-2, 1729 | 46-48 | VO/VN+FL |
| 136213 | //15-1-/3-5-5-1//6-15-3-/2-223//15-1-/3- 5-5-1 |
C | Lord Nelson (t) | IC-S | Calvert Coll, 1790 | 11 | V,VC/HA/PF |
| 136213 | //1+531/3131//6543/25-//1+531/3131 | C/ | Synagogue, The (t) | DA-E | Johnson CD-8, 1758 | 20 | VN/GF |
| 1362133 | //1+1+1+1+5/3467//6474/27-42//11+1+5/345 4+//3+ |
C/ | Invernyty's Reell (t) | AI-A | Scots MM, 1797 | 114 | HA/PF |
| 13621343 | //12/321//6-5-6-1/2//12/323//4321/345 | C | Tarry Woo (t) | SC-S | Scots MM-1, 1787 | 45 | VO,PF |
| 1362136 | //1+1/345//671+/2+1+7//1+1/345//6 | 6/8 | Heathen Mythology (t) | AI-A | Instrum Asst, 1800 | 47 | 2VN/2GF/2CL/2OB,BVIOL |
| 13621361 | //1+1/345//671+/2+1+7//1+1/345//61+7/1+ | 6/8 | Song 162 (t) | SC-E | Convivial, 1782 | 324-326 | VO |
| 136214 | //1+5/36//654321/27-//123/43 | 6/4 | Song In the Surpriz'd Lovers, A (t) | SC-E | Pills 5, 1719-20 | 276-7 | VO |
| 136215 | //123/321//642/25-//123/532 | 6/8 | Massachusetts (t) | AM-A | Commonplace MS, 1797 | 14 | FI |
| 136216 | //1215-/3-1-3-5-//6-7-17-12/25-//1215-/6 -143 |
Mock Address to the French King, A (t) | SC-E | Pills 1, 1719-20 | 65-7 | VO | |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53 | C | Calidonian Laddy (t) | AM-A | Hosmer MS, 1798 | 37 | MI |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53 | C | Caledonian Laddie, The (t) | AI-A | Blake Amus 3, 1825 | 16 | CL |
| 136216 | //1-2-/3-2-3-5-//6-5-6-1/23//17-6-5-/6-1 5-3- |
C | Caledonian Laddy, The (t) | AI-A | Caladonian Muse, 1798 | 109-10 | VO/PF/VN |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53 | C | Caledonian Laddy, The (t) | IC-E | Hook Songs, 1805 | 2CL,2FL,2HN,2BS/SPT | |
| 136216 | //1-2-/3-2-3-5-//6-5-6-1/23//17-6-5-/6-1 5-3- |
C/ | Caledonian Laddie, The (t) | AM-A | Beach MS, 1801 | 92 | MI |
| 136216 | //1-2-/3-2-3-5-//6-5-6-1/23//17-6-5-/6-1 5-3- |
C | Caledonian Laddy, The (t) | AM-A | Williams, J. MS, 1799 | 32 | CL |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53 | Caledonian Laddy (t) | AM-A | Williams, J. MS, 1799 | 41-42 | 2CL | |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53// | C | Caledonian Laddy, The (t) | AM-A | Irving MS, 1796 | 76 | 1 MI |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53// | C | Caledonean Laddie, The (t) | AM-A | Litten MS, 1800 | 11 (20) | VN |
| 136216 | //12/3235//6561+/2+3+//1+765/61+53// | C/ | Caledonian Laddey, The. A Quick Step (t) | MS-S | Fife MS, 1780 | 343,35v | 1FI OR 2FI/VN |
| 1362164 | //12/3235//6561+/2+3+//1+765/61+53//4 | C | Caledonian Lady, The (t) | AI-A | Scots MM, 1797 | 109-10 | VO,HA/PF |
| 13622 | //11//3451+//654321//21//231+7 | 3/4 | And the Kirk Would Let Me Be (t) | IC-E | Caledonian PC, 1760 | III,14 | GF/VN |
| 136227 | //15-3-/3-4-5-/6-7-1//243/231/7-6-5- | 9/8 | Irishman's Glory, The (t) | AI-A | Balls Amus 2, 1815 | 29 | FL/FI/VN |
| 136227136 | //1+/345/671+//2+3+4+/2+4+1+/765//1+/345 /671+ |
9/8 | Derby Captain (t) | DA-E | Johnson CD-8, 1758 | 63 | VN/GF |
| 13623 | //1235//3235//624//212//34321 | 3/4 | Farewell to Lochaber (t) | IC-E | Delightful-1, 1763 | I,7 | GF |
| 13623 | //1235//3235//624//212//34321 | 3/4 | Lochaber (t), or Song 20 (at) | SC-E | Orpheus Cal-2, 1733 | T50-51MOP50-51 | 2VO |
| 13623 | //1235//3235//624//212//34321 | 3/4 | Oh Love Thou Delight (t) | SS-E | SS, Boston PL-2 | 148 | VO,KB+GT |
| 13623 | //1235//3235//624//212//34521 | 3/4 | Lochaber (t), or Favorite Scotch Song, A (at) | SS-E | SS, New York PL-C695 | 81 | 2VO+GT |
| 136231 | //1+5/35//642/254//321/17-1 | 6/8(ED) | Doubling of the Troop (t) | IC-E | Potter Fife, 1817 | 17 | FI |
| 136232 | //1/3-4-5-//6-7-1/234//353/242 | 6/8 | Irish Hero (t), or Blackney for Ever, (at) | MS-E | Hammersley MS, 1790 | 96B | MI |
