| Previous Index Page | Stress Note Index Page |
| Stress | Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| 121 | //1112321//212325//1112321 | 2/4 | Spanish Spy, The (t) | DA-E | Thompson CD-5, 1788 | 77 | VN/GF/OB |
| 121 | //113//223//113 | 2/4 | Month of March, The (t) | DA-E | Thompson CD-2, 1765 | 79 | VN/GF/OB |
| 121 | //113//22432//11234 | 3/4 | Bannocks of Barley Meal (t) | IC-S | Aird 5, 1797 | 60 | FI/VN/GF |
| 121 | //1213//217-7-//17-6-7- | 3/4 | Tak' Your Auld Cloak About Ye (t) | SC-S | Edinburgh MM-2, 1793 | 152-154 | VO |
| 121 | //1213//217-7-//17-6-7- | 3/4 | Tak Your Auld Cloak About Ye (t) | SC-S | Scots MM-3, 1790 | 258-259 | VO,PFF |
| 121 | //12321//2232216-5-//123212 | Morning Echo, The (t) | AM-A | Brown, D. MS, 1797 | 10 | FI | |
| 121 | //123//215432//123 | 2/4 | Grenadier's Salute (t) | AI-A | Village Fifer, 1808 | 58 | FI |
| 121 | //123//217-//17-6-5-4- | 3/4 | Maidens Case, The (t) | SC-E | Clio-2, 1759 | 169 | VO,HA |
| 121 | //131//27-2//17-6- | 3/4 | Air 13, Act Ii (t) | BA-E | Beggar's Wed, 1729 | T41M8 | VO |
| 121 | //131531+531//2343231227-65//1 | 3/2 | Hornpipe (t) | TW-E | Shipwreck, 1796 | 52-53 | VO,PF |
| 121 | //131531+531//2343232117-6-5-//131531+53 // |
3/2 | When on the Ocean (t) | AI-A | American SS-SM | 1-2 | VO,KB+GF |
| 121 | //1321//23432//1321 | 3/4 | Afton Water (t) | IC-S | Aird 5, 1797 | 32 | FI/VN/GF |
| 121 | //1-3-2-4-3-5-4-6-5-7-6-17-213//24354657 61+2+1+//1+7654321 |
Prelude In D (t) | AI-A | Riley Flute 1, 1814 | 13 | FL | |
| 121 | //133//244//133 | 3/4 | Chilling O Guira (t) | AI-A | Martial Music, 1807 | 11 | 2CL/2OB,BS |
| 121 | //1343212135654342//23213545//123217-6-5 -1213-4-5- |
3/4 | Weston (t) | AM-A | Parkman MS, 1721 | 7V-8 | 3MI |
| 121 | //1531//2115-//1531 | 2/4 | Dancing Dogs, The (t) | DA-E | Thompson CD-5, 1788 | 41 | VN/GF/OB |
| 121 | //1+53+1+//2+765//1+564 | 2/4 | Royal Grove, The (t) | DA-E | Thompson CD-5, 1788 | 17 | VN/GF/OB |
| 1211 | //11113-/2-2-2-2//11113-/1-1-31// | C/ | Stay and Take Your Breeches with You (t) | IC-E | Scotch Tunes (Y), 1720 | 17 | VN |
| 1211 | //111535//2222+71+2+7//11153453//111327- |
3/2 | Needy Grooms Hornpipe (t) | DA-E | Walsh CD-2.3, 1735 | 135 | VN/OB/GF/CF |
| 1211 | //1353/26//13567/1+531 | C/ | Duke of Hamilton's Reel, The (t) | DA-E | Rutherf CD-1, 1750 | 54 | VN/FL/OB,HAF |
| 1211 | //15-13/25-3//15-13/15-13// | C/ | Kirkcudbright (t) | MS-S | Young MS-1, 1734 | 26v-27r | MI |
| 1211 | //1+53453/22+67//1+53453/1+531// | C/ | Inverara Reel (t) | MS-S | Young MS-2, 1734 | 82r | MI |
| 12111 | //17-1/27-//15-/15-5-//15- | 2/4 | Galopp (t) | IC-G | Walch Pieces, 1822 | 6 | BAND(18 PARTS) |
| 12111 | //17-17-61//2242//17-6-5-6-7-//1157-//17 -17-61 |
3/4 | Pantaloon Waltz (t) | AI-A | Riley Flute 2, 1817 | 60 | FL |
| 121112 | //111//22342//17-6-5-6-7-//123453//111// 22342 |
3/8 | New York Serenading Waltz (t) | AI-A | Ashton Clar, 1825 | 24 | CL |
| 121112 | //111//22342//17-6-5-6-7-//123453//111// 22342 |
3/8 | New York Serenading Waltz (t) | AI-A | Firth Cl, 1832 | 24 | CL |
| 121112 | //11/23//13/17-//11/23 | 2/4 | Yankee Doodle: with Variations (t) | AI-A | Whiteley Prec, 1816 | 69-71 | CL,OB,FL,BS |
| 121112 | //11/25-//1/132//143/25-// | 3 [=6/4] | Opera, L' (t) | IC-N | Pointel Recueil, 1688 | 18 | MI/B |
| 121112 | //1/23//11/1//1/23// | 2/4 | Those Ruby Lips (t) | IC-E | Goulding Cello, 1799 | 29 | VC |
| 121112 | //123/217-//15-3-/1-5-//123/234 | 6/8 | Asgill's Rant (t) | DA-E | Thompson CD-3, 1773 | 58 | VN/GF/OB |
| 121112 | //123/217-//15-3-/1-5-//123/234// | 6/8 | Asgill's Rant (t) | DA-E | Thompson CD-3a, 1773 | 26 | VN/GF/OB |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera (t), or Ape's Dance, The (at) | DA-E | Walsh CD-1.1, 1718 | 99 | VN/OB/FL |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera, The (t), or Ape's Dance, The (at) | PL-E | Playford 1-12, 1703 | 87 | VN |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera, The (t), or Ape's Dance, The (at) | PL-E | Playford 1-13, 1706 | 87 | VN |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera (t), or Ape's Dance, The (at) | PL-E | Playford 1-14, 1709 | 87 | VN |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera (t), or Ape's Dance, The (at) | PL-E | Playford 1-15, 1713 | 87 | VN |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera (t), or Ape's Dance, The (at) | PL-E | Playford 1-16, 1716 | 87 | VN |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera (t), or Ape's Dance, The (at) | PL-E | Playford 1-17, 1721 | 87 | VN |
| 121112 | //1/25-//1/132//143/25- | 6/4 | Opera (t), or Ape's Dance, The (at) | PL-E | Playford 1-18, 1728 | 87 | VN |
| 121112 | //131/242//17-27-/11//16-7-1/27-1 | C | In the Dead of the Night (t) | IC-E | Cahusac Flute, 1792 | 15 | GF |
| 121112 | //131/242//17-27-/11//16-7-1/27-1// | C | In the Dead of the Night (t) | IC-E | Cahusac Flute, 1798 | 15 | FL |
| 121112 | //15-13/216-//15-13/15-13/15-13/217- | Ld. Kilcubrie, The (t) | DA-E | Johnson CD-1, 1740 | 84 | MI | |
| 121112 | //1+553/22+67//1+553/1+556//1+553/22+67/ / |
C/ | Castle Grant (t) | MS-S | Young MS-3, 1740 | 38 | VN/OB/GF |
| 121112 | //17-17-61//2242//17-6-5-6-7-//1157-//17 -17-61//2242 |
3/4 | Pantalon Waltz, La (t) | AI-A | American Sheet Music | PF | |
| 1211121 | //1/25-//1/132//143/25-//1 | C3 | Opera, The (t), or Apes Dance, The (at) | PL-E | Playford 1-07, 1686 | 159 | VN |
| 121114 | //123/25//111/15-//123/4321// | C/ | Duke of Grafton's March (t) | IC-E | Apollo's Banquet 1-5, 1687 | 101 | VN |
| 121114 | //123/25//111/15-//123/4321// | C/ | Duke of Grafton's March (t) | IC-E | Apollo's Banquet 1-6, 1690 | 57 | VN |
| 1211142 | //123/25//111/15-//123/4321//2 | C/ | Duke of Grafton's March (t), or 32 (at) | PL-E | Playford 1-07, 1686 | AI,12 | VN |
| 121117 | //123/26-6-/16-6-//123/16-6-/7-6- | 9/4 | Mad Moll (t) | DA-E | Johnson CD-2, 1742 | 56 | MI |
| 121117 | //154/27-42//154/1+154//154/77-42// | C/ | Merry Annie (t) | MS-S | Young MS-2, 1734 | 61v-63r | MI |
| 12112 | //1/25-//1121//143/25- | 6/4 | Opera, The (t), or Ape's Dance, The (at) | PL-E | Playford 1-10, 1698 | 87 | VN |
| 12112 | //1/25-//1132//143/25- | C3 | Opera, The (t), or Apes Dance, The (at) | PL-E | Playford 1-08, 1690 | 145 | VN |
| 12112 | //1/25-//1132//143/25- | C3 | Opera, The (t), or Ape's Dance, The (at) | PL-E | Playford 1-09, 1695 | 87 | VN |
| 12112 | //1/25-//1132//143/25- | 6/4 | Opera, The (t), or Ape's Dance, The (at) | PL-E | Playford 1-11, 1701 | I,87 | VN |
| 12112 | /17-1//23/16-//17-1/23// | 2 | Jean Danse Mieux Que Pierre &c (t) | IC-F | Leclerc Recueil-2, 1737 | 118 | HAF |
| 121121 | //1/2//15-//1/2//1 | 2/4 | I Have a Silent Sorrow Here (t) | AI-A | American SS-SM | 1-2 | VO,KB+FL |
| 121121 | //1/25-//1132//143/25-//11 | C3 | Opera, The (t) | PL-E | Playford 1-05, 1675 | 159 | VN |
| 121121 | //1/25-//132//143/25-//15// | 3 | Apes Dance, The (t) | IC-E | Apollo's Banquet 1-1, 1670 | 93 | VN |
| 121122 | //11113-/2-2-2-2//11113-/1-1-1-1//23431/ 2123 |
C | Stay & Take Your Breeches with You (t) | DA-E | Johnson CD-3, 1744 | 46 | VN/GF |
| 121122 | //1+1+1+1+3/2222+//1+1+1+1+3/1111+//2+3+ 4+3+/2+1+2+3+ |
C/ | Stay and Take Your Breeches with You (t) | DA-E | Walsh CD-3.6, 1754 | 75 | VN/OB/GF |
| 121122 | //1+1+1+/2+1+71+5342//111/17-6-7-1//222/ 223// |
C/ | March of Com Chauncey composed In George Town 1813 3d (t) | AM-A | Duport MS-1, 1780 | 1 | VN |
| 121122 | //11+31+/22223//11+31+/11+31+//2+1+761+3 /22223 |
C | Miss Polly Skinners Reel (t) | DA-E | Rutherf CD-2.2, 1760 | 81 | MI |
| 121122 | //1+53/2235//1+556/1+2+3+1+//2+61+3/2235 // |
C/ | Cotonet, The (t) | MS-S | Young MS-3, 1740 | 8 | VN/OB/GF |
| 121122 | //1+553/22+7//1+56/1+2+3+1+//2+1+761+3/2 2+7// |
C/ | Fireside Reel (t) | MS-S | Young MS-2, 1734 | 60v-61r | MI |
| 121123 | //1/2//15-5-/15-5-//2/3 | C/ | Marche Militaire (t) | IC-F | French Sheet Music | 2FLP,2CL,TR,2HN | |
| 12113 | //12343//217-6-5-//1234321//113//3236-2/ / |
C3 | Mardike (t) | IC-E | Apollo's Banquet 1-2, 1678 | 33 | VN |
| 12113 | //12343//217-6-5-//1234321//113//3236-2/ / |
C3 | Mardike (t) | IC-E | Apollo's Banquet 1-5, 1687 | 26 | VN |
| 121132 | //123/25-5-//127-/12//334/225 | 6/4 | Song In Justice Buisy (t) | SC-E | Pills 5, 1719-20 | 323 | VO |
| 121133 | //112321//232125-//112321//1315-//35/35/ / |
3 | IC-E | Musicks Hand-Maid-2, 1689 | 19r-21v | VI/HA/SP | |
| 121133 | //122/22//16-5-6-/111//333/354 | C | High Land - Hiland March (t) | AM-A | Joslen MS, 1790 | 6V-7R | MI |
| 121134 | //1/2121//13/13//3/4343 | Trio Ala March (t) | AM-A | Cary MS, 1797 | 108 | VN | |
| 121134 | //1/2123//111/15-5-//3/4234 | C | Colonel Mcdowall's March (t) | IC-S | Campbell Coll, 1796 | 2 | PF/VN+2FL |
| 121134 | //1/2123//111/15-5-//3/4345 | C | Colonel Mcdowall's March (t) | IC-S | Campbell Coll, 1796 | 11 | 2FL |
| 121134 | //123//212//11111//1//345//434 | 3/8 | Minuet (t) | IC-E | Simpson Horn, 1745 | 7-8 | 2HN |
| 121134 | //13/2127-//13/13//35/4342 | C/ | Trio (t) | IC-E | Longman Fife, 1780 | 18 | FI/GF |
| 121134 | //13/2127-//13/13//35/4342 | C | Duke of York's March. Trio (t) | AI-A | Bacon Marches, 1816 | 16 | MI |
| 121134 | //13/2127-//13/13//35/4342 | C | Trio to the Duke of York's March (t) | AI-A | Steele Fife, 1815 | 25 | FI |
| 121134 | //13/2127-//13/13//35/4342 | C | Duke of Yorks March, The. Trio (t) | IC-E | Bland Clar, 1798 | 17 | CL |
| 121134 | //13/2127-//13/13//35/4342 | C/ | Duke of Yorks March. Trio (t) | IC-E | Clementi Fife, 1815 | 18 | FI |
| 121134 | //13/2127-//13/13//35/4342 | C | Duke of Yorks March. Trio (t) | AM-A | Curtiss MS, 1800 | 53 | 2VN |
| 121134 | //13/2127-//13/13//35/4342// | C | Duke of York's March, Trio (t) | AM-A | Irving MS, 1796 | 30-31 | 2 MI |
| 121134 | //13/27-//117-/15//35/42 | 2/4 | Quick Step 3 (t) | IC-E | Giordani March, 1780 | 5 | HA/PF |
| 1211343 | //13/2127-//13/13//35/4342//3 | C | Duke of Yorks March, Trio (t) | AI-A | Military Amus, 1796 | 9 | 2GF/2VN/2FI/2OB |
| 1211343 | //13/2127-//13/13//35/4342//35 | 2/4 | Trio (t) | IC-E | Cahusac Flute, 1792 | 33 | GF |
| 121135 | //13/217-//111/12//35/5432 | C | Genl. Oharos March (t) | AM-A | Beck MS, 1786 | 25 | GF |
| 121135 | //13//217-6-5-//13-4-5-//12//34//545365 | 3 | Minuet (t) | IC-E | Walsh Oboe, 1715 | 18 | OB |
| 121135 | //15-1/217-//111/12//345/543// | 6/8 | Seymour's Whim (t) | DA-E | Universal Magazine | 1:150, 1759 | MI |
| 121135 | //15-1/217-//11/12//345/543 | 6/8 | Seymours Whim (t) | DA-E | Thompson CD-2, 1765 | 20 | VN/GF/OB |
| 121135 | //15-1/217-//11/12//345/543// | 6/8 | Seymours Whim (t) | DA-E | Thompson CD-2a, 1765 | 21 | VN/GF/OB |
| 121135 | //15-1/217-//11/12//345/543// | 6/8 | Miss Seymour Whim (t) | MS-C | Molyneaux MS-2, 1788 | 60 | 1 OR 2 GF |
| 121142 | //13/2226//13/1+653//4653/2226// | C/ | Rake's Rant, The (t) | MS-S | Young MS-2, 1734 | 81v | MI |
| 121142 | //1353/2226//1353/1+653//4653/2226// | C/ | Kiss for a Half Pennie, A (t) | MS-S | Young MS-3, 1740 | 22 | VN/OB/GF |
| 121142 | //1353/2226//13567/1+531//4631+/2226 | C/ | Borlum's Reel (t) | DA-E | Johnson CD-5, 1750 | 58 | VN/GF |
| 121142 | //1353/2226//13567/1+531//4631+/2226 | C | Borlum's Reel (t) | IC-S | Aird 1, 1782 | 56 | FI/VN/GF |
| 121142 | //1535/22223//1535/1535//4635/2346 | C | Wattie Lang(ed) (t) | IC-S | Aird 3, 1788 | 180 | FI/GF/VN |
| 121142 | //1535/22246//1535/1535//4534/22246 | C/ | Reel of Glamis, The (t) | DA-E | Johnson CD-1, 1740 | 64 | MI |
| 121142 | //1535/22246//1535/1535//4534/22246 | C/ | Reel of Glamis, The (t) | DA-E | Walsh CD-2.3, 1735 | 94 | VN/OB/GF/CF |
| 121142 | //1535/22246//1535/1535//4534/22246 | C/ | Reel of Glamis, The (t) | DA-E | Walsh CD-3.6, 1754 | 138 | VN/OB/GF |
| 121142 | //1535/22256//1535/1535//4535/22246 | C/ | Watty Longs Reel (t) | DA-E | Johnson CD-2, 1742 | 91 | MI |
| 121142 | //1535/2346//1535/1535//4653/2346// | C/ | Hattie Laing (t) | MS-S | Young MS-1, 1734 | 31v-32r | MI |
| 1211425 | //1353/26//13567//1+531//4631+/226//5432 13 |
C/ | Duke of Hamilton's Reel, The (t) | DA-E | Rutherf CD-2.2, 1760 | 38 | MI |
| 121144 | //1-1-1-/2-2-2-//1-3-5-4-3-2-/1-//4-4-4- /4-3-5-3- |
C | MS-G | Darmstadt MS 1224 | 403 | 2MI,2HN,B | |
| 121144 | //11/2121+//11/1231//4231/4222+// | C/ | Grant's Rant (t) | MS-S | Young MS-2, 1734 | 81r | MI |
| 121152 | //15-3//217-//111//1316//543//217- | 3/4 | Pastoral Song (t) | SS-E | SS, Harvard | 1 | VO,B,MI+GF/GT |
| 121154 | //1+71+/2+1+7//1+/1+76//543/432 | 6/8 | Bottle, The (t) | AM-A | Beck MS, 1786 | 145 | GF |
| 121155 | //1/212//135/1+76//565/543// | 6/8 | Charity, Contre-Dance Composed at Geo Town for the Poor 1825 (t) | AM-A | Duport MS-1, 1780 | 34 | VN |
| 1211551 | //1+77//2+2+2+2+/1+//1+76/534//56/1 | C | Trio (t) | TW-E | Enchanted Cas, 1787 | 22-23 | 3VO,KB |
| 121156 | //1+561+53//21//1+21+567//1+34//5565//65 55// |
3 | Scotch Tune by Mr, Lenton (t) | IC-E | Apollo's Banquet 1-8, 1701 | 23v,125 | VN |
| 121164 | //111/223//111/15//65/43 | C/ | Lord Lewisham's March (t) | IC-E | English Sheet Music | 2 | 2OB,2VN,2HN,2TR |
| 121165 | //1+3+1+/2+1+7//1+/1+5//61+6/543 | 6/4 | Morality, Christianity and Masonry United, or (t), or New Song, A (at) | AM-A | Spicer MS, 1797 | 155-157 | 2VO |
| 121165 | //13/217-//1/11//6-1/5-1 | 6/8 | Pere de l'Univers (t), or Hymne a l'Etre Supreme (at) | IC-F | Bonjour Recueil, 1800 | 3:6 | VN/FL |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | On Dit Qu Ia Quinze Ans (t) | IC-S | Aird 2, 1785 | 60 | FI/VN/GF |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | Rosina (t) | AM-A | Dawes MS, 1790 | 24-25 | VO,HA |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | Finale, Act I-2 (t) | TW-E | Rosina, 1783 | 21,24 | 3VO,2MI,KB |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | Trip It Lightly (t) | AI-A | Riley Flute 2, 1817 | 79 | FL |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | On Dit Qu'a 15 Ans (t) | IC-F | Bonjour Recueil, 1800 | 4:2 | VN/FL |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | Allegro (t) | IC-S | Sime Marches, 1789 | 27 | HA/PF |
| 121166 | //13/23//12/17-//6-5-/6-7- | 6/8 | On Dit Q'ua Quinz Ans (t) | MS-F | Darmstadt MS 1187 | 2CL,2HN,BS | |
| 121166 | //13/23//12/17-//6-5-/6-7-// | 6/8 | By the Fountains flow'ry side, Allegro (t) | MS-C | Molyneaux MS-1, 1788 | 12 | GF |
| 121166 | //13/23//12/17-//6-5-/6-7-// | 6/8 | Jupon Rouge, La (French) (t) | DA-E | Wilson Companion, 1816 | 99 | MI |
| 121166 | //13/23//12/17-//6-5-/6-7-// | 6/8 | Lucile, La (t) | DA-N | Trappeniers Recueil, 1780 | 10-11 | VN,B |
| 121166 | //13/23//13/17-//6-5-/6-7- | 6/8 | Lucile, Le (t) | DA-E | Skillern CD, 1780 | 50 | VN/GF/OB |
| 1211662 | //13/25//11+/1+7//671+7/6543//23 | C/ | Knotting Song, The (t) | SC-E | Pills 5, 1719-20 | 148-9 | VO |
| 121167 | //11/23//11/17-//6-6-/7-5- | 6/8 | Petite Fillette, Une (t) | IC-F | Bonjour Recueil, 1800 | 1:3 | VN/FL |
| 121167 | //135/257//1+53/15-//6-1/7-24// | 6/8 | Quick Step, A (t) | MS-S | Fife MS, 1780 | 557,60r | 1FI OR 2FI/VN |
| 121174 | //1+543/2342//11+/1+76//71+2+3+/4+6+5+4+ // |
C/ | Colpies Hornpipes (t) | MS-E | Vickers MS, 1770 | 66 | MI |
| 1212 | //1233//216-5-//123653//2123 | 3/4 | Scotch Air. by Burbank, A (t) | AM-A | Dickinson MS, 1800 | 128 | CL/GF/OB |
| 1212 | //131//27-5-//143//24 | 3/8 | Air 10 (t) | BA-E | Cobler's Op-2, 1729 | T15M3 | VO |
| 1212 | //1317-27-6-6-//2242317-5-//1317-27-6-6- //23425217-5- |
3/4 | Roling Hornpipe, The (t) | AM-A | Commonplace MS, 1797 | 13 | FI |
| 1212 | //1+36531//27-327-5-//1315751+3+1+//2+73 +2+75 |
9/4 | Albion's Queen (t) | DA-E | Walsh CD-1.2, 1719 | 82 | VN/OB |
| 1212 | //1+6671+//2+4+//1+654/222+// | 3 | New Dance (t), or Maheney, The (at) | PL-E | Playford 1-03a, 1657 | II,43 | VN |
| 12121 | //12212//2316-6-5-//1356671+//2+71+765// 1+71+654// |
C3 | Scotch Tune, A (t) | IC-E | Apollo's Banquet 1-5, 1687 | A67 | VN |
| 12121 | //12212//2316-6-5-//1356671+//2+71+765// 1+71+654// |
C3 | Scotch Tune, A (t) | IC-E | Apollo's Banquet 1-6, 1690 | A69 | VN |
| 12121 | /131//22/131//2/131// | 2/4 | Allemande Suisse, L' (t) | DA-F | Landrin Potpourri, 1785 | 42 | MI |
| 12121 | //13/2123//16-5-6-/2222//13 | C/ | Lads of Saltcots (t) | DA-E | Rutherf CD-2.2, 1760 | 79 | MI |
| 12121 | //135-5-5315-3//245-5-4245-2//15-5-5-111 1//2527-27-5-4-2-3-//1- |
3/4 | Cossack Dance (t) | IC-S | Pandean Coll 3, 1810 | 17 | PF |
| 12121 | //16-3/217-//16-2/217-//17-6- | 6/4 | Wedding, The (t), or Farmers Holliday, or The; (at) | SS-E | SS, Folger-C42.2 | 63 | VO,KB+F |
| 12121 | //16-3/217-//16-2/217-7-//17-6- | 6/4 | Wedding, The (t), or Farmers Holliday a New Song, The (at) | SS-E | SS, Folger-C42.3 | 218 | VO,KB+FL |
| 12121 | //1+6671+//2+4+//1+654//222+//1+6671+// | C3 | Hey Ho, Mo Love and My Honey (t) | IC-E | Apollo's Banquet 1-2, 1678 | 43 | VN |
| 121211 | //111//217-6-5-//111//217-6-5-//135//1+3 +5+ |
3/8 | Lord Nelson's Waltz (t) | AI-A | Balls Amus 2, 1815 | 22 | FL/FI/VN |
| 121211 | //111//217-6-5-//111//217-6-5-//135//1+3 +5+// |
3/8 | Lord Nelson's Favorite Waltz (t) | AM-E | Wheatstone Clarinet, 1801 | 74 | CL |
| 121211 | //113/25-//113/25-//13/1+3 | C/ | AM-A | Turner MS, 1788 | II,5 | VN | |
| 121211 | //143//271+//143//271+//1+3+2+1+1+//1+53 |
3/4 | While you pursue me (fl) | TW-E | Damon & Phil, 1768 | 15 | VO,HAF |
| 1212114 | //143//271+//143//271+//1+3+2+1+1+//1+53 //456 |
3/4 | Too yielding a carriage has oft before marriage (fl) | TW-E | Waterman, 1782 | 12-13 | VO,KBF |
| 121212 | //11/2//11/2//11/21// | 2/4 | AM-A | Morris MS, 1776 | 3v | FI | |
| 121212 | //11/2127-//11/2127-//11/22 | 2/4 | Escapade, L' (t) | DA-E | Cantelo CD, 1785 | 21 | KB |
| 121212 | //11/2127-//11/2127-//11/22 | 2/4 | Caledonian Beauty, The (t) | IC-S | Aird 4, 1796 | 14 | FI/GF/VN |
| 121212 | //11/2127-//11/2127-//11/22 | 2/4 | Caledonian Beauty, The (t) | IC-S | Aird 4, 1796 | 33 | FI/GF/VN |
| 121212 | //11/23//11/25-//11/23 | 2/4 | Yankey Doodle (t) | AM-A | Huntington MS, 1817 | III.30 | FL/VN |
| 121212 | //11/23//11/27-//11/23 | 2/4 | Yanky Doodle (t) | IC-S | Aird 1, 1782 | 36 | FI/VN/GF |
| 121212 | //11/23//13/27-//11/23 | 2/4 | Yankee Doodle (t) | AI-A | American SS-SM | 1-2 | KB,VO+FL |
| 121212 | //11/23//13/27-//11/23 | 2/4 | Yankee Doodle (t), or Lexington March, (at) | SS-E | SS, Boston PL-2 | 15 | VO,KB+MI |
| 121212 | //11/23//13/27-//11/23 | 2/4 | Yankee Doodle (t), or Lexington March, The (at) | SS-E | SS, Huntington-2 | 108 | VO,KB,MI |
| 121212 | //11/23//13/27-//11/23 | 2/4 | Siege of Tripoli, The. Finale. Yankee Doodle (t) | AI-A | American Sheet Music | PF | |
| 121212 | //11/23//13/27-//11/23 | Battle of New Orleans. Yankee Doodle (t) | AI-A | American Sheet Music | PF | ||
| 121212 | //11/23//13/27-//11/23 | 2/4 | Yankee Doodle (t) | AI-A | American Sheet Music | PF | |
| 121212 | //11/23//13/27-//11/23 | 2/4 | New Yankee Doodle (t) | AI-A | American Sheet Music | VO/KB+FL | |
| 121212 | //11/23//13/27-//11/23 | 2/4 | Yankee Doodle (t) | AI-A | American Sheet Music | KB | |
| 121212 | //11/23//13/27-//11/23 | 2/4 | Yankee Doodle (t) | AI-A | Dubois Clar, 1818 | 8 | CL |
| 121212 | //11/23//13/27-//11/23 | 4 | Yankee Doodle (t) | AM-A | Commonplace MS, 1809 | 11R | CL/FL |
| 121212 | //11/23//13/27-//11/23// | 2/4 | Yankee Doodle (t) | AI-A | Willig Fife, 1826 | 15 | FI |
| 121212 | //11/23//13/27-//11/23// | 2/4 | Yankee Doodle (t) | AM-A | Adams, W. MS, 1795 | 15 | MI |
| 121212 | //11/23//13/27-//11/23// | 2/4 | Yankee Doodle (t) | AM-A | Washburn MS, 1816 | 1 | GF |
| 121212 | //11/23//13/27-//11/23// | 2/4 | Yanky Doodle (t) | AI-A | Gilfert Gents PC, 1802 | 1 | GF/VN |
| 121212 | //113/2123//16-5-6-/222//1113/2123 | C/ | Hey How Johnie Lad (t) | SC-S | Scots MM-4, 1792 | 368 | VO,PF |
| 121212 | //113/2123//16-5-6-/2222//113/2123// | C/ | Lads of Saltcots, The (t) | MS-E | Vickers MS, 1770 | 159f | MI |
| 121212 | //113213//22323//11321234//22222432//113 213//22234/// |
3/4 | Polonaise (t) | IC-F | Buhl Trumpet, 1825 | 43 | 2TR |
| 121212 | //113/227-//113/227-//113/227- | 2/4 | Pas Redouble (t) | IC-F | French Sheet Music | FLP,3CL,2TR,2HN | |
| 121212 | //1/2//1/23//1/23// | 2 | Carillon, La (t) | IC-F | Leclerc Recueil-1, 1729 | 51 | HAF |
| 121212 | //1/23//13/21//1/23 | 2/4 | Yankee Doodle (t) | AM-A | Trumbull MS, 1801 | b:9r | MI |
| 121212 | //1/23//13/27-//11/23 | 2/4 | Lexington March (t) | IC-E | Skillern Amus, 1785 | 61 | 2GF |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Battle of Trenton, The. Yankee Doodle (t) | AI-A | American SS-SM | 11 | PF |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yanke Doodle (t) | AM-A | Hosmer MS, 1798 | 17 | MI |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankey Doodle (t) | AM-A | Kingsley MS, 1795 | I,31 | MI |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Battle of Trenton, The. Yankee Doodle (t) | AI-A | American Sheet Music | PF | |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AI-A | Ashton Clar, 1825 | 20 | CL |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AI-A | Firth Cl, 1832 | 20 | CL |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AI-A | Glazier Fife, 1830 | 17 | FI |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AI-A | Merrimack Coll, 1833 | 38 | 2MI,B |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AI-A | Riley Flute 1, 1814 | 36 | FL |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AI-A | Steele Fife, 1815 | 11 | FI |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AM-A | Beach MS, 1801 | 52-53 | 2MI,2HN,B |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankey Doodle (t) | AM-A | Commonplace MS, 1811 | 3 | MI |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankee Doodle (t) | AM-A | Nixon MS, 1776 | 95 | FI |
| 121212 | //1/23//13/27-//1/23 | 2/4 | Yankey Doodle (t) | AM-A | Woodruff MS, 1803 | 89 | 2MI,B |
| 121212 | //1/23//13/27-//1/23// | C/ | Yanky Doodle (t) | AM-A | Hoff MS, 1797 | No. 1 | GF |
| 121212 | //1/23//13/27-//1/23// | C/ | Yanke Doodle (t) | AM-A | Hoff MS, 1797 | No. 284.1 | GF |
| 121212 | //1/23//13/27-//1/23// | 2/4 | Yanky Doodle (t) | MS-C | Molyneaux MS-2, 1788 | 23 | 1 OR 2 GF |
