| Previous Index Page | Stress Note Index Page |
| Stress | Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| 116 | //1+1+1+1+1+1+//1+1+1+1+1+1+//6-1 | AM-A | Cary MS, 1797 | 125 | VN | ||
| 116 | //123455//1+3+2+1+75//646535 | 6/8 | Pennsylvania Quick Step (t) | AM-A | Shattuck MS, 1801 | 65 | MI |
| 116 | //135//1+5//6543 | 2/4 | Air 18 (t) | BA-E | Devil Duke-2, 1732 | T35M16-17 | VO,HAF |
| 116 | //1351+7//1+2+3+3+1+//65432 | 3/4 | Address, The (t) | SC-E | Clio-1, 1758 | 71 | VO,HA |
| 116 | //15-15-//133//6-45-3 | 2/4 | Norman Toy, The (t) | AI-A | Fifer's Comp, 1805 | 23 | 2FI |
| 116 | //1+55432/15//6 | 6/8 | Blessing on Brandy and Beer, A (t), or Favorite Song In the Magician No Con | AI-A | Musical Rep-1, 1796 | 6-7 | VO,KB |
| 1161 | //111/15-3-1-//6-5-/17- | C | General Johnson's March (t) | IC-E | Thompson Oboe, 1758 | 16 | OB |
| 1161 | //111/15-//6-6-47-1//15- | C | Recitative (t) | BA-E | Polly, 1729 | T77M18 | VO,B |
| 1161 | //1+3+2+7/1+5//6427/1+2 | C | New Song, A (t) | SC-E | Clio-2, 1759 | 103 | VO,HA |
| 1161 | //1+5/17-1//6-67/1+7 | C/ | My Temples with Clusters (t) | AM-A | Spicer MS, 1797 | 66-67 | VO |
| 1161 | //16-1237-12//16-3//63432321//17-6-6- | 3/2 | Prince George's Birth-Day (t) | DA-E | Walsh CD-1.2, 1719 | 91 | VN/OB |
| 11611 | //13217-//15-//6-7-1//17-//13217- | 3/4 | Fickle Chloe (t) | SS-E | SS, Boston PL-2 | 277 | VO,KB+GT |
| 11611 | //1+5353353//1+5344327//6553533567//1+76 531//1+5353353// |
C9 | Now the Tories,&c. Or, Royal James (t) | IC-E | Apollo's Banquet 1-6, 1690 | 49 | VN |
| 116111 | //11/1351+//646-2/17-6-5-//11/1234 | C | Noah's Dove (t), or Favorite Song, A (at) | SS-E | SS, Boston PL-1 | 138,1-2 | VO,HA+GT |
| 116111 | //12/17-//6-4-/11//12/17- | 2/4 | Allegro Moderato (t) | MS-E | Miscellany MS, 1810 | 2CL/OB,2HN,BS | |
| 116111 | //1+3+1+3+/1+7655//671+671+2+7/1+5//1+3+ 2+1+3+2+/1+76543 |
C | Parham Place (t) | DA-E | Johnson CD-3, 1744 | 4 | VN/GF |
| 116111 | //1+3+1+3+/1+7655//671+671+2+7/1+5//1+3+ 2+1+3+2+/1+76543 |
C | Parham Place (t) | DA-E | Walsh CD-2.2, 1735 | 19 | VO/OB/GF/FL |
| 116111 | //1+3+1+3+/1+7655//671+671+2+7/1+5//1+3+ 2+1+3+2+/1+76543 |
C | Parham Place (t) | DA-E | Walsh CD-3.2, 1749 | 19 | VN/OB/GF |
| 116111 | //1+53/121//6-7-7-/131//1+53/121 | 6/8 | Old Rogger Quick Step (t) | AM-A | Joslen MS, 1790 | 5V-6R | MI |
| 116111 | //1+53//131//6-6-7-//15-5//1+53//145 | 3/8 | Lord Peter's Waltz (t) | AI-A | Balls Amus 1, 1815 | 35 | FL/FI/VN |
| 116111 | //1+53/1+53//6567/1+765//1+53/1+53 | C/ | Hermione, The (t) | DA-E | Thompson CD-2, 1765 | 71 | VN/GF/OB |
| 116111 | //1+53/1+53//6567/1+765//1+53/1+53// | C/ | Harmonan, The (t) | MS-E | Vickers MS, 1770 | 146 | MI |
| 116111 | //1+53/1+53//6567/1+765//1+53/1+53// | C/ | Hermione, The (t) | DA-E | Thompson CD-2a, 1765 | 70 | VN/GF/OB |
| 116111 | //1535//1231//6-6-17-2//1535//1535//1231 |
3/8 | Rondo to Burton's 2d Sonata (t) | AI-A | Goodale Dir, 1819 | 78-79 | MI,B |
| 116111 | //1535//1231//6-6-17-2//1535//1535//1231 |
3/8 | Rondo to Burton's 2d Sonata (t) | AI-A | Goodale Dir, 1829 | 83 | MI,B |
| 116111 | //1+535/1+535//61+4+2+/1+765//1+535/1+53 5// |
C | Burgoynes Light Horse (t) | DA-E | Fishar 12 CD, 1775 | 3 | KB |
| 116111 | //1+71+2+/1+5//61+72+/1+5//1+535/1+535 | C/ | Brosely Assembly (t) | DA-E | Thompson CD-4, 1780 | 48 | VN/GF/OB |
| 116111 | //1+71+2+/1+5//61+72+/1+5//1+535/1+535// |
C/ | Brosely Assembly (t) | DA-E | Thompson CD-4a, 1780 | 48 | VN/GF/OB |
| 1161116 | /11//13/6-7-//1/11//13/6-7-// | 6/8 | Esperance, L' (t) | DA-E | Longman Cot, 1770 | 17 | HA/VN/GF/OB |
| 116112 | //1+1+1+/1+543//6432/15-//1332/2443 | C/ | March (t) | IC-E | Valentine March, 1787 | 2 | 2VN,2OB/FL,2HN,VA,BF |
| 116113 | //1112/17-6-5-//6-7-117-/1//17-123454/32 3217-6-5-// |
C/ (8/4) | Alman (t) | MS-E | Fitzwilliam MS-2, 1609 | 171-172 | VI |
| 116113 | //12/15-//6-5-6-7-/15-//17-12/3212 | 2/4 | Battle of Waterloo, The. Advance to the Battle (t) | AI-A | American Sheet Music | 5 | PF |
| 116113 | //12/15-//6-5-6-7-/15-//17-12/3212// | 2/4 | March In the Battle of Waterloo (t) | AI-A | Willig Fife, 1826 | 13 | FI |
| 1161135 | /15-//15-/6-5-//1/1+2+//3+4+/5+4+3+// | 2/4 | Carnival del Theatro: Francesa (t) | DA-P | Piferrer CD, 1768 | 5 | MI |
| 116114 | //11/15-//6-2/17-6-5-//112/4321 | 2/4 | Colin Clout (t) | SC-S | Scots MM-6, 1803 | 568 | VO,PF |
| 116116 | //1+11/1//6567/1+//1+765/65 | C | Bachelor's Soliloquy, The (t), or Rondeau, A (at) | SS-E | SS, Boston PL-1 | 92,1-2 | VO,HA |
| 116116 | //1+1+7/1+5//67/1+//1+765/6543 | C/ | Jolly Bacchus (t) | SS-E | SS, Boston PL-2 | 217 | 2VO+2GF |
| 116116 | //1+1+7/1+5//67/1+//1+765/6543 | C/ | Jolly Bacchus (t) | SS-E | SS, Huntington-2 | 28 | 2VO,KBF+2GF |
| 11611611 | //11+1+67/1+1//6-17-2/1//1345/671+2+//11 1/15- |
6/8 | Genl Glovers March (t) | AM-A | Boynton MS, 1799 | 9 | 1 FI |
| 116117 | //1+2+/1+7//67/1+1//16/7654 | C/ | Swallowfeild Boy's (t) | DA-E | Johnson CD-1, 1740 | 47 | MI |
| 116121 | //15-3-/1-5-3-//6-4-2-7-/123453//217-2/1 7-6-6-1 |
C/ | Fair English Rose, The (t) | SC-E | Clio-3, 1762 | 26-27 | VO,HA |
| 116121 | //1+53/153//6427/1+3+//2+1+72+/1+7661+ | C/ | New Song In Honour of the Brave Capt Hood Commander of the Vestal Frig (t) | SS-E | SS, Boston PL-1 | 51 | VO,HA |
| 116121 | //1+53/153//6427/1+3+//2+1+72+/1+7661+ | C/ | Soldier's Song (t) | SS-E | SS, Harvard | 1 | VO,KB |
| 116121 | //1+53/153//6427/1+3+//2+1+72+/1+7661+ | C/ | Soldier's Song (t) | SS-E | SS, Harvard | 1 | VO,KB |
| 116123 | //11111/135321//644+2+1+7//1+53//25-35-4 5-//351+3+2+1+// |
3/4 | Minuet 2 (t) | DA-E | Fishar 16 Cot, 1780 | 22 | KB |
| 116123 | //1111/12345//61+71+61+71+/111//25452545 /32321// |
C | IC-E | Forest Harmony-1, 1733 | 18 | 2HN/GF/TR/VN | |
| 11613 | //12123//15-5-//6-7-6-7-1//122//3217-6-5 - |
3 | Two Part Song, A (t) | SS-E | SS, Folger-C42.1 | 221 | 2VO,B |
| 11613 | //123//16-6-/6-5-//123/321 | 6/8 | Pleasures of Solitude, The (t) | AM-A | Pomeroy MS, 1790 | 2 | GF |
| 11613 | //15-1//17-1//6-217-//1//3 | 3/4 | Favourite Air, A (t) | SC-E | Clio-4, 1778 | 112 | VO,HA |
| 11613 | //1+53//1+2345//62+7//1+//3+1+6 | 3/4 | Cantata In Praise of Victory Gain'd by the English at Detingan, A (t) | SS-E | SS, Folger-C42.4 | 37,2-38,1 | VO,KB+FL |
| 116131 | //12/15-//6-17-2/12//31/16-// | 2/4 | Carroll's Quick Stept (t) | AM-A | Johnson, S. MS, 1807 | 27-28 | FI |
| 116132 | //1+51+72+//1+1+7//654323//12//33423//21 7-6-5- |
3 | Minuet (t) | IC-E | Walsh Oboe, 1715 | 33 | OB |
| 116133 | //1/17-/6-5-/12/3//3/ | C/ | Psal.100 (t) | IC-E | Playford Skill, 1674 | 82 | 2VO |
| 116133 | //1/17-/6-5-/12/3//321/ | C/ | Psal.68 (t) | IC-E | Playford Skill, 1674 | 85 | 2VO |
| 116133 | //1+53+2+/1+765//61+72+/1+3+2+4+//3+1+51 +/3513// |
C | Lord Mayor's Day. Cotillion (t) | DA-E | Fishar 12 CD, 1775 | 11 | KB |
| 116135 | //11/15-//6-7-1/12//351+/531 | 6/8 | Hurley Burly, The (t) | DA-E | Johnson CD-6, 1751 | 28 | VN/GF |
| 116135 | //11/15-//6-7-1/12//351+/531 | 6/8 | Hurly Burly, The (t) | DA-E | Walsh CD-3.5, 1754 | 22 | VN//OB/GF |
| 116136 | //1+1+1+/1+3+1+//6427-/12//351+7/6543 | C | Two Marches... for the Royal Cheshire Militia. Slow march (t) | IC-E | English Sheet Music | 4 | 2CL,2HN,BS+PF |
| 116136 | //1+3+2+/1+5//67/1+//343/65 | C | Lesson 4 (t) | IC-E | Broderip Harp, 1790 | 10-11 | HA |
| 1161364 | //1+3+2+/1+5//67/1+//343/65//4321 | C/ | Lesson (t) | AM-A | Hiester MS-2, 1793 | 12-13 | KB |
| 11613644 | //1+7/1+5//671+/15//345/65//453/43 | C | Grimstock (t) | PL-E | Playford 1-01, 1651 | 14 | VN |
| 116137 | //1+1+1+/1+1+765//65/13+//3+2+1+/7654 | C/ | Marcia 10 (t) | MS-F | Marce MS, 1785 | 22r-23v | 2OB,2HN,B |
| 11614 | //1351+7//1+2+3+3+1+//65432//13//4565 | 3/4 | Address, The (t), or New Song, A (at) | SS-E | SS, Harvard | 1,DUP | VO,KBF |
| 116141 | //11+1+/1+123//6-11/123/4567/1+543 | C | Kentish March, The (t) | IC-E | Oswald Marches, 1759 | 14 | 2MI |
| 116141 | //11+1+/1+123//6-11/123//4567/1+543// | C | Kentish March, The (t) | IC-E | Longman March 4, 1770 | 2 | 2VN/OB/GF, 2HN, B |
| 116141 | //11+1+/1+123//6-17-2/123//4567/1+543 | C | 1st New Jersy Regts March (t) | AM-A | Brown, N. MS, 1781 | 32R | FI |
| 116141 | //11+1+/1+123//6-17-2/123//4567/1+653 | C | First New-Jersey Regiment March, The (t) | AM-A | Gaylord MS, 1816 | 14v | 2MI |
| 116141 | //11+1+/1+345//6-11/123//4567/1+543 | C | Kentish March (t) | IC-S | Aird 3, 1788 | 209 | FI/GF/VN |
| 116141 | //11+1+/1+345//6-11/123//4567/1+543 | C | Kentish March (t) | AI-A | Balls Amus 1, 1815 | 28 | FL/FI/VN |
| 116143 | //1+1+1+/1+123//6-11/123//4654/3543 | C | March 11 (t) | IC-S | Corri Marches, 1791 | 11 | HA/PF |
| 116143 | //111/15-//6-17-2/1324//4321/3217- | C/ | No.5 (t) | MS-G | Darmstadt MS 1225 | 245-46 | MI |
| 116146 | //17-/15-//6-7-/1//43/65 | C | Gavot by Humphries (t) | IC-S | Stewart Marches, 1761 | 15 | VN/GF/OB,VC/HA |
| 116151 | //121/135//6/1+6//531/123 | 6/8 | My Lodging Is on the Cold Ground (t) | IC-S | Aird 1, 1782 | 41 | FI/VN/GF |
| 116151 | //1-3-5-/15-//6-5-/16-//5-3-5-/13 | 6/8 | Trip to Lexleip, A (t) | IC-S | Stewart Airs, 1788 | 2:59 | GF/VN/FI |
| 116151 | //17-12/15-//6-7-/1//5432/13 | 2/4 | Beaus of the Park, The (t) | DA-E | Johnson CD-6, 1751 | 56 | VN/GF |
| 1161512 | //121/135//6/1+6//531/143//2 | 6/8 | I Lo'ed Ne'er a Laddie But Ane (t) | SC-S | Edinburgh MM-2, 1793 | 67-69 | VO |
| 116152 | //121/135//67/1+76//543/231 | 6/8 | My Lodging Is on the Cold Ground (t) | IC-I | Logier Bugle, 1813 | 24 | BU |
| 116155 | //1315-/1315-//6-5-6-7-6-7-/13+//5+3+51+ /5+3+51+// |
C/ | No. 6 (t) | DA-E | Leichte Englische, 1795 | 6 | MI |
| 11616 | //111/15-3-1-//6-5-/17-//6-432 | C | General Johnstons March (t) | IC-E | Thompson March, 1759 | 16 | VN/FL/OB |
| 11616 | //1+3+7//1+5//64567//1+5//643 | 3/4 | Song 26 (t) | SC-E | Vocal Enchant, 1783 | 52-53 | VO |
| 116162 | //135/1+5//65/1+5//671+/2+4+3+ | 6/8 | Miss Sally Hunter of Thurston's Jig (t) | IC-S | Aird 4, 1796 | 30 | FI/GF/VN |
| 116162 | //1+3+7//1+5//64567//1+5//643//231 | 3/4 | Favourite Hunting Song, A (t) | IC-E | Thompson Hunting, 1770 | 2:3 | VO/HAF/VN+GF |
| 116163 | //111/15-3-1-//6-5-/17-//6-432/347-1 | C/ | General Johnston's March (t) | MS-I | Regan MS, 1764 | 44 | MI |
| 116163 | //111/15-3-1-//6-5-/17-//6-432/357-1 | C | General Johnston's March (t) | IC-E | Handel March 1, 1768 | 16 | VN/GF/OB |
| 116166 | //1+5315-3-//1-5//617-//15//671+5//6 | 3/4 | Minueto (t) | MS-M | Garcia MS, 1772 | 84v [199]-85 [200] | MI |
| 11617 | //1+2+/1+7//671+1//16/7654 | C/ | Swallowfield Boys (t) | PL-E | Playford 3-2, 1726 | 47 | VN |
| 11617 | //1+2+/1+7//671+1//16/7654 | C/ | Swallowfeild Boyes (t) | DA-E | Walsh NCDM-3, 1728 | 129 | VN/OB/FL |
| 116174 | //11/17-//6-5-/1//7-123/44 | 2/4 | D'Orvilliers (t) | AM-A | Adams, J. Q. MS, 1786 | 4 | FL |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Iemmy (t) | DA-E | Johnson CD-2, 1742 | 47 | MI |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | DA-E | Walsh CD-2.1, 1731 | 118 | VN/OB/GF/RC |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-10, 1698 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-13, 1706 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-14, 1709 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-15, 1713 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-16, 1716 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-17, 1721 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-18, 1728 | 101 | VN |
| 116175 | //17-6-/13//6/1+//71+76/5654 | C/ | Young Jemmy (t) | PL-E | Playford 1-09, 1695 | 101 | VN |
| 116175 | //17-6-/13//6+/1+//71+76/5654// | C/ | Young Jemmy, The Tune of (t) | IC-E | Apollo's Banquet 1-5, 1687 | 69 | VN |
| 116175 | //17-6-/15//6/1+//71+76/5653 | C/ | Young Jemmy (t) | PL-E | Playford 1-12, 1703 | 101 | VN |
| 1161752 | //17-6-/13//6/1+//71+76/5654//2 | C/ | Young Jemmy (t) | PL-E | Playford 1-07, 1686 | 181 | VN |
| 11617523 | //17-6-/13//6/1+//71+76/5653//2/3 | C/ | Young Jemmy (t) | PL-E | Playford 1-11, 1701 | I,101 | VN |
| 11617523 | //17-6-/13//6/1+//71+76/5654//2/3 | C/ | Young Jemmy (t) | PL-E | Playford 1-08, 1690 | 167 | VN |
| 116177 | //1/11//6-7-/1//7-/7-1// | C/ | Praeludium (t) | MS-E | Fitzwilliam MS-2, 1609 | 22 | VI |
| 116177 | //17-6-/132-//6-/1+//71+2+1+/71+6 | 6/4 | Beautiful Scrabmagg, The (t) | PL-E | Playford 1-12, 1703 | 250 | VN |
| 116177 | //17-6-/133-//6-/1+//71+2+1+/7 | 6/4 | Beautiful Scrabmagg, The (t) | PL-E | Playford 1-15, 1713 | 250 | VN |
| 116177 | //17-6-/133-//6-/1+//71+2+1+/7 | 6/4 | Beautiful Scrabmagg, The (t) | PL-E | Playford 1-16, 1716 | 250 | VN |
| 1162 | //111/17-6-//6-5-53//2127- | C | Genl Amherst March (t) | IC-E | Skillern Amus, 1785 | 48 | 2GF |
| 1162 | //132155-//132155-//6-6543//212325-6-7- | 3/4 | Mohocks. Round O. (t) | DA-E | Walsh CD-1.2, 1719 | 274 | VN/OB |
| 1162 | //1565432/17-155//6656543/27-1 | C | Marcia 7 (t) | MS-F | Marce MS, 1785 | 15v-16r | 2OB,2HN,B |
| 11621 | //12/13//6-4-3/2-5-//1- | C | My Nancy Leaves the Rural Train (t) | IC-E | Cahusac Flute, 1792 | 21 | GF |
| 11621 | //132155-//132155-//6-6543//212325-6-7-/ /1 |
3/4 | Mohocks (t) | PL-E | Playford 2-3, 1718 | 252 | VN |
| 11621 | //132155-//132155-//6-6543//212325-6-7-/ /1 |
3/4 | Mohocks (t) | PL-E | Playford 2-4, 1728 | 252 | VN |
| 116211 | //111+/1+765//6561+/2+223//111+/1+765 | C | Miss L Montgomery of Skermorlie's Strathspey (t) | IC-S | Aird 4, 1796 | 72 | FI/GF/VN |
| 116211 | //11135/1+3+1+5//641+3/2222//11135/1+3+1 +5// |
C/ | Frolicksome Lasses, The (t) | DA-E | Straight & Skillern CD, 1775 | 63 | VN/GF/OB |
| 116211 | //1+2+1+7/1+54345//671+543/23127-5-//1+7 1+2+1+7/1+54345 |
12/8 | Parson Adams (t) | DA-E | Johnson CD-7, 1756 | 42 | VN/GF |
| 116211 | //1+2+3+2+/1+765//61+53/2222//1+2+3+2+/1 +765 |
C/ | Aldridges Rant (t) | AM-A | Turner MS, 1788 | I,22 | VN |
| 116211 | //1+2+3+2+/1+765//61+73/2222//1+2+3+2+/1 +765 |
C/ | Aldridge's Rant (t) | DA-E | Thompson CD-3, 1773 | 86 | VN/GF/OB |
| 116211 | //1+2+3+2+/1+765//61+73/2222//1+2+3+2+/1 +765// |
C/ | Aldridge's Rant (t) | DA-E | Thompson CD-3a, 1773 | 75 | VN/GF/OB |
| 116211 | //1232/17-6-5//6-56-1/23//1232/17-6-5 | 2/4 | Pas Seul (t) | AI-A | Paff Amus 1, 1812 | 5 | FL/VN |
| 116211 | //1232/17-6-5-//6-5-6-1//23//1232/17-6-5 - |
2/4 | Pas Seul (t) | IC-E | Balls Amus 3, 1815 | 20 | FL/VN |
| 116211 | //1232/17-6-5-//6-5-6-1//23//1232/17-6-5 - |
2/4 | Pas Seul (t) | IC-E | Balls Amus 3, 1830 | 20 | FL/VN |
| 116211 | //123453/1+353//6353/2123//123453/1+353/ / |
C/ | Miss Gordon's Reel (t) | IC-S | Stewart Reels, 1775 | 37 | VN/GF,VC/HA |
| 116211 | //132/15//6543/2//132/15 | C | Bonny Betsy (t) | AI-A | Scots MM, 1797 | 46 | VO,HA/PF |
| 116211 | //132/15//6543/2//132/15 | C | Bessy's Haggies (t), or Song 30 (at) | SC-E | Orpheus Cal-2, 1733 | T69-70MOP70 | VO,HA |
| 116211 | //132/15//6543/2//132/15 | C | Bonny Bessy (t) | SC-S | Scots MM-1, 1787 | 31 | VO,PF |
| 116211 | //1-3-2-/1-5-//6-5-4-3-/2-//1-3-2-/1-5- | C | Bonny Betsy (t) | AI-A | Caladonian Muse, 1798 | 46 | VO/PF/VN |
| 116211 | //132/15//6543/23//132/15 | C | Bessies Shigges (t) | IC-E | Caledonian PC, 1760 | III,22 | GF/VN |
| 116211 | //1+71+71+71+7/1+7654321//671+71+531/222 //1+71+71+71+7/1+ |
C/ | Flighing Horse, The (t) | DA-E | Thompson CD-5, 1788 | 53 | VN/GF/OB |
| 116211 | //1+71+71+71+7/1+7654321//671+71+531/222 //1+71+71+71+7/1+// |
C/ | Fli-hing Horse, The (="flying" - Ed) (t) | DA-E | Thompson CD-5a, 1788 | 53 | VN/GF/OB |
| 116211 | //1+765/1+765//6543/2567//1+765/1+765// | C | News from America (t) | DA-E | Fishar 12 CD, 1775 | 2 | KB |
| 116213 | //12/12//6-4-3-/2-5-//1-7-/321 | C | Nancy of the Dale (t) | AM-A | Hawkins MS, 1794 | II,52 | GF |
| 116213 | //12/13//6-4-3-/2-5-//1-12/321 | 3/4 | My Nancy Leaves the Rural Train (t) | IC-E | Cahusac Flute, 1788 | 20 | GF |
| 116213 | //1+2+/1+3+//643/25//11+/3+1+1+ | C | Nancy of the Dale (t) | IC-E | Thompson Clar, 1785 | 19 | CL |
| 116213 | //12/13//6-4-3-/2-5-//1-1/32-1 | C | Nancy of the Dale (t) | MS-E | Brown, W. MS, 1797 | 46-47 | MI |
| 116213 | //12/13//6-4-3-/2-5-//1-1/321 | C | Song 89 (t) | SC-E | Vocal Enchant, 1783 | 184-185 | VO |
| 116213 | //12/13//6-4-3-/2-5-//1-1/321 | C | Nancy of the Dale (t) | AI-A | Riley Flute 2, 1817 | 61 | FL |
| 116213 | //1+2+/1+3+//643/25//11+/3+2+1+ | C | Nancy of the Dale (t) | IC-E | Longman Bassoon, 1780 | 19 | BS |
| 116213 | //1+2+/1+3+//643/25//11+/3+2+1+ | C | Nancy of the Dale (t) | IC-E | Longman Clar, 1780 | 11 | CL |
| 116213 | //12/13//6-4-3-/2-5-//1-1/321 | C | Nancy of the Dale (t) | IC-E | Thompson Oboe, 1790 | 21 | OB |
| 116213 | //1+2+/1+3+//643/25//11+/3+2+1+// | C | My Nancy Leaves the Rural Train (t) | IC-E | Cahusac Flute, 1798 | 21 | FL |
| 116213 | //12/13//6-4-3-/2-5-//1-1/321// | C | Nancy of the Dale (t) | MS-E | Malecot MS, 1779 | 36 | VN |
| 1162132 | //12/13//6-4-3-/2-5-//1-1/321//2 | C | Nancy of the Dale (t) | IC-E | Thompson Record, 1768 | 18 | RC |
| 1162132 | //12/13//6-4-3-/2-5-//1-1/321//2 | C | My Nancy leaves the rural train (fl) | TW-E | Camp, 1778 | 17 | VO,KB |
| 1162132 | //17-/13//6-4-3-/2-5-//1-1/321//2 | C | Nancy of the Dale (t) | SC-S | Edinburgh MM-1, 1792 | 322-324 | VO |
| 116214 | //135/1+765//671+6/2+765//1+3+5+/4+3+2+1 +// |
2/4 | 10th of June, The. A Quick Step (t) | MS-S | Fife MS, 1780 | 232,24r | 1FI OR 2FI/VN |
| 116215 | //11/135//643/22//11/532// | 6/8 | Quick March. Hey Jenny word Lament Jock (t) | MS-S | Miller, J. MS, 1798 | [18a] | FI |
| 116223 | //1-1-2-3-/17-6-5-//6-5-6-1/2123//217-6- 5-4-3-2-/3-4-5-5- |
C | O My Love's Like the Red Rose (t) | AI-A | Riley Flute 3, 1820 | 74-75 | FL |
| 116231 | //111/15-//6-434/231//332/1121// | 6/4 [ed] | Saraband (t) | IC-E | Musicks Hand-Maid-1, 1678 | 18 | VI/HA |
| 116231 | //1-112/16-5-17-//6-223//216-12//3323/16 -5-6-7- |
C | O May Thy Morn (t) | SC-S | Scots MM-5, 1797 | 477 | VO,PF |
| 116231 | //11/17-1//6-7-1/234//31/17-1 | 6/8 | Fairies Revels (t) | AI-A | Riley Flute 2, 1817 | 25 | FL |
| 116233 | //1+/1+3+1+5//64/24//35/37-27-// | 2/4 | Colissée, La. Allemande (t) | DA-F | Bouin CD LC-1, 1780 | 45 Feuille, 2 Vol. | MI |
| 116235 | //1+2+1+/1+5//656/21//35/565// | 6/4 [ed] | Jegg, A (t) | IC-E | Musicks Hand-Maid-1, 1678 | 19 | VI/HA |
| 116235 | //1232/16-5-1//6-5-6-1/22224//3236/5 | C/ | Macdonald's Reel (t) | AI-A | Scots MM, 1797 | 170 | HA/PF |
| 116235 | //1232/16-5-1//6-5-6-1/22224//3236/5323 | C/ | Lord Finlater's Reel (t) | IC-S | Aird 6, 1803 | 13 | FI/VN/GF |
| 116235 | //1232/16-5-1//6-5-6-1/22224//3236/5323 | C/ | Macdonald's Reel (t) | AI-A | Caladonian Muse, 1798 | 170 | VO/PF/VN |
| 116235 | //1232/16-5-1//6-5-6-1/22224//3236/5323/ / |
C/ | Miss Betty Plummer's Reel (t) | IC-S | Stewart Reels, 1775 | 64 | VN/GF,VC/HA |
| 116237 | //123/17-6-//6-6-7-1/234//3451/7-12// | 3 | Corant (t) | IC-E | Musicks Hand-Maid-1, 1678 | 60 | VI/HA |
| 11624 | //131/117-//6-7-1/23//4321 | C/ | Old Baw'd, The (t) | SS-E | SS, Folger-C42.4 | 394 | VO+FL |
| 116244 | //1+5/1+5//6464/223//42/42// | C | Hornpipe 3 (t) | DA-E | Fishar 16 Cot, 1780 | 49 | KB |
| 116247 | //131/117-//6-7-1/23//4321/7-7-1 | C/ | Song In the Ladies Fine Aires, A (t) | SC-E | Pills 6, 1719-20 | 319 | VO |
| 116247 | //131/117-//6-7-1/23//4321/7-7-1 | C/ | Nut-Brown Maid, The (t) | SC-E | Watts MM-5, 1731 | 145-147 | VO,HA |
| 116247 | //132/117-//6-7-1/223//4321/7-7- | C | Air 30 (t) | BA-E | Beggar's Opera, 1765 | 56 | VO |
| 116247 | //132/117-//6-7-1/223//4321/7-7-1 | C | Air 12, Act Ii (t) | BA-E | Beggar's Opera, 1728 | T31M7 | VO |
| 116247 | //132/117-//6-7-1/223//4321/7-7-1 | C | Air 30 (t) | BA-E | Beggar's Opera, 1777 | 69-70 | VO |
| 1162554 | //1+543/1+654//6543/217-6-//5-135/5-7-24 //4321 |
2/4 | Cotillions-2 (t), or Taming of Shrew, The (at) | TW-E | Jubilee, 1770 | 38 | HA |
| 116256 | //1231/17-6-5-//6-4-3-4-/2-2-1-3-//5-135 /671+ |
C | Lord St. Vincent's Hornpipe (t) | DA-E | Thompson CD-7.3, 1799 | 33 | MI |
| 116275 | //11/17-1//6-4/21//7-6-7-/5-6-7- | 6/8 | Quick Step (t) | AI-A | American Sheet Music | PF | |
| 1162751 | //11/17-1//6-2/21//7-6-5-/5-6-7-//1 | 6/8 | Duet (t) | TW-E | No Song No Sup, 1790 | 19 | 2VO,HA/PF |
| 1163 | //1+//1+766//656565671+71+6//3+ | 3/4 | Duetto (t) | TW-E | Prisoner, 1792 | 30-31,33 | 2VO,KBF |
| 1163 | //133215//133211+//664553442//354332 | 3/4 | Marche du Bataillon Quarree (t) | IC-N | Hummel Div Mil, 1770 | 6 | 2FL |
| 1163 | //135/1+71+//654/321// | 6/8 | Paddy Wack (t) | DA-E | Straight & Skillern CD, 1775 | 16 | VN/GF/OB |
| 1163 | //1357//1+55//671+653//32 | 3/4 | Willy of the Green (t) | IC-E | Longman Pb, 1778 | 62-63 | VO/GF |
| 11631 | //111//13217-//6-5-4-//3-2//11111 | 3/4 | Let Fame Sound the Trumpet (t) | AI-A | Riley Flute 1, 1814 | 54-55 | FL |
| 11631 | //121/1+71+//654/32//121 | 6/8 | General Toast, A (t) | SS-E | SS, New York PL-C695 | 76 | VO,B+GF,GT |
| 11631 | //1+2+1+7//1+5//654//3215//1+ | 3/4 | If Love and Reason Ne'er Agree (t) | SC-E | Vocal Music, 1778 | 66-67 | VO/VN/GF |
| 11631 | //1321543//1+71+//646535424//3231//13215 43 |
3/4 | Menuet (t) | AM-A | Aborn MS, 1790 | 28 | MI |
