| Previous Index Page | Stress Note Index Page |
| Stress | Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| 112 | //111//1111//217-1 | 2/4 | Ally Croaker (t) | DA-E | Thompson CD-1, 1757 | 41 | VN/GF/OB |
| 112 | //111//123//25-5- | 3/4 | Favourite Air, A (t) | SC-E | Clio-2, 1759 | 90-91 | VO,HAF |
| 112 | //111//17-123//222 | 3/4 | Dr Arnolds Minuet (t) | AM-A | Dawes MS, 1790 | 1 | HA |
| 112 | //11//131//27-5- | 3/8 | My Uncle Toby (t) | DA-E | Thompson CD-2, 1765 | 54 | VN/GF/OB |
| 112 | //1113153//1+3531+3//2224264 | C | Iveses Hornpipe (t) | AM-A | Cary MS, 1797 | 112 | VN |
| 112 | //1+//1+1+6321//2 | 3/4 | New Bath Minuet, The (t) | AM-A | Bolling MS, 1785 | 46 | VN/VO |
| 112 | //11//17-11//25 | 2/4 | Air 8 (t) | BA-E | Devil Duke-2, 1732 | T17M10 | VO,HAF |
| 112 | //112112//1124321//223223 | 2/4 | Downfall of Paris (t) | AI-A | Instrum Asst-2, 1807 | 14-15 | 2MI,B |
| 112 | //112112//1124321//223223 | 2/4 | Fall of Paris, The (t) | IC-E | Andrews Fife, 1808 | 28 | FI/GF |
| 112 | //1123//1123//27-5-5-7-5- | 6/8 | New Riged Ship, The (t) | AM-A | Murphey MS, 1790 | 26 | MI |
| 112 | //123453//1+353//2+2+3+4+2+ | 2/4 | Jamies' Return (t) | AI-A | Village Fifer, 1808 | 27 | 2FI |
| 112 | //123453//1+353//22+3+4+2+ | 2/4 | Jamies Return (t) | DA-E | Thompson CD-5, 1788 | 7 | VN/GF/OB |
| 112 | //131//131//2345 | 2/4 | Widow Dixon (t) | AM-A | Beck MS, 1786 | 59 | GF |
| 112 | //1313//1313//2424 | 2/4 | Dutchess of Brunswick (t) | AM-A | Dance Tunes MS, 1798 | 25 | FI/GF/OB |
| 112 | //1335//1+3+//2+1+71+ | 2/4 | Mago and Dago (t) | AI-A | Village Fifer, 1808 | 50 | 2FI |
| 112 | //135//1+1+//2+1+7654 | 3/4 | Foot March (t) | IC-E | Rutherford Fife, 1756 | 21 | FI |
| 112 | //1-3-5-//12123//234321 | 3 | Trumpet Serenade (t) | IC-E | Musica Bell, 1733 | 18 | FL/VN/OB |
| 112 | //1-3-5-//123//234321 | 3/4 | Air 2, Act Iii (t) | BA-E | Beggar's Wed, 1729 | T48M9 | VO |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March with 8 Divisions (t) | AI-A | Willig Fife, 1805 | 8 | FI |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March 8 Divisions (t) | IC-E | Andrews Fife, 1808 | 12 | FI/GF |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March with 8 Divisions (t) | IC-E | Bennett Fife, 1770 | 8 | FI ; FI |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March 8 Divisions (t) | IC-E | Preston Fife, 1796 | 11 | FI/GF |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March with 8 Divisions (t) | IC-E | Rutherford Fife, 1756 | 7 | FI |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March 8 Divisions (t) | IC-E | Skillern Fife, 1780 | 11 | FI/GF |
| 112 | //135//1+71+//2+1+7654 | 3/4 | Foot March 8 Divisions (t) | IC-E | Thompson Fife, 1760 | 11 | FI |
| 112 | //1+53//1+53//2123 | 2/4 | Pope's Toe (t) | AM-A | Dance Tunes MS, 1798 | 26 | FI/GF/OB |
| 112 | //15-3-5-//113//217-1 | 2/4 | Humours of Kinsale (t) | AI-A | Village Fifer, 1808 | 22 | 2FI |
| 112 | //1+5351+535//1+5351+//2+3+4+3+ | 2/4 | Love for Ever (t) | AM-A | Beck MS, 1786 | 39 | GF |
| 112 | //154321//15671+//22+1+765 | 3/2 | English Paspy (t) | DA-E | Walsh CD-1.1, 1718 | 289 | VN/OB/FL |
| 112 | //154321//15671+//22+1+765 | 3/2 | English Paspy (t) | DA-E | Walsh CD-3.1, 1754 | 91 | VN/OB/GF |
| 112 | //15-5-1//15-5-1//2443 | 2/4 | Yorkshire Voluntiers (t) | DA-E | Thompson CD-5, 1788 | 66 | VN/GF/OB |
| 112 | //1554321//15671+//22+2+1+765 | 3/2 | Air 49 (t) | BA-E | Jovial Crew, 1731 | 62 | VO |
| 112 | //15-6-//12123//232 | 3 | Air 4 (t) | BA-E | Silvia, 1731 | 6-7 | VO |
| 112 | //15-6-//12123//232 | 3/4 | Charming Moggy (t), or Tweed Side, (at) | SS-E | SS, Folger-C52 | 191 | VO,KB+FL |
| 112 | //15-6-//12//232 | !3E1 | Air 67 (t) | BA-E | Polly, 1729 | T69M29 | VO,B |
| 112 | //15-6-7-//12123//232 | 3 | Air 31 (t) | BA-E | Decoy, 1733 | T41M10 | VO |
| 112 | //15-6-7-//12123//232 | 3 | Air 9 (t) | BA-E | Old Man-2, 1735 | 16 | VO |
| 112 | //156-7-//12123//232 | 3 | Air 18 (t) | BA-E | Patie & Peggy, 1730 | 24 | VO |
| 112 | //15-6-7-//12123//232 | 3 | Air 18 (t) | BA-E | Patie & Peggy, 1731 | 22 | VO |
| 112 | //17-1213//17-1213//2222 | 2/4 | Races, The (t) | AI-A | Fifer's Comp, 1805 | 14 | 2FI |
| 112 | //1+7//1+53+//2+1+7 | 2/4 | Third Quick March (t) | AI-A | Instrum Asst-2, 1807 | 25 | 2MI,B |
| 1121 | //136//1+36//243217-//1 | 3/4 | Song 54 (t) | SC-E | Convivial, 1782 | 111 | VO |
| 1121 | //15-6-//12123//232//15-6- | 3/4 | Tweed Side (t) | IC-S | Stuart, 1724 | I,8-9 | HA |
| 1121 | //15-6-//12123//232//15-6- | 3/4 | Charming Moggy (t), or Tweed Side, (at) | SS-E | SS, Harvard | 1 | VO,B+FL |
| 1121 | //15-6-//12123//232//15-6- | 3/4 | Charming Moggy (t) | SS-E | SS, Harvard | 1 | VO,B+FL |
| 1121 | //15-6-//1234//232//15-6- | 3/4 | Sang 17 (t) | BA-E | Gentle Shepherd, 1775 | 91-92 | VO |
| 1121 | //15-6-//1234//232//15-6- | 3/4 | Tweed-Side(scotch) (t) | AM-A | Cary MS, 1797 | 65-66 | VO |
| 1121 | //15-6-7-//12123//232//15- | 3 | Air 20, Act Ii (t) | BA-E | Love/Riddle, 1729 | T46M89 | VO |
| 1121 | //15-6-7-//12123//232//15-6-7- | 3 | Air 2 (t) | BA-E | Don Quixote Eng, 1734 | 6 | VO |
| 1121 | //15-6-7-//12123//232//15-6-7- | 3 | Air 9 (t) | BA-E | Old Man-1, 1735 | 16 | VO |
| 11211 | //11/17-1//247-2//11/17-1// | 6/8 | Basket Cotillion, The (t) | AM-A | Duport MS-2, 1800 | 33r | VN |
| 11211 | //113//113//242//17-6-5-6-7-//113 | 3/8 | New Orleans Waltz (t) | AI-A | Riley Flute 1, 1814 | 49 | FL |
| 11211 | //123/123//225-//123/123 | 6/4 | Spanish Gypsie, The (t) | PL-E | Playford 1-12, 1703 | 31 | VN |
| 11211 | //1+2+3+//1235//23+2+//1+2+3+//1234 | 3/4 | Sae Merry as We Have Been a Scotch Song (t) | SS-E | SS, Folger-C42.3 | 108 | VO,KB+FL |
| 11211 | //13//13//2427-2//15-5-//13 | 3/8 | Dance for Waltzing. 2nd Trio (t) | AI-A | American SS-SM | 1 | KB |
| 11211 | //13135-//13135-//2427-2//13531//13135- | 3/8 | Favorite Waltz No.2, A (t) | AM-A | Canfield MS, 1823 | 73 | FL |
| 11211 | //1-3-5-/121//25-/1232//15-3- | 6/8 | Favourite Air, A (t) | IC-E | Waylet Oboe, 1745 | 9 | OB |
| 11211 | //15-6-//12123//232//15-6-//1212 | 3/4 | Moggy (t) | SC-E | Musical Ent-2, 1740 | 89 | VO,HAF+FL |
| 11211 | //15-6-//12123//232//15-6-//1232 | 3/4 | Tweed Side(scotch (t) | AM-A | Kingsley MS, 1795 | I,4 | MI |
| 11211 | //15-6-//12123//232//15-6-//1232 | 3 | Charming Moggy (t) | SC-E | Watts MM-2, 1729 | 160-161 | VO/VN+FL |
| 11211 | //15-6-//12123//232//15-6-//1232 | 3/4 | Charming Moggy (t) | SS-E | SS, Folger-C42.2 | 195 | VO,KB+F |
| 11211 | //15-6-//12123//232//15-6-//1232 | 3/4 | Charming Moggy (t) | SS-E | SS, Folger-C42.3 | 395 | VO,KB+FL |
| 11211 | //15-6-//12123//232//15-6-//1232 | 3/4 | Charming Moggy (t) | SS-E | SS, Huntington-1 | 9 | VO,KB+FL |
| 11211 | //15-6-//123//232//15-6-//1232 | 3/4 | Tweed Side (t) | IC-E | Thumoth, 1785 | 12-13 | VO,GF/VN,HAF |
| 11211 | //15-6-//123//232//15-6-//1232 | 3 | Tweed Side (t), or Moggy, (at) | SC-E | Muses Delight, 1754 | 167 | VO,HA |
| 11211 | //15-6-//123//232//15-6-//1232 | 3/4 | Tweed-Side (t), or Song 16 (at) | SC-E | Orpheus Cal-1, 1733 | T32-33MOP32+II,3 | VO,HA+GF |
| 11211 | //15-6-//123//232//15-6-//1234 | 3/4 | Tweed Side (t) | SS-E | SS, New York PL-C695 | 35 | VO,B+GT |
| 11211 | //15-6-//1234//232//15-6-//15432 | 3/4 | Tweed Side (t) | IC-E | Caledonian PC, 1760 | I,28-29 | GF |
| 11211 | //15-6-//1234//232//15-6-//15432 | 3/4 | Tweedside (t) | AI-A | Riley Flute 2, 1817 | 23 | FL |
| 11211 | //15-6-7-//12123//232//15-6-7-//12123 | 3 | Air 21 (t) | BA-E | Highland Fair, 1731 | 35 | VO |
| 11211 | //16-5-6-//1234//232//16-5-6-//15432 | Tweedside (t) | AM-A | Wilson MS, 1782 | 10V-11R | FL/OB | |
| 112111 | //111/111//2321/17-6-5-//111/111 | C | Pray Papa (t) | AI-A | Riley Flute 3, 1820 | 80 | FL |
| 112111 | //1111/13//21/1//1111/13 | C | When the Hollow Drum (t) | AI-A | American SS-SM | 1-4 | VO,KB+FL |
| 112111 | //1111/13//21/1//1111/13 | C | Air In the Mountaineers (t) | AM-A | Commonplace MS, 1809 | 7R | CL/FL |
| 112111 | //11/11//232/17-6-5-//11/11 | 2/4 | Genl la Fayette's Quick Step (t) | AI-A | American Sheet Music | PF | |
| 112111 | //111/135//232/17-5-//121/135 | 3/4 | Drink to Her (t) | AI-A | Paff Amus 2, 1812 | 10 | FL/VN |
| 112111 | //1+1/123//21/167//1+1/135 | 6/8 | Edinburgh Volunteers Quick Step (t) | IC-S | Scottish Sheet Music | 2VN,B/KB | |
| 112111 | //11/13//21/13//11/13 | 2/4 | Coming Thro' the Rye (t) | AM-A | Huntington MS, 1817 | III.41 | FL/VN |
| 112111 | //1+1+2+3+/1+653//2123/16-1//1+1+2+3+/1+ 653 |
C | Farewell My Pretty Moggie (t) | IC-E | Caledonian PC, 1760 | V,8 | GF/VN |
| 112111 | //11+53/11+53//2342/17-6-5-//11+53/11+53 |
C/ | Baker's Frolic (t) | DA-E | Thompson CD-6.1, 1789 | 3 | MI |
| 112111 | //116-/116-//2342/16-5-4-//116-/116-// | C/ | Victory (t) | MS-C | Molyneaux MS-1, 1788 | 63 | GF |
| 112111 | //117-1//117-1//27-5-//12345//117-1//117 -1// |
3/8 | Allemand (t) | IC-E | Welcker Cots, 1768 | 7 | GT |
| 112111 | //121/13//212/1//15-3-/15-3- | 6/8 | Shoe Strings, The (t) | AI-A | Fifer's Comp, 1805 | 54 | 2FI |
| 112111 | //121/15-1//232/16-1//1232/16-1// | 6/4 | Stary Ghed Ma Lousa Voem, Gigga (t) | IC-I | Neal's Irish Tunes, 1724 | 29 | VN/GF/OB |
| 112111 | //13/1313//2131/17-6-5-//13/1313// | 2/4 | Violet. The (t) | AM-A | Bevens MS, 1825 | 17r | FI |
| 112111 | //13/13//235432/135//13/13// | 6/8 | Alla Tedesca (t) | AM-A | Winnington MS, 1810 | 25 | KB |
| 112111 | //1-3-5-/121//25-/1232//15-3-/1-2-1- | 6/8 | Favourite Air, A (t) | IC-E | Delightful-1, 1763 | I,1 | GF |
| 112111 | //1-3-5-//121//25-//1232//15-3-//1-2-1- | 3/4 | Minuet (t) | IC-E | Bremner Oboe, 1775 | 14 | OB |
| 112111 | //1-3-5-//121//25-//1232//15-3-//1-2-1- | 3/4 | Minuet (t) | IC-E | Simpson Oboe, 1746 | 14 | OB |
| 112111 | //135/1+2+1+//2+5/1+2+3+2+//1+53/121// | 6/8 | Favourite Air by Mr. Handel, A (t) | IC-E | Johnson Flute, 1760 | 27 | GF |
| 112111 | //1-3-5-//131//27-//17-121//1-3-5-//131/ / |
3/8 | Jonge Jacob, De (t) | DA-N | Lamberger CD, 1770 | 6 | VN/GF |
| 112111 | //1-3-5-//131//27-//17-121//1-3-5-//131/ / |
3/8 | Jonge Jacob, De, No. 5 (t) | DA-N | Markordt 12 CD-2, 1775 | 6 [sic] | VN/GF |
| 112111 | //1353/1+353//22+2+1+/1+765//1353/1+353/ / |
C/ | Singel Dragg, A (t) | MS-S | Fife MS, 1780 | 624,67r | 1FI OR 2FI/VN |
| 112111 | //14-6-//12123//232//15-6-//1232//1 | 3/4 | Air 13 (t) | BA-E | Mock Lawyer-M, 1733 | 5 | VO |
| 112111 | //1+53/11113//2123/15-5-5-7//1+53/11213 | C/ | New Scotch Dance, The (t) | DA-E | Thompson CD-6.1, 1789 | 5 | MI |
| 112111 | //1+53//111//212//134567//1+53//111 | 3/8 | Walzer (t) | IC-E | Eley Pieces 2, 1790 | 8 | 2CL,2OB/CL,2HN,TR,2BS |
| 112111 | //15-3//15-3//25427-//135-//15-3//15-3 | 3/8 | Waltz (t) | IC-S | Pandean Coll 3, 1810 | 35 | PF |
| 112111 | //15-6-//12123//232//15-6-//1232//1 | 3/4 | Tweed Side (t) | IC-E | Simpson Record, 1745 | 13 | RC |
| 112111 | //15-6-//12123//232//15-6-//1232//1 | 3/4 | Charming Moggy (t) | SC-E | Calliope, 1746 | I,6 | VO/GF,B+FL |
| 112111 | //15-6-//12123//232//15-6-//1232//1// | 3/4 | Tweedside (t) | AM-A | White, G. MS, 1790 | 112-113 | VN |
| 112111 | //15-6-//12123//232//15-6-//1232//132 | 3/4 | Tweed Side (t) | IC-E | Johnson Oboe, 1750 | 22 | OB |
| 112111 | //15-6-//12123//232//15-6-//1232//132// | 3/4 | Tweed Side (t) | IC-E | Johnson Flute, 1760 | 16 | GF |
| 112111 | //15-6-//12123//234//15-6-//1232//1 | 3/4 | Tweed Side (t) | DA-E | Johnson CD-1, 1740 | 59 | MI |
| 112111 | //15-6-//123//232//15-6-//1232//1 | 3/4 | Tweed Side (t), or Favorite Scotch Song, A (at) | SS-E | SS, Harvard | 1 | VO,B+GT |
| 112111 | //15-6-//1234//232//15-6-//14323//132// | 3/4 | IC-E | Geoghegan Pastoral, 1746 | 11 | BP | |
| 112111 | //15-6-//1234//232//15-6-//15432//1 | 3/4 | Tweed Side (t) | AI-A | Scots MM, 1797 | 9L-R | VO,HA/PF |
| 112111 | //15-6-//1234//232//15-6-//15432//132 | 3/4 | Tweed Side (t) | AI-A | Caladonian Muse, 1798 | 9 | VO/PF/VN |
| 112111 | //15-6-//1234//232//15-6-//15432//132 | 3/4 | Tweed Side (t) | AI-A | Goodale Dir, 1819 | 44-45 | VN/FL,VN,VA,VC |
| 112111 | //15-6-//1234//232//15-6-//15432//132 | 3/4 | Tweed Side (t) | AI-A | Goodale Dir, 1829 | 48-49 | VN/FL,VN,VA,VC |
| 112111 | //15-6-//1234//232//15-6-//15432//132 | 3/4 | Tweed Side (t) | IC-E | Preston Oboe, 1780 | 24 | OB |
| 112111 | //15-6-//1234//232//15-6-//15432//132// | 3/4 | Tweed Side (t) | IC-S | Scots Tunes (C), 1730 | 12-13 | HA/SP/VN/GF |
| 112111 | //15-6-//1234//232//15-6-//15432//132// | 3/4 | Tweed Side (t) | IC-S | Craig Scots Tunes, 1730 | 12-13 | HA/SP |
| 112111 | //15-6-//1234//232//15-6-7-//17-1432//13 2// |
3/4 | Tweed-side with Variations (t) | IC-E | Hill Flute, 1762 | 21 | GF |
| 1121111 | //13131//13131//242427-//15-5-//13131//1 3131//13131 |
3/4 | Grotesque Air (t) | IC-S | Pandean Coll 3, 1810 | 13 | PF |
| 112112 | //11/123//25-5//11/123//25- | 6/8 | Furlana (t) | MS-M | Garcia MS, 1772 | 75V [181] | MI |
| 112112 | //1+1+2+3+/1+765//2123/16-5//1+1+2+3+/2+ 1+75// |
C | Farewell My Pretty Witty Paggy (t) | AM-A | Brown, J. MS, 1782 | 1:5 | |
| 112112 | //133432/17-6-5-//2-22421/17-6-5-//1331/ 2342 |
C/ | Gavot by Handel (t) | AM-A | Allen, Joel, MS, 1800 | 7R | MI |
| 112112 | //15-/13//217-/15-3-//1-3/217- | 6/8 | Hercules, The (t) | DA-E | Johnson CD-8, 1758 | 48 | VN/GF |
| 112113 | //11/11//2/17-6-5-//12/34 | 2/4 | Independent Volunteer's Quick Step (t) | AI-A | Camp Dupont, 1816 | 20 | 2GF/FI/VN,PF |
| 112114 | //135/1+3+//2+1+7/1+53//1+53/45 | 6/8 | Cordial, The (t) | DA-E | Walsh CD-3.3, 1749 | 3 | VN/OB/GF |
| 112115 | //111//12123//217-//17-121//17-6-//5-4-3 - |
3/4 | Chamber Scene. Tempo di Minuetto (t) | TW-E | Genius, 1784 | 11 | HA |
| 112115 | //1/123//217-/1//1+/531 | 6/8 | Hanover Hall (t) | DA-E | Johnson CD-6, 1751 | 84 | VN/GF |
| 112115 | //123//1-2-3-4-//2-3-2-1-//123//1-1-2-3- 4-/5-54 |
3/4 | Lass That Was Loaden with Care, A (t) | IC-E | Bremner Oboe, 1775 | 17 | OB |
| 112115 | //123//1-2-3-4-//2-3-2-1-//123//1-1-2-3- 4-//5-54 |
3/4 | Lass That Was Loaden with Care, A (t) | IC-E | Johnson Oboe, 1750 | 13 | OB |
| 112115 | //123//1-2-3-4-//2-3-2-1-//123//1-1-2-3- 4-/5-54 |
3/4 | Lass That Was Loaden with Care, A (t) | IC-E | Simpson Oboe, 1746 | 17 | OB |
| 112115 | //1+2+3+//1235//23+2+//1+2+3+//1234//5 | 3/4 | Sae Merry as We Have Been (t), or Scotch Song, A (at) | SS-E | SS, Harvard | 1 | VO,B+FL |
| 112115 | //135/1+2+3+//2+1+7/1+7//1+76/564 | 6/8 | Don Jumpedo (t) | DA-E | Johnson CD-5, 1750 | 9 | VN/GF |
| 112115 | //135/1+2+3+//2+1+7/1+7//1+76/564 | 6/8 | Don Jumpedo (t) | DA-E | Walsh CD-3.5, 1754 | 62 | VN//OB/GF |
| 112115 | //135/1+2+3+//2+1+7/1+7//1+76/564// | 6/8 | Don Jumpedo (t) | DA-E | Gentleman's Magazine | 132, 1750 | MI |
| 112115 | //135/1+2+3+//2+1+7/17//1+76/564// | 6/8 | Don Jumpedo (t) | DA-E | London Magazine | 136, 1750 | MI |
| 1121152 | //1+1+/1+71+//2+5/1+7//1+76/543//21 | I Am a Friar of Orders Grey (t) | SS-E | SS, Harvard | 1 | VO,B | |
| 112121 | //11/13//27-/13//27-/15-// | 2/4 | Rondo Gavotte (t) | AI-A | Berault Cots, 1805 | 20 | PF |
| 112121 | //121/15-1//232/15-1//232/15-6- | 6/8 | Jigg (t) | IC-E | Bunting, 1796 | 18 | PF |
| 112121 | //131/1+71+//2+1+7/1+1+//2+1+7/1+76 | 6/8 | Balinemoros Quick Step, or Double Drag (t) | AM-A | Thompson MS, 1777 | 58 | FI |
| 1121215 | //135/1+53+//2+75/1+3+//2+1+71+2+/1+7671 +//531 |
6/8 | Balin a Mone (t) | IC-E | Delightful-2, 1745 | III,7 | GF |
| 11212153 | //12/13//21/13//21/14//5/3// | 2/4 | Bonaparts Expedition (t) | IC-E | Peacock Pipe, 1805 | 6 | PI/GF/VN |
| 112123 | //11/13//27-1/13//27-1/3 | 2/4 | Night Piece (t) | IC-E | Oswald Airs, 1758 | 11 | 2VN/2GF/2GT |
| 112123 | //1+53/17-1//27-5-/17-1//234/321 | 6/8 | Whim Wham, The (t) | DA-E | Bride CD, 1776 | III,22 | VN/OB/GF |
| 112123 | //1+53/17-1//27-5-/17-1//234/321// | 6/8 | Whim Wham, The (t) | AM-A | Brown, J. MS, 1782 | 1:30 | |
| 1121237 | //1+53/17-1//27-5-/17-1//234/321//7-12 | 6/8 | Whim Wham, The (t) | DA-E | Longman CD, 1781 | 86 | VN/OB/GF |
| 112125 | //111/131/27-5-//11/27-5-/5-5// | 9/8 | Niggity Naggity Mumm (t) | MS-C | Molyneaux MS-1, 1788 | 58 | GF |
| 112125 | //11/113//21/13//21/5- | 2/4 | Sonata 6. Andante (t) | IC-E | Rockeman & Alters, 1773 | 13 | 2CL,2HN,BS |
| 1121254 | /1+53//11/23//11/25//5/43// | 6/8 | St. Farieux, La. Contre-Danse Française (t) | DA-F | Landrin CD BL-1, 1775 | 208 Feuille | MI |
| 112126 | //121/1+71+//2+1+7/1+3+//2+1+7/671+ | 6/8 | Irish Wedding, The (t) | AM-A | Commonplace MS, 1797 | 36 | FI |
| 112126 | //121/1+71+//2+1+7/1+3+//2+1+7/671+ | 6/8 | Whitestown Assembly (t) | AM-A | Kingsley MS, 1795 | I,41 | MI |
| 112126 | //121/1+71+//2+1+7/1+3+//2+1+7/671+ | 6/8 | Song 135 (t), or You Know I'm Your Priest (at) | SC-E | Calliope, 1788 | 256-257 | VO |
| 112126 | //121/1+71+/2+1+7/1+3+//2+1+7/671+ | 6/8 | You know I'm your priest and your conscience is mine (fl) | TW-E | Poor Soldier, 1782 | 22-23 | VO,KB |
| 112126 | //1-2-1-/17-1//217-/13//217-/6-7-1// | 6/8 | Father Luke (t), or Ballinamona Oro (at) | MS-C | Molyneaux MS-1, 1788 | 68 | GF |
| 112126 | //121/1+71+//2+1+7/1+3+//2+1+7/671+// | 6/8 | Wedding Dinner, The (t) | AM-A | Brown, J. MS, 1782 | 1:44 | |
| 112126 | //131/1+71+//2+75/1+3+//2+1+7/671+ | 6/8 | Balin a Mone (t) | IC-E | Thumoth, 1785 | 74-75 | GF/VN,HA |
| 112126 | //131/1+71+//2+75/1+3+//2+1+7/671+// | 6/8 | Balin a Mone (t) | MS-C | Molyneaux MS-2, 1788 | 73 | 1 OR 2 GF |
| 11213 | //123//1-2-3-5-//2-32//123//3- | 3/4 | So Merry as We Have Bean (t) | AM-A | Simpson MS, 1750 | II,9 | FL |
| 11213 | //123//1-2-3-5-//2-32//123//3- | 3/4 | Dejected Lass, The (t) | SC-E | Calliope, 1746 | I,120 | VO,B+FL |
| 11213 | //123//1-2-3-5-//2-32//123//3-4-5-6- | 3/4 | Dejected Lass, The (t) | SC-E | Musical Ent-1, 1740 | 39 | VO,KB+FL |
| 11213 | //123//1-2-3-5-//2-32//123//3-4-5-6- | 3/4 | Sae Merry as We Have Been (t), or Song 3 (at) | SC-E | Orpheus Cal-2, 1733 | TI,6-7MOPI,7 | VO,HA |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AI-A | Fifer's Comp, 1805 | 14 | 2FI |
| 112133 | //1111/13//21/1//3333/35 | C | Hollow Drum (t) | AI-A | Village Fifer, 1808 | 54 | FI |
| 112133 | //1111/13//21/1//3333/35 | C | Hollow Drum, The (t) | IC-S | Aird 5, 1797 | 5 | FI/VN/GF |
| 112133 | //1111/13//21/1//3333/35 | 2/4 | Hollow Drum (t) | AM-A | Akerman MS, 1795 | 74 | MI |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AM-A | Hosmer MS, 1798 | 18 | MI |
| 112133 | //1111/13//21/1//3333/35 | C | When the hollow drum has beat to bed (fl) | TW-E | Mountaineers, 1793 | 12-15 | VO,KB |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AI-A | Ashton Clar, 1825 | 20 | CL |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AI-A | Balls Amus 2, 1815 | 23 | FL/FI/VN |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AI-A | Firth Cl, 1832 | 20 | CL |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AI-A | Riley Flute 1, 1814 | 57 | FL |
| 112133 | //1111/13//21/1//3333/35 | C | When the Hollow Drum (t) | AI-A | Williams Fife, 1819 | 20 | FI |
| 112133 | //1111/13//2/11//3333/35// | C | Hollow Drum (t) | AM-A | Pynchon MS, 1797 | 24r | MI |
| 112133 | //1111/13//21/1//3/35// | C/ | When the Hollow Drum (t) | AM-A | Treat MS, 1779 | 29r | FI/GF |
| 112133 | //1111/13//22/1//3333/35 | C/ | Hollow Drum (t) | AM-A | Dickinson MS, 1800 | 132 | VO |
| 112133 | //1111/13//27-/1//3333/35// | 2/4 | Hollow Drum (t) | AM-A | Treat MS, 1779 | 17v | FI/GF |
| 112133 | //111//123//217-//15-3-5-12//333//345 | 3/4 | Battle of the Nile, The. Allegretto Maestoso (t) | AI-A | American Sheet Music | PF | |
| 112133 | //111/13//2123/12//3234/3543 | C | Cape Breton March. -Mc-42d Regt (t) | IC-S | Aird 6, 1803 | 65 | FI/VN/GF |
| 112133 | //111/13//2123/12//3234/3543// | C | Cape Breton March 42nd Regt (t) | MS-S | Fife MS, 1780 | 685,74v | 1FI OR 2FI/VN |
| 112133 | //1/11//221/1//3/33// | 2/4 | Allegro (t) | IC-E | Forest Harmony-4, 1744 | 3 | 2HN/GF/TR/VN |
| 112133 | //11/123//2/1//33/345 | 6/8 | Birmingham Lasses (t) | AI-A | Goodale Dir, 1819 | 71 | MI,B |
| 112133 | //11/123//2/1//33/345 | 6/8 | Birmingham Lasses (t) | AI-A | Goodale Dir, 1829 | 74 | MI,B |
| 112133 | //1/13//21/1//3/35 | 2/4 | Delices du Vauxhall, Les (t) | IC-S | Stewart Airs, 1788 | 1:52-53 | GF/VN/FI |
| 112133 | //1/13//21/1//3/35// | 2/4 | Délices de Wauxhall, Les. Contre-Danse Allemande (t) | DA-F | Landrin CD BN, 1775 | 9 Feuille | KB |
| 112133 | //12/13//212/1//34/35// | 2/4 | Plaisirs d'Amour, Les (t) | MS-F | 4 Comtesses MS, 1775 | 20v-21r | MI |
| 112133 | //13135/1+531//23432/11112//343252/34325 2 |
C/ | March V. Manheim (t) | MS-G | Darmstadt MS 1225 | 161-62 | 2MI |
| 112133 | //15-/11//223/1//31/335 | C/ | Royal Perth Volunteer Slow March (t) | IC-S | Vogel Marches, 1802 | 7 | PF |
| 112133 | //15-/13//242/12//31/35 | C/ | Slow March (t) | IC-S | Rose Marches, 1796 | 4 | PF/HA |
| 112133 | //17-12/13//21/1//3234/34 | 2/4 | Village Maid, The (t) | IC-E | Goulding Clar, 1803 | 18 | CL |
| 112133 | //17-12/13//21/1//3234/35 | 2/4 | Village Maid (t) | AI-A | Balls Amus 2, 1815 | 9 | FL/FI/VN |
| 112133 | //17-12/13//21/1//3234/35 | 2/4 | Hollow Drum, The (t) | AI-A | Blake Amus 3, 1825 | 21 | CL |
| 112133 | //17-12/13//21/1//3234/35 | 2/4 | Village Maid, The (t) | AI-A | Riley Flute 1, 1814 | 44 | FL |
| 112133 | //17-12/13//21/1//3234/35 | 2/4 | Village Maid, The (t) | IC-E | Bland Clar, 1798 | 24 | CL |
| 112133 | //17-12/13//21/1//3234/35 | 2/4 | Hollow Drum, The (t) | AM-A | Van Schaack MS, 1820 | 26 | FI/FL |
| 112133 | //17-12/13//21/1//3234/35 | 2/4 | Village Maid (t) | AM-A | Woodruff MS, 1803 | 60 | MI |
| 112133 | //17-12/13//21/1//3234/35// | 2/4 | Village Maid (t) | IC-E | Wilson Fife, 1805 | 45 | FI |
