| Previous Index Page | Incipit Index Page |
| Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| //1/3-//4-1/1//1/7-6- | C | Air 13 (t) | BA-E | Sequel To Flora, 1732 | T25M7 | VO |
| //1/34//1+3+/4+2+//3+1+/71+// | 2/4 | York Fusiliers (t) | AM-A | Brown, J. MS, 1782 | 1:36 | |
| //1/3//4/2//1 | 2/4 | Presto Assai (t) | IC-E | Flack Divs, 1776 | 17 | 2CL,2HN,BS |
| //1342/11//26-21/7-6-5-//5-113/6-7-1 | C | Heath This Night Shall Be My Bed, The (t) | AI-A | Paff Amus 2, 1812 | 18 | FL/VN |
| //1+/342//1/1+76//2+5456//5 | 3/2 | Air 41 (t) | BA-E | Village Opera, 1729 | 48 | VO |
| //1/342//1/342//15-/6-7- | 2/4 | Zabenstreich (t) | MS-G | Darmstadt MS 1224 | 352-53 | 2MI |
| //1/342//1/342//15-/6-7- | 2/4 | Zapffenstreich Von der Leib Grenadier (t) | MS-G | Darmstadt MS 1224 | 354 | MI |
| //1/342//1/342//15-/6-7- | 2/4 | Zapffenst. No 53. V. Darmstadt (t) | MS-G | Darmstadt MS 1225 | 323-24 | 2MI |
| //13/4217-//123/6-1//27-6-5- | C/ | See Daphne see, Florello cry'd (fl) | SC-E | Amaryllis, 1760 | II,48 | GF,VO,HAF+FL |
| //134//2317-//17-1321//7-7-//1115-// | C3 | New Italian Ground, A. with the Ground Bass (t) | IC-E | Apollo's Banquet 1-5, 1687 | B42 | VN |
| //134//2317-//17-1321//7-7-//1115-//6-7- 1// |
3 | New Italian Ground, A (t) | IC-E | Apollo's Banquet 1-7, 1693 | 55 | VN/FL |
| //134//2317-//17-1321//7-7-//1115-//6-7- 1// |
3 | New Italian Ground, A (t) | IC-E | Apollo's Banquet 1-7, 1693 | 57 | VN/FL |
| //134//2317-//17-1321//7-7-//17-15-// | C3 | New Italian Ground, A. with the Ground Bass (t) | IC-E | Apollo's Banquet 1-6, 1690 | B42 | VN |
| //1/34//2/34//3/21 | 2/4 | Handels Consert (t) | AM-A | Ives MS, 1800 | 63 | KB |
| //1+3+/42345671+//2+4/31+234567//1+4+ | C | Overture In the Masque of Comus (t) | SS-E | SS, Folger-C52 | 61,2-64,2 | 2TR,2VN,2OB,VA,B,HA |
| //1+342//356567//1+342//356567//1+1+3+3+ 1+1+3+3+1+1+3+3+ |
3/8 | Overture (t) | TW-E | Jubilee, 1770 | 2-6 | HA |
| //134//2516-2//7-5-134//2317-6-5-//5-2// |
3 | New French Dance, A (t) | IC-E | Apollo's Banquet 1-5, 1687 | B27 | VN |
| //134//2516-2//7-5-134//2317-6-5-//5-2// |
3 | New French Dance, A (t) | IC-E | Apollo's Banquet 1-6, 1690 | B28.1 | VN |
| //1/34//25-//2/34//3 | 2/4 | Gavotta (t) | IC-E | Delightful-2, 1745 | II,29 | 2GF |
| //13/42//54/35//64/27- | 2/4 | Garland, The (t) | IC-E | Thompson Clar, 1785 | 14 | CL |
| //134//27-//17-1321//7-7- | 3/4 | Air 66 (t) | BA-E | Beggar's Opera, 1765 | 90 | VO |
| //134//27-//17-1321//7-7- | 3 | Song, A (t) | SC-E | Pills 2, 1719-20 | 198-9 | VO |
| //134//27-//17-1321//7-7-//1 | 3/4 | Air 25, Act Iii (t) | BA-E | Beggar's Opera, 1728 | T55M15 | VO |
| //134//27-//17-1321//7-7-//1 | 3/4 | Air 66 (t) | BA-E | Beggar's Opera, 1777 | 111 | VO |
| //1343212135654342//23213545//123217-6-5 -1213-4-5- |
3/4 | Weston (t) | AM-A | Parkman MS, 1721 | 7V-8 | 3MI |
| //1/343//212/316-//5-6-7-/136 | 6/8 | Irish Tune (t) | TW-E | Castle/Andalus, 1782 | 26-27 | VO,HA |
| //13/4321//23/6//53/212// | C | Oyster River [3rd hand] (t) | AM-A | Treat MS, 1779 | 36v | FI/GF |
| //1-3-/4-3-2-1-//3-5-/5--2-//5-1/5-4- | 2/4 | Marche.4 (t) | MS-G | Darmstadt MS 1224 | 205 | MI |
| //1+34//321//621//7-6-5-//1+ | 3/4 | Three Divertimentos,1 (t) | AI-A | Musical Jnl-2, 1800 | II,34-36 | PF |
| //1//3//432//17-121 | 3/4 | Air by Stamitz (t) | AM-A | Pickman MS, 1785 | 30-32 | KB |
| //1//3//432//17-121//1 | 3/4 | Stamitz's Air (t) | AM-A | Canfield MS, 1823 | 104-5 | 2FL |
| //1//3//432//17-121//1 | 3/4 | AM-A | Hiester MS-1, 1793 | 79-80 | HA | |
| //1//3//432//17-121//1 | 3/4 | Stamitz's Air (t) | AI-A | Instrum Asst, 1800 | 72-73 | 2VN/2GF/2CL/2OB,BVIOL |
| //1//3//432//17-121//1 | 3/4 | Stamitz Air (t) | AI-A | Robinson Coll, 1820 | 39-41 | 2MI,B |
| //1//3//432//17-121//1/3 | 3/4 | Stamitz Air (t) | AI-A | American Sheet Music | KB | |
| //1//3//432//17-121//1//3 | 3/4 | Stamitz's Air (t) | AM-A | Beach MS, 1801 | 67 | MI |
| //1//3//432//17-121//1//3 | 3/4 | Favorite Air by Stamitz (t) | AM-A | Curtiss MS, 1800 | 28-29 | 2VN |
| //1//3//432//17-121//1//3 | 3/4 | Stamitz's Air (t) | AI-A | Merrimack Coll, 1833 | 26-27 | 2MI,B |
| //1//3//432//17-121//1//3 | 3/4 | Stamitz Air (t) | AI-A | Robinson Coll, 1826 | 38-40 | 2MI,B |
| //1//3//432//17-121//1//3 | 3/4 | Stamitz's Air (t) | AM-A | Woodruff MS, 1803 | 39-40 | 2MI |
| //1//3//432//17-121//1//3//432// | 3/4(ed) | Stamitz Air (t) | AM-A | Patten MS, 1800 | 20-21 | 2 MI |
| //13/4321//7-2/25//123/345 | C/ | Haphazard (t) | PL-E | Playford 1-08, 1690 | 178 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap-Hazard (t) | PL-E | Playford 1-09, 1695 | 121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Haphazard (t) | PL-E | Playford 1-10, 1698 | 121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap Hazard (t) | PL-E | Playford 1-11, 1701 | I,121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap-Hazard (t) | PL-E | Playford 1-12, 1703 | 121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap-Hazard (t) | PL-E | Playford 1-14, 1709 | 121 | VN |
| //13/4321//7-2/25//123/345 | 6/4 | Hap-Hazard (t) | PL-E | Playford 1-15, 1713 | 121 | VN |
| //13/4321//7-2/25//123/345 | 6/4 | Hap-Hazard (t) | PL-E | Playford 1-16, 1716 | 121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap-Hazzard (t) | PL-E | Playford 1-17, 1721 | 121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap-Hazzard (t) | PL-E | Playford 1-18, 1728 | 121 | VN |
| //13/4321//7-2/25//123/345 | C/ | Hap-Hazard (t) | DA-E | Walsh CD-1.1, 1718 | 134 | VN/OB/FL |
| //13/4321//7-2/25//123/345 | C/ | Haphazard (t) | DA-E | Walsh CD-2.1, 1731 | 32 | VN/OB/GF/RC |
| //13/4321//7-2/25//123/345 | C/ | Hap-hazard (t) | DA-E | Walsh CD-3.1, 1754 | 55 | VN/OB/GF |
| //13/4321//7-2/25//123/345//6 | C/ | Hap-Hazard (t) | PL-E | Playford 1-07, 1686 | 192 | VN |
| //13/4321//7-2/25//123/345//6 | C/ | Hap-Hazard (t) | PL-E | Playford 1-13, 1706 | 121 | VN |
| //13/4323//15-//3-1+/4323 | C/ | Approach of the Female Biscayans (t) | TW-E | Midnight Wand, 1793 | 40 | KB,MI |
| //1+//3432//43//217-6-5- | 3/8 | Minuet (t) | IC-E | Delightful-1, 1763 | IV,16 | 2GF |
| //1+//3432//43//217-6-5- | 3/8 | Minuet (t) | IC-E | Delightful-1, 1763 | V,17 | GF |
| //1+//3432//43//217-6-5-//2+//343 | 3/8 | Minuet (t) | IC-E | Delightful-2, 1745 | I,35 | GF |
| //1+3/43//43/16-//4563/4312// | 3 [6/4] | MS-E | Fitzwilliam MS-2, 1609 | 274-275 | VI | |
| //134345//321//1+2+1+2+3+//5335//61+653/ /565321 |
3/4 | Love Is the Cause of My Mourning (t) | SC-E | Watts MM-3, 1730 | 42-44 | VO,HA+FL |
| //1/3//434//53/53//15 | 2/4 | March V. S (t) | MS-G | Darmstadt MS 1225 | 207-8 | 2MI |
| //1/3//434//53/53//15 | 2/4 | March V. S (t) | MS-G | Darmstadt MS 1225 | 213-14 | 2MI |
| //134/34543//2345/6671+//13/53 | C | Ther's My Thumb (t) | IC-S | Stuart, 1724 | VI,140-141 | HA |
| //1/3434//55/66654//5555/6 | C/ | Rigadoon (t) | PL-E | Playford 1-08, 1690 | 210 | VN |
| //13/434//55/66654//5555/6654// | C/ | Rigadoon (t) | IC-E | Apollo's Banquet 1-6, 1690 | B32 | VN |
| //13/434//55/66654//5555/66654// | C/ | Rigadoon (t) | IC-E | Apollo's Banquet 1-5, 1687 | B32 | VN |
| //1/3434//55/66654//5555/66654 | C/ | Rigadoon (t) | PL-E | Playford 1-10, 1698 | 150 | VN |
| //1+3+4+/3+5+3+1+//4+3+2+1+/7654//3513/7 -25- |
2/4 | Mrs. Quickly (t) | TW-E | Jubilee, 1770 | 34 | HA |
| //134/3531//4321/7-6-5-4-//3-5-2-3-/7-2- 5-4// |
C/ | Hornpipe (t) | MS-E | Vickers MS, 1770 | 103b | MI |
| //1343/53//1+531/25-//1353/5625// | C/ | Dover Castle (t) | IC-E | Apollo's Banquet 1-1, 1670 | 145 | VN |
| //1//34//432//17-121//1//3// | 3/4 | Stamitz Air (t) | AM-A | Pierian MS, 1810 | 8-9 | MI,B |
| //1-3-4-4-3-4-//5-6-7-17-//4217-//1//313 55//217- |
3/4 | Neapolitan Minuet (t) | MS-E | Shepherd MS, 1787 | 23 | 2MI |
| //1344//565//44654//343//22345//1321 | 3 | Welch Ground, The (t) | IC-E | Walsh Oboe, 1715 | 32 | OB |
| //134//51+//1+2+3+//1+6//53+1+ | 3 | Bonny Kate a Scotch Song (t) | SS-E | SS, Folger-C42.3 | 209 | VO+FL |
| //134//51+//1+2+3+//1+6//53+1+//5 | 3 | Bonny Kate (t), or Scotch Song, A (at) | SS-E | SS, Harvard | 1 | VO+FL |
| //1/345//1/1+2+3+//2+1+7/654// | 6/8 | Dansons Amusons Nous (t) | DA-N | Gautier CD, 1780 | 9 | KB |
| //134/51+1+//7564/5342//134/531+ | C/ | Miss Bernard's Delight (t) | DA-E | Johnson CD-5, 1750 | 76 | VN/GF |
| //1/34//5/11+//76/71+2+ | C/ | Lord Killmurry's Delight (t) | PL-E | Playford 2-3, 1718 | 174 | VN |
| //1/34//5/11+//76/71+2+ | C/ | Lord Killmurry's Delight (t) | PL-E | Playford 2-4, 1728 | 174 | VN |
| //1/34//5/11+//76/71+2+ | C/ | Lord Killmurry's Delight (t) | DA-E | Walsh CD-1.2, 1719 | 194-195 | VN/OB |
| //1/34//5/11+//76/71+2+//5/4 | C/ | Lord Killmurry's Delight (t) | PL-E | Playford 2-1, 1713 | 174 | VN/OB |
| //1/34//5/11+//76/71+2+//5/4 | C/ | Lord Killmurry's Delight (t) | PL-E | Playford 2-2, 1714 | 174 | VN/OB |
| //1/34//5/11+//76/71+2+//5/4 | C/ | Lord Killmurrys Delight (t) | DA-E | Walsh NCDM-2, 1710 | 82 | VN/OB/FL |
| //13451234//32117-1//51+765565//32342 | C/ | Norwich (t) | AM-A | Parkman MS, 1721 | 14R | MI |
| //134/51+2+//3+4+3+2+1+7/61+//51+/654321 |
C | Song 99 (t), or Banks of Forth, The (at) | SC-E | Calliope, 1788 | 192-193 | VO |
| //134/51+2+//3+4+3+2+1+7/61+//51+/654321 |
C | Banks of Forth, The (t) | SC-S | Edinburgh MM-1, 1792 | 58-59 | VO |
| //134//51+2+//3+4+3+2+1+7/61+//51+/65432 1 |
C | Banks of Forth, The (t) | SC-S | Scots MM-1, 1787 | 76 | VO,PF |
| //1-3-4-/5-12//343217-/6-1//5-6-7-1 | C | Banks of Forth, The (t) | IC-E | Caledonian PC, 1760 | I,26 | GF |
| //134/51+2+//3+4+3+2+1+7/61+//5671+/6543 21 |
C | Banks of Forth (t) | MS-E | Hammersley MS, 1790 | 66 | MI |
| //134/51+2+//3+4+3+2+1+7/61+//5671+/6543 21 |
C | Banks of Forth, The (t) | DA-E | Johnson CD-3, 1744 | 50 | VN/GF |
| //134/51+2+//3+4+3+2+1+7/61+//5671+/6543 21 |
C | Banks of Forth, The (t) | DA-E | Walsh CD-2.4, 1747 | 189 | MI |
| //134/51+2+//3+4+3+2+1+7/61+//5671+/6543 21// |
C | Banks of Forth, The (t) | DA-E | Walsh CD-3.4, 1747 | 189 | VN/OB/GF |
| //134//51+//24//32343//134//51+ | 3/8 | Allegro (t) | IC-E | Humple Hn Duets, 1765 | 4 | 2HN |
| //134/51+2+//76/1+7//621/7-254// | C | Grand March In Alexander the Great (t) | AI-A | Francis's Ballroom, 1798 | 6 | KB |
| //134/51+2+//76/567//1+5 | C | March for the 95th Regiment (t) | IC-E | Reid Minuets, 1781 | 30 | 2VN,2FH,B |
| //134/51+2+//76/567//1+5/4321 | C | March 3 (t) | IC-E | Reid Marches, 1795 | 2 | 4CL,FL,2HN,2BS,TR,SPT |
| //1345//1345//143//21232//1345 | 3/4 | Minuet (t) | IC-E | Delightful-1, 1763 | II,29 | 2GF |
| //13-/4-5-//13-/4-5-//33/321 | 6/8 | First of May, The (t) | AM-A | Turner MS, 1788 | I,62 | VN |
| //1/345//13/51+//1+/234 | 2/4 | Granny (t) | DA-E | Johnson CD-6, 1751 | 16 | VN/GF |
| //1+34//51+35//432//15//651+//651+ | 3/4 | Favorite Hunting Diologue and Duet, A (t) | SS-E | SS, Harvard | 1+4 | VO,KBF+GF/GT |
| //1/345//13/57//1+/234//3/2// | 2/4 | Stat houder, Le (t) | DA-N | Andrez Recueil, 1780 | 8-9 | VN/FL/OB, B |
| //1+34//513+//62+3+2+1+//75//1+1+23+//3+ 3+2+// |
3 | Aire (t) | IC-E | Theater Musick-2, 1699 | 9 | VN |
| //134/51+//435432/31+//7671+1+/1 | C | I Once Believ'd My Sheperdess Unkind (t) | AI-A | Paff Amus 4, 1817 | 28 | FL/VN |
| //13/451//4456/65//3451/434//32/1// | C | 95th Psalm, to the (t) | MS-S | Miller, J. MS, 1798 | [107] | FI |
| //134/51+//4534/21//134/571+ | C/ | O What Shall I Do (t) | DA-E | Johnson CD-7, 1756 | 88 | VN/GF |
| //134/51+//5321/27-6-5-//134/51+ | C/ | Milk Pot, The (t) | DA-E | Skillern CD, 1780 | 72 | VN/GF/OB |
| //134/51+//5321/27-6-5-//134/51+// | C/ | Milk Pot, The (t) | DA-E | Straight & Skillern CD, 1775 | 41 | VN/GF/OB |
| //134//51+//54//321//43 | 3 | Lovers Complaint, The (t) | SS-E | SS, Folger-C42.4 | 364 | VO,KB+FL |
| //134//51+//54//321//43//2 | 3 | Lover's Complaint, The (t) | SS-E | SS, Harvard | 1 | VO,B+FL |
| /134//51+/54//32/17-6-//5-2/ | 6/8 | Jardiniere, La. 1re. (t) | IC-F | Leclerc Recueil-1, 1729 | 59 | HAF |
| //134//51+//54//3231//4 | 3/4 | Air 13, Act I (t) | BA-E | Beggar's Opera, 1728 | T15M4 | VO |
| //134//51+//54//3231//45434//212 | 3/4 | Air 13 (t) | BA-E | Beggar's Opera, 1765 | 36 | VO |
| //134//51+//54//3231//45434//212 | 3/4 | Air 13 (t) | BA-E | Beggar's Opera, 1777 | 43 | VO |
| //1+/34//51+/543//41+/31+// | 6/8 | Blind Leary (t) | AM-A | Morris MS, 1776 | 18v | FI |
| //134/51+//5434/51//134/51+ | C/ | March Obrist Von Both Regiment (t) | MS-G | Darmstadt MS 1224 | 301 | MI |
| //13-4-/5-15-//6-16-/7-27-//154/321// | 6/8 | Portugaise, La (t) | DA-N | St. Flour Contredanses, 1757 | 66 | KB |
| //134/515//654/543 | C | Air 3 (t) | BA-E | Cobler's Op-2, 1729 | T11M1 | VO |
| //134/515//654/543//432 | Favourite Song, A (t) | SS-E | SS, Folger-C42.3 | 362 | VO,KB+FL | |
| //134/515//654/543//432 | C/ | Burlesque, A (t) | SS-E | SS, Folger-C42.3 | 488 | VO,KB+FL |
| //134/515//654/543//432/3 | 3/4 | Song 5, Act Ii (t) | BA-E | Penelope, 1728 | T43M14 | VO |
| //134/515//654/543//432/3 | C/ | Favourite Song In the Opera of Astartus, A (t) | SC-E | Pocket Comp, 1725 | 99 | VO,HAF+FL |
| //134/515//654/543//432/3 | C/ | Favourite Song, A (t) | SS-E | SS, Harvard | 1 | VO,KB+FL |
| //134/515//654/543//432/3 | C/ | Happy Lover, The (t) | SC-E | Watts MM-4, 1730 | 176-177 | VO,HA+FL |
| //1/34//5/1//5/67//1+/53 | 2/4 | Favorite Song, A (t) | SS-E | SS, Harvard | 1 | GF,VO,B+FL |
| //134/515//7-56-/5-6//54/351// | 3 | Mr. Farmer's Magot (t) | IC-E | Apollo's Banquet 1-7, 1693 | 12 | VN |
| //134515//7-56-5-6//54351//7-323//464641 +// |
C3 | Mr. Farmer's Magot (t) | IC-E | Apollo's Banquet 1-6, 1690 | 25 | VN |
| //134515//7-56-5-6//54357-//6-4323//4646 41+// |
C3 | New Magot, The (t) | IC-E | Apollo's Banquet 1-2, 1678 | 81 | VN |
| //134515//7-56-5-6//54357-//6-4323//4646 41+// |
C3 | Mr. Farmer's Magot (t) | IC-E | Apollo's Banquet 1-5, 1687 | 44 | VN |
| //1/34//5/1+//6416//54321 | C/ | Ah happy hours how fleeting (fl) | TW-E | Midas-1, 1764 | 64-65 | VO,HAF |
| //13451/65//12343/25-4 | C | Prince George Trumpet March (t) | IC-E | Musica Bell, 1733 | 6 | FL/VN/OB |
| //13451/65//12343/25-4//4336/65 | C | Prince George's Trumpet March (t) | IC-E | Warlike Musick, 1760 | 60 | GF/VN/HAF |
| //13451+/6531//4231/6-6-6-2//13451+/6541 |
C | Arthur's Seat (t) | IC-E | Caledonian PC, 1760 | IX,21 | GF/VN |
| //134/51+7//1+1/16//543/423 | C | Zappen Streich (t) | MS-G | Darmstadt MS 1224 | 67 | MI |
| //134/51+7//1+1/16//543/423 | C/ | Zappenstreich (t) | MS-G | Darmstadt MS 1224 | 334 | MI |
| //13451+//71+5//654 | 2/4 | Train of Artillerys Grenadiers March, The (t) | IC-E | Bennett Fife, 1770 | 12 | FI ; FI |
| //134/51+//7/1+5//6/54 | 2/4 | Train of Artillerys Grenadiers March, The (t) | IC-E | Longman Fife, 1770 | 22 | FI |
| //13451+//71+5//654 | 2/4 | Train of Artillerys Granadiers March, The (t) | IC-E | Rutherford Fife, 1756 | 19 | FI |
| //13451+//71+5//654 | 2/4 | Train of Artillerys Grenadiers March, The (t) | IC-E | Thompson Fife, 1760 | 22 | FI |
| //134/51+//7/1+5//6/54 | 2/4 | Train of Artillery's Grenadiers March, The (t) | IC-E | Thompson Fife, 1770 | 26 | FI |
| //13451+//71+5//654 | 2/4 | Train of Artillerys Grenadiers March, The (t) | AI-A | Willig Fife, 1805 | 12 | FI |
| //1/34//51+/76//51/7-4 | 2/4 | Song 92 (t) | SC-E | Vocal Enchant, 1783 | 188-189 | VO |
| //13/4//51+/76//51/7-4//3 | 2/4 | What woman could do I have try'd to be free (fl) | TW-E | Damon & Phil, 1768 | 10 | VO,HAF |
| //1/34//51+/76//51/7-4//3 | 2/4 | Two youths for my love are contending in vain (fl) | TW-E | Waterman, 1782 | 6 | VO,KBF |
| //1/345//1+76/543//234/321 | 6/8 | Pretty Susy's Round O (t) | DA-E | Walsh CD-3.3, 1749 | 40 | VN/OB/GF |
| //134//521//642 | 2/4 | Fortune Teller, The (t) | DA-E | Thompson CD-5, 1788 | 12 | VN/GF/OB |
| //1/34//5/21//6/42// | 2/4 | Fortune Teller, The (t) | DA-E | Thompson CD-5a, 1788 | 12 | VN/GF/OB |
| //134523//416-27-6-5-//6-7-7-13-4-//5-22 11567//1+76543// |
C3 | Ground, A, by Mr. Robert Smith with the Ground Bass (t) | IC-E | Apollo's Banquet 1-2, 1678 | 110 | VN |
| //13-4-5-3-/1-1-1-//2-1-2-/3-3-4-//5-6-7 -/17-13 |
C/ | Battle of Leipsic, The. Triumphal March (t) | AI-A | American Sheet Music | PF | |
| //1/34/53//1/1+/3//4/2+/6// | 3 | Winter Dance. by a Duch Woman & a Old Miser In Ye Island Princess. (t), or | IC-E | Theater Musick-2, 1699 | 15 | VN |
| //13453//11+3//42+6//765//13453//535364/ / |
3 | Chacone by Mr. Morgan (t) | IC-E | Apollo's Banquet 1-8, 1701 | 37 (26r) | VN |
| //1/34//53/1+1//4/27- | 2/4 | Poor Mariner, The (t) | AI-A | Young's Vocal, 1793 | 20 | VO,PF+GF |
| //1/34//531/1+5//671+6/54321 | 6/4 | Peacock, The (t) | DA-E | Walsh CD-2.2, 1735 | 81 | VO/OB/GF/FL |
| //1/34//531/1+5//671+6/54321 | 6/4 | Peacock, The (t) | DA-E | Walsh CD-3.2, 1749 | 81 | VN/OB/GF |
| //1/34/531//1+71+/671+/2+5//61+6 | 9/6 | Trip O'er Tweed, A (t) | PL-E | Playford 2-1, 1713 | 142 | VN/OB |
| //1/34/531//1+71+/671+/2+5//61+6 | 9/6 | Trip O'er Tweed, A (t) | PL-E | Playford 2-2, 1714 | 142 | VN/OB |
| //1/34/531//1+71+/671+/2+5//61+6 | 6/9 | Trip O'er Tweed, A (t) | PL-E | Playford 2-3, 1718 | 142 | VN |
| //1/34/531//1+71+/671+/2+5//61+6 | 6/9 | Trip O'er Tweed, A (t) | PL-E | Playford 2-4, 1728 | 142 | VN |
| //1/34/531//1+71+/671+/2+5//61+6 | 9/6 | Trippore Tweede, A (t) | DA-E | Walsh NCDM-2, 1710 | 37 | VN/OB/FL |
| //1/34/531//1+71+/671+/2+5//61+6/536/531 |
9/4 | Trip O'er Tweed, A (t) | DA-E | Walsh CD-1.2, 1719 | 162 | VN/OB |
| //1/34/531//1+76/543/2 | 9/8 | Kew Green (t) | DA-E | Johnson CD-5, 1750 | 97 | VN/GF |
| //1345/31//23432/7-5-//31/6-4-6- | 6/8 | Cease Your Funning (t) | IC-E | Thumoth, 1785 | 64-65 | GF/VN,HA |
| //13/4531//25/5345//6 | C/ | Lady to a Young Courtier, A (t) | SC-E | Pills 3, 1719-20 | 155-6 | VO |
| //1/345//31/27-//1/345 | 2/4 | Shuter's Humour (t) | DA-E | Johnson CD-8, 1758 | 83 | VN/GF |
| //1/345//31/27-//1/345 | 2/4 | Shuter's Humour (t) | DA-E | Thompson CD-1, 1757 | 65 | VN/GF/OB |
| //1/345//31/27-//1/345// | 2/4 | Shuter's Humour (t) | DA-E | Thompson CD-1a, 1757 | 64 | VN/GF/OB |
| //1345/3127-//1345/24//3127-/16-5-4-// | C/ | Shutters Houmours (t) | MS-E | Vickers MS, 1770 | 99 | MI |
| //13453/1+323//123453/1+653//4531+/2+323 // |
C/ | Welcome to Your Foot Again (t) | MS-S | Young MS-2, 1734 | 84r | MI |
| //134/531//345/321//323/4534//521/1 | 3 | Hide-Park (t) | PL-E | Playford 1-03a, 1657 | I,43 | VN |
| //134/531//345/321//323/4534//521/1 | 3 | Hide-Park (t) | PL-E | Playford 1-3b, 1665 | I,43 | VN |
| //134/53//13/51+//134/53 | 2/4 | Peeping Tom, or (t), or Trip to Coventry (at) | DA-E | Thompson CD-1, 1757 | 79 | VN/GF/OB |
| //134/53//13/51+//134/53// | 2/4 | Trip to Coventry (t), or Peeping Tom (at) | DA-E | Thompson CD-1a, 1757 | 79 | VN/GF/OB |
| //134/53//1+3/53//134 | 6/8 | Putney Bowling Green (t) | DA-E | Rutherf CD-2.1, 1756 | 80 | VN/GF/OB |
| //134/531//421/7-6-5-//134/531 | 6/8 | Quick March No.8 (t) | IC-E | Hinde 2, 1772 | 6 | GF/VN/OB,PF |
| //134/531//421/7-6-5-//134/531 | 6/8 | Catches and Glees (t) | DA-E | Skillern CD, 1780 | 68 | VN/GF/OB |
| //134/531//421/7-6-5-//134/531// | 6/8 | Catches and Glees (t) | DA-E | Straight & Skillern CD, 1775 | 37 | VN/GF/OB |
| //134/531//421/7-6-5-//134/531 | 6/8 | Catches and Glees (t) | DA-E | Thompson CD-3, 1773 | 55 | VN/GF/OB |
| //134/531//421/7-6-5-//134/531// | 6/8 | Catches and Glees (t) | DA-E | Thompson CD-3a, 1773 | 44 | VN/GF/OB |
| //134/531//427-/11//3-4-5-/4-6- | 6/8 | Maker Tower (t) | DA-E | Skillern CD, 1780 | 4 | VN/GF/OB |
| //1/34/531//46-1/7-1/27-5- | 9/8 | Jolly Buck, The (t) | MS-E | Hammersley MS, 1790 | 79 | MI |
| //1/34/531//46-1/7-1/27-5- | 9/8 | Jolly Buck, The (t) | DA-E | Johnson CD-4, 1748 | 13 | VN/GF |
| //1/34/531//46-1/7-1/27-5- | 9/8 | Jolly Buck, The (t) | DA-E | Walsh CD-2.4, 1747 | 18 | MI |
| //1/34/531//46-1/7-1/27-5- | 9/8 | Jolly Buck, The (t) | DA-E | Walsh CD-3.4, 1747 | 18 | VN/OB/GF |
| //134/5315//1+2+3+1+7/61//5351+/5351 | C | New Scotch Song, A (t) | SC-E | Pills 1, 1719-20 | 148-9 | VO/FL |
| //1/345//31/51+//7/1+2+ | C/ | Song Sung at Holmse's Booth In Bartholomew Fair, A (t) | SC-E | Pills 6, 1719-20 | 15 | VO |
| //1/34//531/531//5-/7-1 | 6/8 | Nancy Plym (t) | DA-E | Thompson CD-3, 1773 | 37 | VN/GF/OB |
| //1/34//531/531//5-/7-1// | 6/8 | Nancy Plym (t) | DA-E | Thompson CD-3a, 1773 | 53 | VN/GF/OB |
| //1/34//531/531//5-/7-1 | 6/8 | Nancy Plym (t) | AM-A | Turner MS, 1788 | I,8 | VN |
| //134/53//15-/3-5-//16-/6-4-// | 2/4 | Maccarony, The (t) | DA-E | Straight & Skillern CD, 1775 | 29 | VN/GF/OB |
| //1+3+4+/5+3+//1+5/35//64/42 | 2/4 | Macaroni, The (t) | DA-E | Thompson CD-3, 1773 | 8 | VN/GF/OB |
| //134/53//15-/3-5-//6-4-/4-2-// | 2/4 | Macaroni, The (t) | DA-E | Thompson CD-3a, 1773 | 4 | VN/GF/OB |
| //1/345//31+/56//1/345 | 2/4 | Queen Mab (t) | AM-A | Gardner MS, 1788 | 14 | FI |
| //1/345//31+/56//1/345 | 2/4 | Queen Mab (t) | DA-E | Johnson CD-6, 1751 | 6 | VN/GF |
| //1345/31+56//1345/2727-//1345/31+56// | C/ | Quean Mab (t), or Maids Got Milk Down the Lane, the (at) | MS-E | Vickers MS, 1770 | 160 | MI |
| //1/3453//15/67//1+/234// | 2/4 | Stadthouder, La (t) | DA-N | St. Flour Contredanses, 1757 | 53 | KB |
| //134//531//61+76//655//5-43//27-16- | 3/4 | Menuetto 2 (t) | IC-E | Flack Divs, 1776 | 3 | 2CL,2HN,BS |
| //1/34//5/31//6/42 | 2/4 | Fortune Teller, The (t) | DA-E | Thompson CD-6.1, 1789 | 12 | MI |
