| Previous Index Page | Incipit Index Page |
| Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| //1-3-1 | Halt (t) | IC-E | Broderip Sounds, 1799 | 19 | BU | |
| //1/3//1 | C | Bezeichnung der Mitte (t) | IC-G | Hanoverian Inf, 1821 | 53 | HN |
| //1-3-1 | C(ED) | Halt (t) | IC-E | Hyde Trumpet, 1798 | 23 | BU |
| //1311111/1115-/5-15-1315-5-1// | Entrée, L' (t) | MS-E | Kusser MS, 1710 | 311 | TR | |
| //1311111/1115-/5-15-1315-5-1 | Entree, L' (t) | IC-F | Mersenne Harm, 1636 | 5:264 | TR | |
| //1+3/1+1//1+12/345//61+/51+ | 6/8 | When Harln. Throws the Snuff (t) | AM-A | Turner MS, 1788 | I,41 | VN |
| //131/11//131/2//3531/2427- | C/ | Allmon Swiss Country Dance (t) | AM-A | Thompson MS, 1777 | 52 | FI |
| //1/3//111/13//2/4 | 2/4 | Battle, The. Marcia a l'Inimico (t) | IC-E | English Sheet Music | PF,VN,VC | |
| //131/11//15-/12//354/33// | 2/4 | Ouragan du 19e Xbre, L' (t) | DA-N | Markordt CD-1, 1771 | 3 | VN/GF |
| //13/11115-//6-2-6-5-/6-2-2-2//113/1234/ / |
C/ | Bruses of Mars, The (t) | MS-S | Fife MS, 1780 | 621,66v,67r | 1FI OR 2FI/VN |
| //13/11115-//6-2-6-5-/6-2-2-2//113/1234/ / |
C/ | Cuntry Dance, A (t) | MS-S | Fife MS, 1780 | 715a,77v | 1FI OR 2FI/VN |
| //131/1+//131/1+//671+/531 | 6/8 | Mistake (t) | DA-E | Johnson CD-4, 1748 | 86 | VN/GF |
| //131/1+//131/1+//671+/531 | 6/8 | Mistake, The (t) | DA-E | Rutherf CD-2.1, 1756 | 74 | VN/GF/OB |
| //131/1+//131/1+//671+/531// | 6/8 | Mistake, The (t), or Daffeedowndilley, The (at) | MS-E | Vickers MS, 1770 | 162d | MI |
| //13/11//13/13//35/315 | 6/8 | Boston Quick Step (t) | AM-A | Beach MS, 1801 | 90 | MI |
| //13/11//13/13//35/33 | 6/8 | Bugle Quick Step (t) | AI-A | American Sheet Music | PF | |
| //13/11//13/13//35/33 | 6/8 | Bugle Quick Step (t) | AI-A | Paff Amus 4, 1817 | 2 | FL/VN |
| //13/11//13/13//35/33 | 6/8 | Bugle Quick Step (t) | AI-A | Riley Flute 1, 1814 | 70 | FL |
| //13/11//13/15-1//35/33// | 6/8 | Buggle Quick Step (t) | MS-S | Fife MS, 1780 | 910,97r | 1FI OR 2FI/VN |
| //1/311//1/35-5-//15-5-/35-5- | C/ | Turn In the Whole and Form in a Line on the Left of the Right (t) | IC-E | Hyde Trumpet, 1798 | 24 | BU |
| //13/11153//1+353/223//13/11135 | C/ | Admiral Duncan's Reel (t) | AI-A | American Sheet Music | PF/VN/GF | |
| //1311/17-1//2422/212//3533/321 | C/ | March (t) | IC-E | Valentine March, 1769 | 11 | 2VN,2OB,2HN,BF |
| //131/117-//6-7-1/23//4321 | C/ | Old Baw'd, The (t) | SS-E | SS, Folger-C42.4 | 394 | VO+FL |
| //131/117-//6-7-1/23//4321/7-7-1 | C/ | Song In the Ladies Fine Aires, A (t) | SC-E | Pills 6, 1719-20 | 319 | VO |
| //131/117-//6-7-1/23//4321/7-7-1 | C/ | Nut-Brown Maid, The (t) | SC-E | Watts MM-5, 1731 | 145-147 | VO,HA |
| //131/123//575/531//32327-5- | 6/8 | St Patrix Day In the Morning (t) | AM-A | Joslen MS, 1790 | 5V-6R | MI |
| //131/1+3+1+//131/1+//671+/5-3-1-// | 6/8 | Farmer's Delight, The (t) | DA-E | Straight & Skillern CD, 1775 | 49 | VN/GF/OB |
| //131/131//131/3455//131/123//6-7-1 | 6/8 | You may guess what a sight (fl) | TW-E | Maid/Oaks, 1774 | 5 | VO,B |
| //1/31//1/31//15-/35- | 2/4 | Fatigue Horn (t) | IC-E | Potter Bugle, 1817 | 13 | BU |
| //131/131//2123/4321//351+5/351+5 | 2/4 | Washingtons' Reel (t) | AM-A | Morse MS, 1811 | 23 | MI,B |
| //131//131/234//321/531 | 6/8 | Irish Fair-9 (t), or Favorite Comic Dance, A; (at) | SS-E | SS, Huntington-2 | 102,1-3 | KB |
| //131//131//2345 | 2/4 | Widow Dixon (t) | AM-A | Beck MS, 1786 | 59 | GF |
| //131/131//2345/4321//351+5/351+5// | 2/4 | Washington's Reel. Tiper's Compl... (t) | AM-A | Adams, J. MS, 1808 | 2V | MI |
| //131/131//2345/4321//351+5/351+5/ | C/ | Widow Dixon (t) | AM-A | Boynton MS, 1799 | 18R | 1 FI |
| //131/131//2345/4321//351+5/351+5 | C/ | Widow Dickson (t) | AM-A | Brown, N. MS, 1781 | 19R | 2FI |
| //131/131//2345/4321//351+5/351+5 | C/ | Widow Dixon (t) | AM-A | Dance Tunes MS, 1798 | 23 | FI/GF/OB |
| //131131//23454321//351+5351+5 | 2/4 | Washington's Reel (t) | AI-A | Fifer's Comp, 1805 | 13 | 2FI |
| //131/131//2345/4321//351+5/351+5 | 2/4 | Washingtons Reel (t) | AM-A | Nixon MS, 1776 | 97 | FI |
| //131/131//2345/4321//351+5/351+5 | Widow Dixson (t) | AM-A | Shattuck MS, 1801 | 78 | MI | |
| //131/131//2345/4321//351+5/351+5// | C/ | Widow Dixon (t) | AM-A | Treat MS, 1779 | 16v | FI/GF |
| //131/131//2345/4321//351+5/351+5 | 2/4 | Washington's Reel (t) | AI-A | Williams Fife, 1819 | 20 | FI |
| //131/131//242/242//131/131 | 6/8 | Roast Goose (t) | AM-A | Perkins MS, 1790 | 21 | MI |
| //131/131//242/242//131/131// | 6/8 | Roast Goose (t) | DA-E | Universal Magazine | 2:270, 1752 | MI |
| //131/131//25-5-/5-5-5-//4-6-4-/4-6-4- | 6/8 | Blechynden's Maggot (t) | DA-E | Johnson CD-8, 1758 | 71 | VN/GF |
| //1+3+1+/1+3+1+//2+55/555//464/464 | 6/8 | Blechyden's Maggot (t) | DA-E | Thompson CD-1, 1757 | 54 | VN/GF/OB |
| //1+3+1+/1+3+1+//2+55/555//464/464// | 6/8 | Blechyden's Maggot (t) | DA-E | Thompson CD-1a, 1757 | 54 | VN/GF/OB |
| //1+3+1+/1+3+1+//2+55/555//464/464 | 6/8 | Blechynden's Maggot (t) | DA-E | Thompson CD-3, 1773 | 54 | VN/GF/OB |
| //131/131//5/3//242/242 | 6/8 | New Pavement, The (t) | DA-E | Thompson CD-3, 1773 | 26 | VN/GF/OB |
| //131/131//5/3//242/242// | 6/8 | New Pavement, The (t) | DA-E | Thompson CD-3a, 1773 | 39 | VN/GF/OB |
| //131/13//353/35//671+/571+// | 6/8 | New Jersey (t) | AM-A | Treat MS, 1779 | 16r | FI/GF |
| //131/13453//131/32//13113453/ | 6/8 | Six Diamonds (t) | DA-E | L & L Cot, 1775 | 44 | MI |
| //131//13453//131/32//131/13453// | 6/8 | Whip Her and Gird Her (t) | MS-S | Young MS-1, 1734 | 1v-2r | MI |
| //131/135//131/135//33/32//333/2// | 6/8 | Wood Cutter, The (t) | AM-A | Boynton MS, 1799 | 10R | 2 FI |
| //131/135//131/135//333/32 | 6/8 | Woodcutters, The (t) | AM-A | Hooves MS, 1817 | 54 | 2FI |
| //131/135//131/135//333/32 | 6/8 | Wood Cutter, The (t) | AM-A | Shattuck MS, 1801 | 4 | MI |
| //1-3-1-/1-5-1-//1-11-/1-3//333/33333 | 6/8 | IC-E | Forest Harmony-2, 1733 | 40 | 2HN/GF/TR/VN | |
| //131/15-//11/1//15-1/531 | 6/8 | Hark Away (t) | IC-E | Jones Bugle, 1805 | 5 | BU |
| //131+/15-1//1/17-6-//5-6-3-/4-5- | 6/8 | Roderego (t) | PL-E | Playford 3-2, 1726 | 161 | VN |
| //1+3+1+/1+51+//1+/1+76//563/452 | 6/8 | Whirle It About (t) | DA-E | Johnson CD-1, 1740 | 58 | MI |
| //1+3+1+/1+51+//1+/1+76//563/452 | 6/8 | Rinaldo (t), or Hoping Lady, The (at) | PL-E | Playford 2-3, 1718 | 272 | VN |
| //1+3+1+/1+51+//1+/1+76//563/452 | 6/8 | Rinaldo (t), or Hoping Lady, The (at) | PL-E | Playford 2-4, 1728 | 272 | VN |
| //1+3+1+/1+51+//1+/1+76//563/452 | 6/8 | Rinaldo (t), or Hopping Lady, The (at) | DA-E | Walsh CD-1.2, 1719 | 294 | VN/OB |
| //131/15-1/131/15-1//123/345 | 3/8 | IC-E | Forest Harmony-3, 1736 | 6 | 2HN/GF/TR/VN | |
| //131/15-//131/15-//6-7-1/234// | 6/8 | Quick March (t) | MS-C | Molyneaux MS-1, 1788 | 70 | GF |
| //131/1+531//242/2+752//3142/5364// | C | Federalist, The (t) | AM-A | Treat MS, 1779 | 35r | FI/GF |
| //131/153//131/32//131/153 | 6/8 | Six of Diamonds, The (t) | AM-A | Thompson MS, 1777 | 53 | FI |
| //131/1+5//323/123//434/234//323/1 | 6/8 | Beau's House, The (t) | TW-E | Choice/Harleq, 1781 | 41-42 | HAF |
| //1-3-1-/15-3-//4-5-3-/6-4-2-3-//1-3-5-/ 1 |
C | Fanny Gibbon (t) | AM-A | Huntington MS, 1817 | III.51 | FL/VN |
| //1/31//15-/4-3-//2-2/21 | C/ | Handel's Gavot, with Variations (t) | AI-A | Williams Fife, 1826 | 14-16 | 2FI |
| //1/31//15-5-//2/22 | C | In Scripture We Read (t) | AM-A | Spicer MS, 1797 | 17-19 | VO |
| //1+3+1+/1+55//5432/35//1+ | C | New Favorite Song, A (t) | AI-A | Moller & Capron, 1793 | 7-8 | VO,KB+GT |
| //131/16-1//15-4-/3-2-1-//242/26-2 | 6/8 | Prussian Rout, The (t) | AM-A | Kingsley MS, 1795 | I,42 | MI |
| //131/1+631//5-7-2/27-5-7-//131/1+631// | C | Betty's Fancy (t) | DA-E | Straight & Skillern CD, 1775 | 73 | VN/GF/OB |
| //131/1+6//531/25-//131/22 | 6/8 | Green's March (t) | AM-A | Hooves MS, 1817 | 42 | FI |
| //131/1+6//531/25-//131/22 | Greens March (t) | AM-A | Shattuck MS, 1801 | 33 | MI | |
| //1+3+1+//1+66//52+24//433//4+2+2+775//5 43 |
3/4 | Menuetto 1 (t) | IC-E | Flack Divs, 1776 | 6 | 2CL,2HN,BS |
| //131/1+71+//2+1+7/1+1+//2+1+7/1+76 | 6/8 | Balinemoros Quick Step, or Double Drag (t) | AM-A | Thompson MS, 1777 | 58 | FI |
| //131/1+71+//2+75/1+3+//2+1+7/671+// | 6/8 | Balin a Mone (t) | MS-C | Molyneaux MS-2, 1788 | 73 | 1 OR 2 GF |
| //131/1+71+//2+75/1+3+//2+1+7/671+ | 6/8 | Balin a Mone (t) | IC-E | Thumoth, 1785 | 74-75 | GF/VN,HA |
| //1+3+1+1+7//1+55//671+//72+//3+ | 3/4 | When Bibo Thought Fit from the World to Retreat (t) | SC-E | Vocal Music, 1775 | 193-200 | 2VO:(S)B |
| //131/1+71+//656/53//131/1+71+// | 6/8 | Generals Tost (t) | AM-A | Bevens MS, 1825 | 19r | FI |
| //131/1+71+//656/53//131/1+71+ | 6/8 | General Toast (t) | AM-A | Hosmer MS, 1798 | 9 | MI |
| //1/31//17-/27-//6-5-/3-2- | 2/4 | Carpet Weaver, The (t) | IC-E | Balls Amus 3, 1815 | 12 | FL/VN |
| //1/31//17-/27-//6-5-/3-2- | 2/4 | Carpet Weaver, The (t) | IC-E | Balls Amus 3, 1830 | 12 | FL/VN |
| //131/17-5-//131/15//671+/531 | 6/8 | Fifer's March, The (t) | AI-A | Fifer's Comp, 1805 | 58 | 2FI |
| //131/17-6-5-//11/134//55/4321 | 2/4 | Pas Redouble (t) | IC-F | Vanderhagen Pcs, 1787 | 18:5 | 2CL,2HN,2BS,TR |
| //1/31//17-/6-5-//1/31 | 2/4 | Ton, The (t) | DA-E | Thompson CD-4, 1780 | 71 | VN/GF/OB |
| //1/31//17-/6-5-//1/31// | 2/4 | Ton, The (t) | DA-E | Thompson CD-4a, 1780 | 70 | VN/GF/OB |
| //1/31//17-/6-5-//1/31//5 | 2/4 | Ton, The (t) | DA-E | Longman CD, 1781 | 8 | VN/OB/GF |
| /131//17-6-5-/131//5/424//313/231//17-6- 5-// |
C/ | Constante, La (t) | DA-E | Fishar 16 Cot, 1780 | 4 | KB |
| //131/17-6-5-//13-/4-5-//6-7-1/234//17- | C | Now safe moor'd with bowl before us messmates (fl) | TW-E | Trip/Portsmouth, 1773 | 14-15 | VO,KBF+GT/GF |
| //1+3+1+//1+76//51+5//543//5-42//345671+ |
3/4 | Minuet 5(duke of Gloucester's) (t) | IC-E | Longman Evening, 1780 | 5 | 2GF |
| //13/1+1+//765/1+7//653/531 | 6/4 | Geud Man of Ballangigh, The (t) | PL-E | Playford 1-17, 1721 | 216 | VN |
| //13/1+1+//765/1+7//653/531 | 6/4 | Geud Man of Ballangigh, The (t) | PL-E | Playford 1-18, 1728 | 216 | VN |
| //1/31//17-/6-5-//23/45// | 2/4 | Trip to the Okes (t) | AM-A | Brown, J. MS, 1782 | 1:20 | |
| //1/31//17-/6-5-//23/45 | 2/4 | Trip to the Oakes (t) | DA-E | Longman CD, 1781 | 6 | VN/OB/GF |
| //1/31//17-/6-5-//23/45 | 2/4 | Trip to the Oakes (t) | DA-E | Thompson CD-4, 1780 | 67 | VN/GF/OB |
| //1/31//17-/6-5-//23/45// | 2/4 | Trip to the Oaks (t) | DA-E | Thompson CD-4a, 1780 | 67 | VN/GF/OB |
| //1+3+1+/1+765//61+6/6543//464/22+3+ | C/ | Bells of New York, The (t) | AM-A | Kingsley MS, 1795 | I,22 | MI |
| //1+3+1+/1+765//61+6/6543//464/22+3+ | C/ | Bells of Newport, The (t) | AM-A | Murphey MS, 1790 | 20 | MI |
| //131/17-6-5-//6-16-/6-5-4-3-//4-6-4-/2- 23 |
C | Belles of Newport (t) | AM-A | Trumbull MS, 1801 | a:10-11 | MI |
| //1+3+1+/1+765//61+6/6543//464/24+// | C/ | French Air (t) | AM-A | Bevens MS, 1825 | 20r | FI |
| //1/31//17-/7-1//2/42// | 2/4 | S'il Vous Plait (t) | DA-N | Markordt CD-1, 1771 | 9 | VN/GF |
| //1/31//17-/7-1//2/42//21/1//31/35 | 2/4 | Trip to Weston, A (t) | DA-E | Bride CD, 1776 | III,52 | VN/OB/GF |
| //1/31//17-/7-//2/42// | 2/4 | Sejour des Graces, Le. Contre-Danse Allemande (t) | DA-F | Landrin CD BL-1, 1775 | 24 Feuille | MI |
| //1/31//17-/7-//2/42// | 2/4 | Sejour des Graces, Le. Contre-Danse Allemande (t) | DA-F | Landrin CD BN, 1775 | 24 Feuille | KB |
| //1/31//17-/7-//2/42 | 2/4 | Beauties of Fancy (t) | AM-A | Woodruff MS, 1803 | 65 | 2MI |
| //1/31//17-/7-//2/42//2 | 2/4 | Beauties of Fancy, The (t) | AI-A | Instrum Asst, 1800 | 32 | 2VN/2GF/2CL/2OB,BVIOL |
| //131/212//353/434//51+5/321 | 2/4 | Air (t) | IC-E | Holmes Hn Duets, 1763 | 14-15 | 2HN/GT/GF/VN |
| //131/2131//5-131/216-2//131/4323 | C | Bonny Lass to Marry Me, A (t) | IC-S | Aird 2, 1785 | 9 | FI/VN/GF |
| //131/2131//5-131/216-2//131/4323// | C | O the Britches Is Ful of Stiches. A Quick Step (t) | MS-S | Fife MS, 1780 | 383,39v | 1FI OR 2FI/VN |
| //131/2131//5-31/216-2//131/4324 | C/ | IC-E | Caledonian PC, 1760 | IV,21 | GF/VN | |
| //131/2131//6-131/116-//131/2124 | 2/4 | Loam Lass (t) | AM-A | Huntington MS, 1817 | IV.71 | FL/VN |
| //1+3+1+/2+1+7//1+/1+5//61+6/543 | 6/4 | Morality, Christianity and Masonry United, or (t), or New Song, A (at) | AM-A | Spicer MS, 1797 | 155-157 | 2VO |
| //131/217-5-//131/22//131/427-5- | 2/4(ED) | Shade Banks Quick Steep (t) | AM-A | Brown, N. MS, 1781 | 8R | FI |
| //131/217-//6-21/7-5-5-6-//232/217- | C | Battle of New Orleans, The (t) | AI-A | American Sheet Music | 2 | VO,PF |
| //1+/3+1+//2+/1+765//67/2+1+76 | 2/4 | Generous Soul, The (t), or Favourite New Song, A (at) | SS-E | SS, Boston PL-2 | 30 | VO,KB+GT+GF |
| //1/31//2/2//1/31 | 2/4 | Allemanda Swiss (t) | AM-A | Kingsley MS, 1795 | I,14 | MI |
| /131//22/131//2/131// | 2/4 | Allemande Suisse, L' (t) | DA-F | Landrin Potpourri, 1785 | 42 | MI |
| /131//22/131//22/331//227-/ | Allemande Suisse (t) | MS-C | Trois-Rivieres MS, 1768 | 50 | MI | |
| //131/22//131/2//3531 | C/ | Allemand Swisse (t) | AM-A | Brown, H. MS, 1797 | 48 | MI |
| //131/22//131/2//3531/2427- | 2/4 | Faithfull Shepherd, The (t) | IC-S | Aird 1, 1782 | 24 | FI/VN/GF |
| //131/22//131/2//3531/2427- | C/ | Allemand Swesser (t) | AM-A | Beck MS, 1786 | 7 | GF |
| //131/22//131/2//3531/2427-// | C/ | Allemands Swiss (t) | AM-A | Brown, J. MS, 1782 | 1:37 | |
| //131/22//131/2//3531/2427- | C/ | Allamanda Swiss. Country Dance (t) | AM-A | Brown, N. MS, 1781 | 23R | FI |
| //131/22//131/2//3531/2427- | C | Allemand Swiss (t) | AM-A | Cabot MS, 1784 | 17 | GF |
| //131/22//131/2//3531/2427- | C | Alemand Swiss (t) | AM-A | Dickinson MS, 1800 | 39 | CL/GF/OB |
| //131/22//131/2//3531/2427- | C | AM-A | Eells MS, 1789 | 93 | MI | |
| //131/22//131/2//3531/2427-// | C | Swiss Allemande (t) | AI-A | Gilfert Gents PC, 1802 | 28 | GF/VN |
| //131/22//131/2//3531/2427- | 2/4 | Allemand Swiss (t) | AM-A | Greenwood MS, 1785 | 52 | MI |
| //131/22//131/2//3531/2427-// | C | Swiss Allemande (t), or Faithfull Shepperd, The (at) | MS-C | Molyneaux MS-1, 1788 | 67 3/4 | GF |
| //131/22//131/2//3531/2427- | C/ | Allemande Swise (t) | AM-A | Nixon MS, 1776 | 64 | FI |
| //131/22//131/2//3531/2427-// | C | Allemande Swisse (t) | DA-E | Randall Cots, 1768 | 30-31 | KB |
| //131/22//131/2//3531/2427- | C | Cotillon Allemande Swiss (t) | IC-S | Stewart Airs, 1788 | 2:104 | GF/VN/FI |
| //131/22//131/2//3531/2427-// | C | Faithful Shepherd, The (t) | DA-E | Thompson CD-3a, 1773 | 79 | VN/GF/OB |
| //131/22//131/2//3531/2427- | C | Allemande Swiss (t) | AM-A | Van Renssel. MS, 1782 | I,26 | KB |
| //131/22//131/2//3531/2427-// | C/ | Cottilon (t) | MS-E | Vickers MS, 1770 | 158c | MI |
| //131/22//131/2//3531/2427-// | C/ | Allamand Swiss, L' (t) | AM-A | White, G. MS, 1790 | 47 | VN |
| //131/22//131/24//4531/2437- | C/ | Love Forever Quick Step (t) | AM-A | Thompson MS, 1777 | 42 | FI |
| //131//222224//353//444446//53+5+//4+2+7 1+// |
3/4 | 4. M. de Bovay [Menuet Nu. de Mr. Lahante] (t) | DA-F | Landrin CD BN, 1775 | 37 Feuille | MI |
| //131//22343//531//7-7-121//315-131//27- 5-7-24 |
3/4 | Parade. Menuet (t) | MS-G | Darmstadt MS 1223 | 2OB,TR,2BS | |
| //131+2+3+2+1+6//5321232//131+2+3+2+1+6 | 2/4 | Sweet Ellen (t) | AM-A | Read MS, 1798 | 11 | MI |
| //13/1+2+3+2+//1+71+6/5432//13/1+2+3+2+/ / |
C/ | Arguiles Bowling Green (t) | MS-E | Vickers MS, 1770 | 23 | MI |
| //131+2+/3+2+1+7//5331/2222//131+2+/3+2+ 1+7 |
C | Sweet Elen (t) | AM-A | Dickinson MS, 1800 | 71 | CL/GF/OB |
| //1/31//2/32//3123 | 2/4 | Quick Step, A (t) | AM-A | Gaylord MS, 1816 | 2r | MI |
| //13-12/323//4321/7-6-5-//15-12/323 | C/ | British Granadier (t) | AM-A | Pomeroy MS, 1790 | 6 | GF |
| //131/232//343/27-6-5-//131/242 | C/ | Wilks Fancy. Country Dance (t) | AM-A | Brown, N. MS, 1781 | 25R | FI |
| //13/123//4/21//7-12/5-6-7-// | 6/8 | Ribado, La (t) | AI-A | Hewitt Cots-1, 1803 | 5 | PF |
| ///13/123//4/21//7-12/5-6-7-// | 6/8 | 2. First set (t) | AI-A | Paff Cots-1, 1811 | 2 | PF |
| //13/123//4/21//7-12/5-6-7- | 6/8 | Ribado, La (t) | AI-A | Riley Flute 3, 1820 | 95 | FL |
| //131/234//3453/4321 | C/ | Sweet Richard. A Welch Tune (t) | IC-S | Aird 3, 1788 | 219 | FI/GF/VN |
| //131/234//5313/27-6-5-//131/234// | 2/4 | Quick Step, A (t) | MS-S | Fife MS, 1780 | 539,57v | 1FI OR 2FI/VN |
| //13/1234//533/1122//7-23/13// | C/ | Frog & Mouse (t), or Kitty Alone and J. As. (at) | AM-A | Hoff MS, 1797 | No. 141 | GF |
| /1+3+//1/2//345/427-//135/ | 6/8 | Angloise, L' (t) | DA-E | Fishar 16 Cot, 1780 | 6 | KB |
| //131//242//131//27-5//131//242// | 3/8 | German Dance, A (t) | AM-A | Hoff MS, 1797 | No. 59 | GF |
| //131/242//17-27-/11//16-7-1/27-1 | C | In the Dead of the Night (t) | IC-E | Cahusac Flute, 1792 | 15 | GF |
| //131/242//17-27-/11//16-7-1/27-1// | C | In the Dead of the Night (t) | IC-E | Cahusac Flute, 1798 | 15 | FL |
| //131/242//213117-27-/11//16-7-1/227-1// 222 |
C | At the Dead of the Night (t) | AI-A | American SS-SM | 1 | VO,KB |
| //131/242//311/11234//555/5552 | C | Marche Militaire (t) | IC-F | French Sheet Music | 2FLP,2CL,TR,2HN | |
| //131/242//31+76/5432//131/242// | C | Lindrindod Lasses (t) | DA-E | Sancho 12 CD, 1779 | 6 | HP |
| //131/242//31+76/543//464/31+3 | C | Prussian Rose (t) | AI-A | Steele Fife, 1815 | 19 | FI |
| //131/242//31+76/543//464/353// | C | March (t) | MS-S | Miller, J. MS, 1798 | 57 | FI |
| //131/242//3/17-//6-7-1/26-1 | 6/4 | Merry Conceit (t) | PL-E | Playford 2-1, 1713 | 183 | VN/OB |
| //131/242//3/17-//6-7-1/26-1 | 6/4 | Merry Conceit (t) | PL-E | Playford 2-2, 1714 | 183 | VN/OB |
| //131/242//3/17-//6-7-1/26-1 | 6/4 | Merry Conceit (t) | PL-E | Playford 2-3, 1718 | 348 | VN |
| //131/242//3/17-//6-7-1/26-1 | 6/4 | Merry Conceit (t) | PL-E | Playford 2-4, 1728 | 348 | VN |
| //131/242//3/17-//6-7-1/26-1 | 6/4 | Merry Conceit (t) | DA-E | Walsh CD-1.2, 1719 | 204 | VN/OB |
| //131/242//3/17-//6-7-1/26-1 | 6/4 | Merry Conceit (t) | DA-E | Walsh NCDM-2, 1710 | 8 | VN/OB/FL |
| //1/31//2/42//3/21// | 2/4 | Matadors, Les. F. (t) | DA-E | Sancho Minuet/Cot/Dance, 1767 | 16-17 | HP |
| //1/31//2/42//3/21// | 2/4 | Dogger Bank, The (t) | DA-E | Skillern CD, 1782 | 11 | MI |
| //131/242//32/17-//6-7-1/26-1 | Musical Lecture to My Countrymen, Being a (t) | SC-E | Pills 2, 1719-20 | 120-2 | VO,FL | |
| //131/242//3234/56//5543 | C | March 10 (t) | IC-E | Thompson March, 1770 | 4 | 2VN/2GF/2OB,2FH,BF |
| //131/242//3234/56//5543/4432 | C | Slow March (t) | AI-A | Ashworth D&F, 1812 | 38 | FI |
| //131/242//3234/56//5543/4432 | C | Wiltshire March, The (t) | IC-E | Bennett Fife, 1770 | 13 | FI ; FI |
| //1-3-1-/2-4-2-//3-2-3-4-/5-6-//5-5-4-3- /4-4-3-2- |
C | Wiltshire March, The (t) | IC-E | Handel March 2, 1770 | 2 | VN/GF/OB |
| //131/242//3234/56//5543/4432 | C | Wiltshire March, The (t) | IC-E | Longman Fife, 1770 | 31 | FI |
| //131/242//3234/56//5543/4432 | C | General Brown's March (t) | AI-A | Rumrille D&F, 1817 | 31 | FI |
| //131/242//3234/56//5543/4432 | C | Hessian Chasseurs March (t) | IC-E | Skillern Amus, 1785 | 54-55 | 2GF |
| //131/242//3234/56//5543/4432 | C | Favourite March, A (t) | IC-E | Thompson Clar, 1785 | 33 | 2CL |
| //131/242//3234/56//5543/4432 | C | Wiltshire March, The (t) | IC-E | Thompson Fife, 1770 | 31 | FI |
| //131/242//3234/56//5543/4432 | C | March 5 (t) | IC-E | Thompson March, 1775 | 5 | OR/HA/PF |
| //131/242//3234/56//5543/4432 | C | March 9 (t) | IC-E | Thompson Pocket, 1790 | 16 | 2GF/VN/FI |
| //131/242//3234/56//5543/4432 | C | Wiltshire March, The (t) | AI-A | Willig Fife, 1805 | 13 | FI |
| //13/1//24/2//334/223// | 2/4 | Lord Mountague favorite (t) | MS-C | Molyneaux MS-2, 1788 | 65 | 1 OR 2 GF |
| //131//242//345//54342//117-16-//5-2//21 |
3/8 | Finale-2. Spanish Tune (t) | TW-E | Siege/Belgrade, 1791 | 79-82 | 5VO,KBF |
| //131/242//353/11//322/221 | C/ | Emanuel L. M. (t) | AM-A | Dean MS, 1800 | I.69 | 2MI,B |
| //131/242//353/11//464/353 | 2/4 | Pinkney's Remove (t) | AI-A | Hazeltine D&F, 1810 | 23 | FI,DR |
| //131/242//353/123//464/353// | C | Pickering's Removal. Capron's Coll August 1808 Texbury (t) | AM-A | Adams, J. MS, 1808 | 1V | MI |
| //131/242//353/123//464/353 | C/ | Hornpipe, A (t) | AM-A | Cary MS, 1797 | 49 | VN |
| //131/242//353/123//464/353 | C/ | Hornpipe, A (t) | AM-A | Kingsley MS, 1795 | I,44 | MI |
| //131/242//353/13//264/353 | C/ | March, W S Royals (t) | IC-S | Aird 6, 1803 | 64 | FI/VN/GF |
| //131/242//353/13//464/353 | 2/4 | Quick Step 25th Regt (t) | IC-S | Aird 2, 1785 | 9 | FI/VN/GF |
| //131/242//353/13//464/353 | C | Balls's Hornpipe (t) | AI-A | Balls Amus 1, 1815 | 27 | FL/FI/VN |
| //131/242//353/13//464/353 | C/ | Hornpipe (t) | AM-A | Brown, N. MS, 1781 | 7R | FI |
| //131/242//353/13//464/353// | 2/4 | To the 25th Regt. A Quick Step (t) | MS-S | Fife MS, 1780 | 376,39r | 1FI OR 2FI/VN |
| //131/242//353/15-//131/242 | C/ | Emmanuel (t) | AM-A | Copp MS, 1799 | 10-11 | VO,B |
| //131/242//353/15//671+ | 6/8 | Provident Damsel, The (t) | SS-E | SS, Folger-C42.1 | 1 | VO,KB+FL |
| //131/242//353/15//671+/531 | 6/8 | Provident Damsel, The (t) | DA-E | Johnson CD-1, 1740 | 91 | MI |
| //131/242//353/15//671+/531 | 6/8 | Provident Damsel, The (t) | SS-E | SS, Folger-C42.4 | 68 | VO,KB+FL |
| //131/242//353/15//671+/531//7-2 | 6/8 | Air 16 (t) | BA-E | Boarding School, 1733 | 33 | VO |
| //131/242//353/15//671+/531//7-2 | 6/8 | Provident Damsel, The (t) | SS-E | SS, Harvard | 1 | VO,B+FL |
| //131/242//3531/7-27-5//131/242// | C/ | Quick Step, A (t) | MS-S | Fife MS, 1780 | 790,86r | 1FI OR 2FI/VN |
| //131/242//353/27-6-5-//131/242 | C/ | Happy Times (t) | DA-E | Skillern CD, 1780 | 70 | VN/GF/OB |
| //131/242//353/27-6-5-//131/242// | C/ | Happy Times (t) | DA-E | Straight & Skillern CD, 1775 | 39 | VN/GF/OB |
| //131/242//353/27-6-5-//131/242 | C/ | Wilke's Fancy (t) | DA-E | Thompson CD-3, 1773 | 57 | VN/GF/OB |
