| Previous Index Page | Incipit Index Page |
| Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| //12/34//12/34//13/13 | C/ | Trip to Paris, A (t) | PL-E | Playford 3-2, 1726 | 39 | VN |
| //12/34//12/34//13/13 | C/ | Trip to Paris, A (t) | DA-E | Walsh NCDM-3, 1728 | 115 | VN/OB/FL |
| //12/34//1/23//45/654 | C | Tho' sweetly breathes the smiling spring (fl) | TW-E | Son-In-Law, 1780 | 8-9 | VO,HAF |
| //123/41//45/6542//567/1+7//6/5 | 3 | Touch and Take (t) | PL-E | Playford 1-03a, 1657 | I,102 | VN |
| //123/41//45/6542//567/1+7//6/5 | 3 | Touch and Take (t) | PL-E | Playford 1-3b, 1665 | I,102 | VN |
| //123/41//45/654//567/1+7//6/5 | C | Tutch and Take (t) | PL-E | Playford 1-02, 1652 | 102 | VN |
| //12/34//16-/5-1//6-1/24 | 2/4 | New Scotch Contention (t) | MS-E | Hammersley MS, 1790 | 25B | MI |
| //12/34//16-/5-1//6-1/24- | 2/4 | Scotch Contention (t) | DA-E | Johnson CD-1, 1740 | 50 | MI |
| //12/34//16-/5-1//6-1/24 | 2/4 | Scotch Contention, The (t) | DA-E | Walsh CD-2.3, 1735 | 34 | VN/OB/GF/CF |
| //12/34//16-/5-1//6-1/24- | 2/4 | Scotch Contention (t) | DA-E | Walsh CD-3.3, 1749 | 46 | VN/OB/GF |
| //1/234//17-6-/5-4-//434/434//17-6- | C | Andante (t) | IC-E | Delightful-2, 1745 | II,33 | 2GF |
| /1234//2/1234/2/321//7-1/ | 2 | Petitte allemande (t) | MS-C | Trois-Rivieres MS, 1768 | 48 | MI |
| //12/34//2/1234//56/4// | 2 | Dinan, La (t) | IC-F | Leclerc Recueil-2, 1737 | 98 | HAF |
| //123//4212//35//17-1 | 3 | Song, A (t) | SC-E | Pills 3, 1719-20 | 184-5 | VO |
| //123//4212//35//17-1 | 3/4 | Song 46 (t) | SC-E | Ritson, 1783 | TI,222;MIII,110 | VO |
| //1234//21//345671+//43//4565432//345432 1// |
3/4 | Ld Hobard's Minuet (t) | AM-A | Bush MS, 1779 | 10 | VN |
| //1234//215//45432//32343//1234//215// | 3 | Minuet, A (t) | IC-E | Apollo's Banquet 1-8, 1701 | 48 (31v) | VN |
| //1/2//34/21//55-//1/2 | French Musketeers March, The (t) | IC-E | Sprightly Comp, 1695 | 15 | OB/FL/VN | |
| //1/2//34/217-//12/34// | 3 | Countrey Dance, A (t) | IC-E | Apollo's Banquet 1-1, 1670 | 157 | VN |
| //123/4217-//123/6-7-1//2 | C/ | Florellio and Daphne (t) | SC-E | Calliope, 1746 | II,144 | MI,VO,B |
| //1234/217-//15-4-/3-4-//5-1/6-5- | C | Air 23 (t) | BA-E | Generous Free, 1731 | 50 | VO |
| //1234/217-//15-4-/3-4-//5-1/6-5- | C | Flora's Approach (t) | SC-E | Watts MM-6, 1731 | 3-4+5 | VO,HA+FL |
| //1+2+3+/4+2+1+7//1+5/5//4624/7-654// | C/ | Hornpipe 3 (t) | DA-E | Fishar Minuets, 1785 | 25 | KB |
| //12/34//217-//17-1/6-7-//17- | 2 | School Masters Lesson, The (t) | SS-E | SS, Harvard | 1 | VO+FL |
| //12/34//217-//17-1/6-7-//17-7-1 | 2 | School Masters Lesson, The (t) | SS-E | SS, Folger-C42.4 | 436 | VO+FL |
| //1234/21//7-/23//45/3 | C/ | Song, A (t) | SC-E | Pills 3, 1719-20 | 51-2 | VO |
| //1234/21//7-/23//45/32 | C/ | Song 164 (t), or Phillida and Corydon (at) | SC-E | Calliope, 1788 | 309-310 | VO |
| //1234/21//7-/23//45/32 | C/ | Song 56 (t), or Phillida and Corydon (at) | SC-E | Ritson, 1783 | TI,235-236;MIII,119-12 | VO |
| //1234/21//7-/23//45/32//2 | C | Song 180 (t) | SC-E | Convivial, 1782 | 356 | VO |
| //1234/21//7-5-/5-//52/54//31/1 | C/ | Argeers (t) | PL-E | Playford 1-01, 1651 | 58 | VN |
| //1234/21//7-5-/5-//52/54//31/1 | C/ | Argeers (t) | PL-E | Playford 1-02, 1652 | 5 | VN |
| //1234/21//7-5-/5-//52/54//31/1 | C/ | Argeres (t) | PL-E | Playford 1-03a, 1657 | I,5 | VN |
| //1234/21//7-5-/5-//52/54//31/1 | C/ | Argeres (t) | PL-E | Playford 1-3b, 1665 | I,5 | VN |
| //1234/21//7-5-/5-5//52/54//31/15- | C/ | Argeres (t), or Wedding Night, The (at) | PL-E | Playford 1-05, 1675 | 19 | VN |
| //1234/21//7-5-/5-5//52/54//31/15- | C/ | Argiers (t), or Wedding Night, The (at) | PL-E | Playford 1-07, 1686 | 19 | VN |
| //1234/21//7-5-/5-5//52/54//31/15- | C/ | Argiers (t), or Wedding Night, The (at) | PL-E | Playford 1-08, 1690 | 18 | VN |
| //1/2342//17-6-5-/6-7-//113/223// | C/ | New Ministry Cottilion, The (t) | DA-E | Fishar Minuets, 1785 | 9 | KB |
| //12/34//22/12//34/32 | 2/4 | Jolly Boys (t) | AM-A | Commonplace MS, 1797 | 22 | FI |
| //1-2-/3-4-2-3-//1-1+535/1+5-//2-3-/4-2- 3-1- |
C/ | Crown Prince of Sweden Grand March, The (t) | IC-E | English Sheet Music | 5 | PF |
| //12/3423//12/3423//15/4321 | 2/4 | Grand Cavalry March (t) | AI-A | American Sheet Music | KB | |
| //12/3423//12/3423//15/4321// | 2/4 | March In Timour the tartar (t) | AI-A | Willig Fife, 1826 | 14 | FI |
| //123/42//31/27-5-//123/46 | 6/8 | Enfiled Wash (t) | AM-A | Hawkins MS, 1794 | II,83 | GF |
| //123/42//31/27-5-//123/46 | 6/8 | Enfield Wash (t) | DA-E | Johnson CD-8, 1758 | 53 | VN/GF |
| //12//34231//3423123//25-//23//453423// | 3/4 | Air In Julius Caesar (t) | IC-E | Prelleur Modern, 1731 | 12 | RC |
| //12//34231//3423123//25-//23//453423 | 3/4 | Minuet In Julius Cesar (t) | IC-S | Stewart Marches, 1761 | 48 | 2VN/GF/OB,VC/HA |
| //12342/3153//12342/35//12342/3153// | C | Dutchess of Devonshires Reel (t) | DA-E | Sancho 12 CD, 1779 | 11 | HP |
| //12/34//23/15-//6-1/5-3-// | 2/4 | Scotch March. 73 (t) | AM-A | Johnson, F. MS, 1820 | 44-45 | PF |
| //12/3423//16-/5-3-4-//5-17-/6-4//3 | C/ | Across the downs this morning (fl) | AI-A | Gent's Amus, 1794 | 24 | GF/VN/VO |
| //12/3423//16-/5-3-4-//5-17-/6-4//3 | C/ | Across the downs this morning (fl) | TW-E | No Song No Sup, 1790 | 35 | VO,HA/PF |
| //12/3423//16-/6-1//5-3-/16- | 2/4 | Day of Marriage, The (t) | AI-A | Blake Amus 2, 1824 | 6 | CL |
| //12/3423//16-/6-1//5-3-/16-// | 2/4 | Day of Marriage (t) | AM-A | Cushing MS, 1805 | 92-93 | MI |
| //12/3423//16-/6-1//5-3-/16- | 2/4 | Marriage Day (t) | AI-A | Riley Flute 2, 1817 | 90 | FL |
| //12/3423//16-/6-1//5-3-/16-//5-3- | 2/4 | Day of Marriage, The (t) | AI-A | American SS-SM | 1-2 | VO,KB |
| //123/42/316-//6-7-1/234/531//46/43/53 | 9/4 | Bogg Trotter, The (t) | DA-E | Walsh CD-3.3, 1749 | 11 | VN/OB/GF |
| //1+2+/3+4+2+3+//1+6/671+//56/53221 | C | Dundee Lassie (t) | IC-S | Aird 5, 1797 | 29 | FI/VN/GF |
| //1/2342//31/7-1//23/43 | C/ | Bristol Assembly, The (t) | MS-E | Rainstorp MS, 1747 | 23 | MI |
| //123423//17-/5-3-4-//5-17-/6-4 | C/ | Across the downs this morning (fl) | AI-A | Young's Vocal, 1793 | 4 | VO,PF+GF |
| //123/42//321/53//456/563 | 6/4 | Wanton Virgins Frighted a New Song, The (t) | SS-E | SS, Folger-C42.3 | 517 | VO,KB+FL |
| //123/42//321/53//456/563//3 | 6/4 | Wanton Virgins Frighted, The (t), or New Song, A (at) | SS-E | SS, Harvard | 1,DUP | VO/FL,B |
| //123/42//321/53//456/563//3 | 6/4 | Wanton Virgins Frighted, The (t) | SS-E | SS, Harvard | 1 | VO/FL,B |
| //1/2342//33/11//1/2342 | 2/4 | IC-E | Jouve Marches, 1799 | PF,TAM,CYM/TRI | ||
| /1//23/42//33/1//23/ | C/ | Sont des Navets (t) | MS-G | Jayme MS, 1717 | 31 | MI |
| /1//23/42//33/1//23/ | C/ | Sont des Navets (t) | IC-F | Leclerc Recueil-1, 1729 | 16 | HAF |
| /1//23/42//33/1//23/ | C/ | Sont des Navets Au Sucre Contre-Danse Angloise (t) | IC-F | Pointel Airs, 1700 | 1 | MI,B |
| /1//23/42//33/1//23/42// | C/ | Sont des Navets (t) | DA-F | Dezais Recueil, 1712 | 53-57 | MI |
| //123//423//364//567//1+765 | 3 | Health to the Best In Chrisendom, A (t) | SS-E | SS, Folger-C42.4 | 130 | VO,KB+FL |
| //123//423//364//567//1+765//6 | 3 | Health to the Best In Chrisendom, A (t) | SS-E | SS, Harvard | 1 | VO,B |
| //123/423//423/423//4/345432// | C (6/8 ed) | Battell, The. the Flute and the Droome (t), or Flute and The Droome, The (a | MS-E | Nevell MS, 1591 | 30-33 | VI |
| //123423//423423//4345432//3234321//2123 217-// |
C (=3 ed) | Battle, The. the Drum and Flute (t), or The Drum and Flute (at) | MS-E | Rogers MS, 1656 | 32-35 | VI |
| //12//342//34321//34//5234//3// | 3 | Menuet (t) | IC-N | Pointel Recueil, 1688 | 5 | MI/B |
| //1/23//4/23//43/23// | 2/4 | Flore, La. Contredanse Allemande. Dansee de Zephir & Flore (t) | DA-F | Bouin CD LC-3 , 1780 | 151 Feuille. 6. Vol | MI |
| //1234/2345//3456/4567//5671+/671+2+ | 2/4 | Lesson 2 (t) | IC-E | Astor Guitar, 1800 | 12 | GT |
| //12342//34561+6//54342 | 3/4 | Tom's Return (t) | AM-A | Turner MS, 1788 | I,41 | VN |
| //12342//3456-1+6//54342//1342//12342 | 3/4 | Song 62 (t) | SC-E | Vocal Enchant, 1783 | 131-132 | VO |
| //12/342//34/567//5 | 3/2 | Air 65 (t) | BA-E | Beggar's Opera, 1777 | 111 | VO |
| //12342//34567-//5342 | 3/2 | Air 65 (t) | BA-E | Beggar's Opera, 1765 | 90 | VO |
| //12342//34567//5342//1 | 3/2 | Air 24, Act Iii (t) | BA-E | Beggar's Opera, 1728 | T55M15 | VO |
| //12/342//34/567//5342//1 | 6/4 | Unconstant Woman (t) | SC-E | Pills 5, 1719-20 | 80-82 | VO |
| //123/42//353/27-5-//123/42// | 6/8 | New Hay Makers, The (t) | MS-E | Vickers MS, 1770 | 8b | MI |
| //12//3423//5-43//2126-5-//12 | 3/4 | French Minuet (t) | MS-S | Gillespie MS, 1768 | 76 | VN |
| //12//3423//5-43//217-6-5-//12 | 3/4 | Non Tujours Dire Non Qui Vous Rend'done (t), or Famous Favourite Minuet, A | IC-E | Delightful-2, 1745 | V,10-11 | GF |
| //12//3423//5-43//217-6-5-//12//3423// | 3/4 | French Minuet (t) | IC-E | Bremner Recorder, 1765 | 21 | FL |
| //12//3423//5-43//217-6-5-//12//3423 | 3/4 | French Minuet (t) | MS-E | Shepherd MS, 1787 | 35 | MI |
| //12//3423//5-43//217-6-5-//12//3423 | 3/4 | French Minuet (t) | MS-E | Shepherd MS, 1787 | 39-40 | MI |
| //123//423//6-2//7-15-//123// | C3 | New French Dance, A (t) | IC-E | Apollo's Banquet 1-6, 1690 | B29.1 | VN |
| //123/423//6-2//7-15-//123//423// | 3 | Chaconne (t) | IC-N | Pointel Recueil, 1688 | 30 | MI/B |
| //12/342//36-625//342/36 | C/ | Gavotta In Amadis (t) | IC-S | Stewart Marches, 1761 | 20 | 2VN/GF/OB,VC/HA |
| //12//3424//3127- | 2/4 | March 20 (t) | IC-E | Button Whit-2, 1806 | 34-35 | 2GF/2VN/2FI |
| //1/2//34/24//31/27- | 2/4 | March 14 (t) | IC-E | Thompson March, 1771 | 8 | 2CL/2VN/2FL/2OB,2FH,BF |
| //1/2//34/24//31/27- | 2/4 | March 20 (t) | IC-E | Thompson Pocket, 1790 | 34-35 | 2GF/VN/FI |
| //123/424//313/27-5-//123/424 | 6/8 | Prussian Soldier, The (t) | DA-E | Thompson CD-2, 1765 | 37 | VN/GF/OB |
| //123/424//313/27-5-//123/424// | 6/8 | Prussian Soldier, The (t) | DA-E | Thompson CD-2a, 1765 | 37 | VN/GF/OB |
| //1234/252//3211+3/432//517-6-6-5-/5-5- | C | Adagio (t), or Concerto (at) | IC-E | Delightful-1, 1763 | IV,30 | 2GF |
| //12342//5311//622//27-5- | 3/4 | Still the Lark Finds Repose (t) | SC-S | Edinburgh MM-2, 1793 | 144-146 | VO |
| //12342//5311//622//27-5-5-//12342 | 3/4 | Still the Lark Finds Repose (t) | AI-A | Riley Flute 2, 1817 | 72 | FL |
| //12342//5311//622//27-5-5-//12342 | 3/4 | Still the Lark (t) | IC-E | Thompson Clar, 1785 | 11 | CL |
| //12342//5311//622//27-5-5-//12342 | 3/4 | Still the Lark Finds Repose (t), or Favourite Rondo, A (at) | AI-A | Young's Vocal, 1793 | 11-13 | VO,PF+GF |
| //1234/25//3116-/27-5-//1234/2531 | C | Tom Tuff (t) | AI-A | Blake Amus 2, 1824 | 20 | CL |
| //1234/25//3116-/27-5-//1234/2531 | C | Tom Tough (t) | AI-A | Riley Flute 3, 1820 | 51 | FL |
| //12342//531//1+7675//643 | 3/4 | Air 24 (t) | BA-E | Cobler's Op-2, 1729 | T27M8 | VO |
| //123/425//313/27-5-//123/425 | 6/8 | London Camp, The (t) | IC-S | Stewart Airs, 1788 | 1:23 | GF/VN/FI |
| //123/425//356/71+2+//7/1+66// | 6/4 | Courante Dance Francoise (t) | IC-F | Pointel Airs, 1700 | 31 | MI,B |
| /1//23/42//5/4//3/ | 2/4 | Picard, Le (t) | AM-A | Duport MS-2, 1800 | 15v | VN |
| //1//2//342//564//351+76543//272+1+7654 | 3/4 | Minuetto (t) | IC-E | Humple Hn Duets, 1765 | 11 | 2HN |
| //12/34//2565//434/43// | C/ | New Brauls, The (t) | IC-E | Apollo's Banquet 1-5, 1687 | A71.1 | VN |
| //12/34//2565//434/43// | C/ | New Brauls, The (t) | IC-E | Apollo's Banquet 1-6, 1690 | A61.1 | VN |
| //12/34//2565//434/43//23/ | C/ | New Brauls, The (t) | IC-E | Apollo's Banquet 1-7, 1693 | 39 | VN/FL |
| //123/427-//1/11//345/642//3 | 6/8 | Then hey for a frolicksome life (fl) | TW-E | Maid/Mill, 1765 | 68-69 | VO,HAF |
| //1/2//342/7-1//1/22 | C/ | See from Ocean Rising (t) | AI-A | Paff Amus 2, 1812 | 29 | 2FL/VN |
| //123/427-//11/33//27-7-/16-2//7- | 6/8 | When love gets you fast in her clutches (fl) | TW-E | Children/Wood, 1793 | 7 | VO,KBF |
| //1/2//342/7-//1/22 | C | See from Ocean Rising (t) | AI-A | Blake Amus 1, 1824 | 16 | CL |
| //1/23//4/2//7-/12//3 | C | Come Blushing Rose (t) | AI-A | American SS-SM | 1 | VO,PF |
| //123//42//7-12//31 | 3(3/ | Air 38 (t) | BA-E | Fashionable, 1730 | 49 | VO |
| //123//42//7-12//31 | 3/4 | Air 1 (t) | BA-E | Flora, 1729 | T3M1 | VO |
| //123//42//7-12//31 | 3 | Air 4 (t) | BA-E | Generous Free, 1731 | 7 | VO |
| //123//42//7-12//31 | 3 | Air 10, Act Iii (t) | BA-E | Love/Riddle, 1729 | T61M92 | VO |
| //12/34//27-/12//31/43// | 2 | Rigadon (t) | IC-E | Theater Musick-1, 1698 | 20 | VN |
| //123//42//7-12//31//6-7-1 | 3 | Air 8 (t) | BA-E | Damon & Phill, 1729 | 22-23 | VO |
| //123//42//7-12//31//6-7-1 | 3 | Air 8 (t) | BA-E | Livery Rake, 1733 | 16 | VO |
| //123//42//7-12//31//6-7-1//21 | 3 | Air 8 (t) | BA-E | Damon & Phill, 1749 | 22 | VO |
| //123/427-//135/1+5//643/254 | 6/8 | I'd Rather Live Here (t) | AM-A | Beck MS, 1786 | 32 | GF |
| //123/427-//135/1+5//643/254 | 6/8 | I'd Rather Live &c (t) | AM-A | Otis MS, 1793 | 37 | VN/FL |
| //123/427-//135/1+5//6-43/254 | 6/8 | I'd Rather Live Here and Be Recon'd a Clown (t) | SC-E | Vocal Music, 1775 | 12 | VO/VN/GF |
| //123/427-//135/7-26//6-1+7/654 | 6/8 | Jack of Both Sides (t) | DA-E | Johnson CD-8, 1758 | 54 | VN/GF |
| //123/427-//1/42//323/543 | 6/8 | Lass of Aberdeen, The (t) | AM-A | Perkins MS, 1790 | 39 | MI |
| //1+2+3+4+//2+71+//5671+543//234//3451+/ /62+7// |
3 | Ayre (t) | IC-E | Apollo's Banquet 1-8, 1701 | 13r,70 | VN |
| //12/342//7-5-/13-//3-1-/6- | C | Tom Trueloves Knell (t) | AI-A | Elegant Exts, 1798 | 25 | GF/VN/VO |
| //1/234//311/1531//2345/43 | C | Dr Arnold (t), or March 38 (at) | IC-E | Button Whit-1, 1806 | 46-47 | 2GF/2VN/2FL/2FI |
| //1/234//31/13//27-/6-7- | 2/4 | Daniel Cooper. A Reel (t) | MS-E | Carter MS, 1792 | 12 | MI |
| //1/234//3/11+//756/534 | Crossbey Square (t) | PL-E | Playford 1-11, 1701 | I,280 | VN | |
| //1/234//3/11+//756/534 | 6/4 | Crossbey Square (t) | PL-E | Playford 1-12, 1703 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crossbey Square (t) | PL-E | Playford 1-13, 1706 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crosbey Square (t) | PL-E | Playford 1-14, 1709 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crosbey Square (t) | PL-E | Playford 1-15, 1713 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crosbey Square (t) | PL-E | Playford 1-16, 1716 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crosby-Square (t) | PL-E | Playford 1-17, 1721 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crosby-Square (t) | PL-E | Playford 1-18, 1728 | 280 | VN |
| //1/234//3/11+//756/534 | 6/4 | Crosby-Square (t) | DA-E | Walsh CD-1.1, 1718 | 292 | VN/OB/FL |
| //1/234//3/11+//756/534 | 6/4 | Crosby Square (t) | DA-E | Walsh CD-2.3, 1735 | 266 | VN/OB/GF/CF |
| //1/234//3/11+//756/534 | 6/4 | Crosby Square (t) | DA-E | Walsh CD-3.5, 1754 | 188 | VN//OB/GF |
| //1234/31231//25-7-/17-121//1234/31231// |
6/4 | Menuet de L'Europe Galante Dance Francoise (t) | IC-F | Pointel Airs, 1700 | 32 | MI,B |
| //123/4//31/27-5-//6-7-1/234 | 6/8 | City Bully, The (t) | DA-E | Johnson CD-6, 1751 | 92 | VN/GF |
| /1234//31/34//55/51+//5654/ | 2 | 3 Messieurs, Les (t) | IC-F | Leclerc Recueil-2, 1737 | 115 | HAF |
| //12/34//31+/54//351/17-1 | 6/8 | Jockey to the Fair (t), or Favorite Song, A (at) | SS-E | SS, Boston PL-2 | 214 | VO,KB |
| //1234/321//111//234/432//22 | 3 | Durham Stable (t), or New Exchange, The (at) | PL-E | Playford 1-04, 1670 | 76 | VN |
| //1234/321//111//234/432//22 | 3 | Durham Stable (t), or New Exchange, The (at) | PL-E | Playford 1-05, 1675 | 76 | VN |
| //1234/321//111//234/432//22 | 3 | Durham Stable (t), or New Exchange, The (at) | PL-E | Playford 1-07, 1686 | 76 | VN |
| //12/343//211/15-//12/343// | 6/8 | Jesoney's Cottilion (t) | AM-A | Brown, J. MS, 1782 | 1:38 | |
| //1234/321//1/5//321/7-1// | 3 | Corant La Marquess (t) | IC-E | Apollo's Banquet 1-1, 1670 | 165 | VN |
| //1234/321//1/5//321/7-1//22 | 3 | Corant la Marquess (t) | PL-E | Playford 1-03a, 1657 | II,34 | VN |
| //1234/321//1/5//321/7-1//22 | 3 | # 2 (t), or Corant la Marquess (at) | PL-E | Playford 1-3b, 1665 | II,34 | VN |
| /12//34/32//1/15//56/ | 2 | Naturelle, La (t) | IC-F | Leclerc Recueil-1, 1729 | 34 | HAF |
| //1/23//4/3//21/17- | 2/4 | No Flow'r That Blows (t) | IC-E | Cahusac Flute, 1788 | 19 | GF |
| //123/4321//17-6-/6-7-//1234/55 | C/ | Dunmore Kate (t) | SC-E | Pills 4, 1719-20 | 210-11 | VO |
| //123/4321//17-6-/6-7-//1234/55 | C/ | Dunmore Kate (t), or Song, The (at) | PL-E | Playford 1-09, 1698 | I.35 | VN/FL/VO |
| //123/4321//17-6-/6-7-//1234/55 | C/ | Dunmore Kate (t) | PL-E | Playford 1-11, 1701 | I,227 | VN |
| //123/4321//2-17-6-/5-4-//3- | C | Can Lovely Delia (t) | SC-E | Vocal Music, 1778 | 132 | VO/VN/GF |
| //123/4321//217-6-/5-4-//3-5-13/2-17- | C | Corydon and Delia (t) | SC-E | Clio-2, 1759 | 121 | VO,HA |
| //1234//321//217-6-5-//6-7-7-//1 | 3/4 | Fortune Hunter's Mental Reservation, The (t) | SC-E | Musical Cent-2, 1740 | 29 | VO,KB+FL |
| //1234//321//217-6-5-//6-7-7-//1 | 3/4 | Prudent Lady's Open Declaration, The (t) | SC-E | Musical Cent-2, 1740 | 29 | VO,KB+FL |
| //1/2//34/32//12/21 | C/ | Temple, The (t) | PL-E | Playford 1-17, 1721 | 274 | VN |
| //1/2//34/32//12/21 | C/ | Temple, The (t) | PL-E | Playford 1-18, 1728 | 274 | VN |
| //1/2//34/32//12/21//25-/3-5- | Temple, The (t) | PL-E | Playford 1-11, 1701 | I,274 | VN | |
| /123//43/21//223/45//23/ | 2 | Ha Voye Dons (t) | MS-G | Jayme MS, 1717 | 43 | MI |
| /123//43/21//223/45//23/ | 2 | Ha Voye Donc (t) | IC-F | Leclerc Recueil-1, 1729 | 19 | HAF |
| /123//43/21//223/45//23/3// | 2 | Ha-voyes Dpmc (t) | DA-F | Dezais Recueil, 1712 | 110-112 | MI |
| //1/2//34/32//12/321// | C/ | Tetemple [Le Temple] (t) | MS-G | Jayme MS, 1717 | 42 | MI |
| //1/2//34/32//12/321 | C/ | Temple, The (t) | DA-E | Walsh CD-2.1, 1731 | 113 | VN/OB/GF/RC |
| //1//234//32//1//232//11 | 3/8 | Favourite Song, A (t) | SS-E | SS, Folger-C42.3 | 99,2-100,1 | MI,VO,B,KBF+FL |
| //1/2//343/212//321/16-5- | 6/8 | Caledonian Hunt's Delight. Irish, The (t) | IC-S | Aird 4, 1796 | 52 | FI/GF/VN |
| //1/2//3432/1234//512/34//2 | C/ | Marches-1 (t) | TW-E | Camp, 1778 | 24 | KB |
| //1234/321//2345/432//3456/543 | C/ | Zapffenst. No 25. V. Hilburg Haussen (t) | MS-G | Darmstadt MS 1225 | 297-98 | 2MI |
| //1/23//4/3//21/27- | C | No Flow'r That Blows (t) | AM-A | Beck MS, 1786 | 98 | GF |
| //1/23//4/3//21/27-// | 2/4 | No Flow'r That Blows (t) | IC-E | Cahusac Flute, 1798 | 19 | FL |
| //1/23//4/3//21/27- | C | Rose, The (t) | SS-E | SS, New York PL-C695 | 109,1-2 | VO,B |
| //1/23//4/3//21/27-//1 | 2/4 | No Flow'r That Blows (t) | IC-E | Cahusac Flute, 1792 | 19 | GF |
| //1234//32//127-//15- | 3/4 | Air 24 (t) | BA-E | Generous Free, 1731 | 50 | VO |
| //1234//32//127-//15-//6-5- | 3/4 | Sigh, A (t) | SC-E | Watts MM-3, 1730 | 138-139 | VO,HA |
| //1234/3213//27-6-7-/11//1234/3213 | C/ | Will with a Wisp (t) | DA-E | Johnson CD-6, 1751 | 77 | VN/GF |
| //12/343//2/1//34/565 | 6/8 | Cotillon Francoise (t) | IC-S | Stewart Airs, 1788 | 3:116 | GF/VN/FI |
| //123/4321//35/543//671+3/466-2//17- | 2/4 | Nonperel, The (t) | AM-A | Simpson MS, 1750 | I,2 | FL |
| //123/4321//35/5-//6-43/6432 | 2/4 | Non-Pariel, The (t) | SC-E | Clio-3, 1762 | 18-19 | VO,HAF+GF |
| //123/4321//35/5-//6-43/6432 | 2 | Nonpareil, The (t) | SC-E | Muses Delight, 1754 | 89 | VO,HA |
| //123/4321//35/5-//6-43/6432 | 2/4 | Non-Pariel, The (t) | SS-E | SS, Huntington-1 | 106 | VO,KBF+GF |
| //123/4321//35/5-//6-43/6432//7- | 2/4 | Nonparel, The (t) | SS-E | SS, Harvard | 1 | VO,KBF |
| //1234/32//1/4-//3456/54 | C/ | General Wolfe's March (t) | AM-A | Dickinson MS, 1800 | 51 | CL/GF/OB |
| //1//2//34//3/21//5 | 2 | Max. Kayser. Grenad. March (t) | MS-G | Darmstadt MS 1224 | 10 | MI,B |
| //1/234//3215-//1/234 | C | Prince Frederick's March (t) | AM-A | Cabot MS, 1784 | 5-6 | 3GF |
| /1//234/32//15-/1//234/ | 6/8 | Marotte (t) | IC-F | Leclerc Recueil-1, 1729 | 35 | HAF |
| /1//234/32//15-/1//234/ | 6/8 | Inconstante, L' (t) | IC-F | Leclerc Recueil-3, 1738 | 156 | HAF |
| //1/234//3215-//1/234//3455- | C | Prince Fredrick's March (t) | IC-E | Bremner Airs, 1761 | 28-29 | 3VN/FL |
| //1/234//3215-//1/234//3455- | C | Prince Fredrick's March (t) | IC-E | Preston Marches, 1804 | 28-29 | 3VN/FL |
| //1234321//51+7//36434//532323//45651+// |
C3 | Theater Tune, A (t) | IC-E | Apollo's Banquet 1-5, 1687 | 65 | VN |
| //1234321//51+7//36434//532323//45651+// |
C3 | Theatre Tune, A (t) | IC-E | Apollo's Banquet 1-6, 1690 | 37 | VN |
| //1234/32//1/5-//3456 | C/ | General Wolf's (t), or March In the Occsional Overture, The (at) | IC-E | Longman Oboe, 1770 | 30 | OB |
| //1234/32//1/5-//3456/54 | C/ | March In the Occasional Oratorio (t) | IC-E | Bremner Airs, 1761 | 52-53 | 2VN/GF,B |
| //1234/32//1/5-//3456/54 | C/ | Genl. Wolf's March (t), or March In the Occasional Oratorio, The (at) | IC-E | Cahusac Oboe, 1790 | 15 | OB |
| //1234/32//1/5-//3456/54 | C/ | General Wolfe's March (t) | IC-E | Clementi Fife, 1815 | 25 | FI |
| //1234/32//1/5-//3456/54 | C/ | General Wolfes March (t) | AM-A | Gibbs MS, 1777 | 17 | FI |
| //1234/32//1/5-//3456/54// | C | March In the Occasional Oratorio (t) | IC-E | Goulding Cello, 1799 | 20 | VC |
| //1234/32//1/5-//3456/54 | C/ | March In the Occasional Oratorio (t) | IC-E | Handel March 1, 1768 | 17 | VN/GF/OB |
| //1234/32//1/5-//3456/54 | C/ | March In the Occasional Oratorio (t) | AM-A | Hawkins MS, 1794 | II,27 | GF |
| //1234/32//1/5-//3456/54// | C | March In the Occasional Oratoria (t) | IC-E | Hill Flute, 1762 | 15 | GF |
| //1234/32//1/5-//3456/54 | C/ | General Wolfes March (t) | IC-E | Longman Fife, 1770 | 20 | FI |
| //1234/32//1/5-//3456/54 | C/ | Gen. Wolfe's March (t) | IC-E | Longman Fife, 1780 | 25 | FI/GF |
