| Previous Index Page | Incipit Index Page |
| Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| //12/33//11/2//17-6-5-/6-7- | 2/4 | Swiss Allemand, The (t) | AI-A | Riley Flute 2, 1817 | 64 | FL |
| //12/33//11/2//17-6-5-/6-7- | 2/4 | Swiss Allemande, The (t) | IC-S | Stewart Airs, 1788 | 2:97 | GF/VN/FI |
| //1233//112//17-6-5-6-7- | 2/4 | Swiss Allemand, The (t) | DA-E | Thompson CD-5, 1788 | 81 | VN/GF/OB |
| //12/33//11/2//17-6-5-/6-7-// | 2/4 | Swiss Allemand, The (t) | DA-E | Thompson CD-5a, 1788 | 81 | VN/GF/OB |
| //123//3115-//6-113-//2-5-//6-1132//15-4 -// |
3/4 | Meads & the Groves, The (t) | IC-E | Bremner Recorder, 1765 | 12 | FL |
| //123//3115-//6-113-//2-5-//6-1132//15-6 -//5-3-3-2- |
3/4 | Favourite Air, A (t) | IC-E | Delightful-2, 1745 | III,29 | GF |
| //1-2-3-3-/1231//3213//217-6-5-//1-2- | 3 | Mr. Lane's Trumpet-Minuet (t) | PL-E | Playford 1-17, 1721 | 194 | VN |
| //1-2-3-3-/1231//3213//217-6-5-//1-2- | 3 | Mr. Lane's Trumpet-Minuet (t) | PL-E | Playford 1-18, 1728 | 194 | VN |
| //12/33//12/32//17-6-/234 | 6/8 | Lucy and Collin (t) | SC-E | Watts MM-1, 1729 | 4-7 | VO/VN+FL |
| //12/33//12/32//17-6-/234 | 6/8 | Sparabella's Complaint (t) | SC-E | Watts MM-3, 1730 | 188-191 | VO,HA+FL |
| //12/33//12/33//13/13// | 2 | Boemiene, La (t) | IC-F | Leclerc Recueil-1, 1729 | 37 | HAF |
| //12/33//12/33//24/7-2 | 2/4 | Quick March. Trio (t) | IC-S | Rose Marches, 1796 | 12 | PF/HA |
| //123/313/27-2//16-1/7-/5-3- | 9/8 | Gigg (t) | IC-S | Stewart Airs, 1788 | 1:21 | GF/VN/FI |
| //123/3//1+53/3//123/3 | 6/8 | Sigr. Spoonatissimo (t) | DA-E | Rutherf CD-2.2, 1760 | 88 | MI |
| //123/31+//543/23//123/31+ | 6/8 | Rory Dalls Port (t) | IC-E | Caledonian PC, 1760 | VIII,24 | GF/VN |
| //123/31+/543/23//123/31+/ | 12/8 | Siciliano (t) | IC-E | Longman March 4, 1770 | 11 | 2VN/OB/GF, 2HN, B |
| //123/31+//543/23//123/31+ | 6/8 | Ae Fond Kiss, &c (t) | SC-S | Scots MM-4, 1792 | 358 | VO,PF |
| //123/31+6//533/332//123/367 | 6/8 | Logie O' Buchan (t) | SC-S | Scots MM-4, 1792 | 368-369 | VO,PF |
| //123/31//7-12/27-//123/321 | 6/4 | Air 4, Act Ii (t) | BA-E | Beggar's Wed, 1729 | VO | |
| //12/33//17-/6-3//34/56 | C | I Dreamt of My True Love (t) | AM-A | Perkins MS, 1790 | 36 | MI |
| //123321/15-5-3-//4-5-6-5-/6-23//4321 | C | Song, A (t) | SS-E | SS, Folger-C42.3 | 276 | VO,KB+FL |
| //123//321//17-1//5-//6-217-1 | 3/8 | Poets Address to Industry, The (t) | SS-E | SS, Boston PL-2 | 88 | VO,KBF+GF |
| //123/321//22/25-//123/321// | 6/4 | Petit Jean (t) | IC-F | Leclerc Recueil-1, 1729 | 37 | HAF |
| //123/321//232/25-//123/321// | 6/8 | Petit Jean (t) | DA-F | Landrin Potpourri, 1785 | 54 | MI |
| //123/321//234/432//345/543 | 6/8 | Young Lady's Fancy, The (t) | MS-E | Hammersley MS, 1790 | 103 | MI |
| //123/321//234/432//345/543 | 6/8 | Pilgrim, The (t) | DA-E | Thompson CD-3, 1773 | 37 | VN/GF/OB |
| //123/321//234/432//345/543// | 6/8 | Pilgrim, The (t) | DA-E | Thompson CD-3a, 1773 | 53 | VN/GF/OB |
| //123/321//234/432/3456/543// | C/ | Fayne Would I Wedd (t) | MS-E | Fitzwilliam MS-2, 1609 | 263 | VI |
| //123/321//234/432//654/321 | 6/8 | Committee, The (t) | DA-E | Thompson CD-4, 1780 | 31 | VN/GF/OB |
| //123/321//234/432//654/321// | 6/8 | Committee, The (t) | DA-E | Thompson CD-4a, 1780 | 35 | VN/GF/OB |
| //12/33//2123/45//32/17-12 | 2/4 | Thing, The (t) | SS-E | SS, Boston PL-2 | 78 | VO,KB+GF |
| //123/321//27-5-/5-6-4-//3-4-/5-6-7-1// | 6/8 | 1st Guards Quick Step. Middletown Cadets (t) | AM-A | Irving MS, 1796 | 120 | 1 MI |
| //123/321//345/51//15-3-/15-3- | 6/4 | Song, A (t) | SC-E | Pills 4, 1719-20 | 194-5 | VO |
| //123/321//3455/53//464/353 | 6/8 | Quick March No.26 (t) | IC-E | Hinde 2, 1772 | 18 | GF/VN/OB,PF |
| //12332//13554//2343153//212//1332//1355 4 |
3/4 | Minuet (t) | AI-A | Shaw Gentlemen, 1807 | 25 | 2CL/VN, FL,BS/VC |
| //123/321//355/53//462/351// | Lass of the Grass, The (t) | MS-E | Vickers MS, 1770 | 154a | MI | |
| /123321//5/123321//5-/123/321//4321/7-12 7-// |
2 | Fêtes D'orleans, Les. Contredanse (t) | DA-F | LaCuisse Rep CD LC-1, 1762 | 19 Feuille | MI |
| //12332153//211567//1+1+7675//655//76572 +7 |
3/4 | #14 (t), or Love In Secret (at) | IC-E | Bunting, 1796 | 8 | PF |
| //123/32//1/5-//345/54//3 | 6/8 | Millford Haven (t) | DA-E | Rutherf CD-2.2, 1760 | 26 | MI |
| //1+2+3+3+2+/1+5//6425/31//3665/41+1+7 | C | Pin Cushion, The (t) | DA-E | Johnson CD-6, 1751 | 45 | VN/GF |
| //1/23//3/21//5/65 | 2/4 | Nur Fur Flauto (t) | MS-G | Darmstadt MS 1224 | 284 | MI |
| //1/2//33/21//56/5432 | C/ | Marche des Mousquetaires (t) | IC-F | Bonjour Recueil, 1800 | 5:4 | VN/FL |
| //123/321//56543/22//123/345// | 3 | Passingalia, A (t) | IC-E | Apollo's Banquet 1-7, 1693 | 16 | VN |
| //123321//5654322//123345//43211//533456 7// |
C3 | Passingalia, A (t) | IC-E | Apollo's Banquet 1-5, 1687 | 105 | VN |
| //123321//5654322//123345//43211//533456 7// |
C3 | Passingalia, A (t) | IC-E | Apollo's Banquet 1-6, 1690 | 60 | VN |
| //123/321//565/43//523/453// | 3 | Northern Jigg, A (t) | IC-E | Apollo's Banquet 1-7, 1693 | 7 | VN |
| //123321//56543//523453//17-122//232345/ / |
C3 | New Canaries, The (t) | IC-E | Apollo's Banquet 1-2, 1678 | 2 | VN |
| //123321//56543//523453//17-122//232345/ / |
C3 | New Canaries, The (t) | IC-E | Apollo's Banquet 1-5, 1687 | 2 | VN |
| //123321//56543//523453//17-122//232345/ / |
C3 | New Canaries, The (t) | IC-E | Apollo's Banquet 1-6, 1690 | 1 | VN |
| //1-2-3-/3-2-1-//5-6-5-4-/5-1//5-6-5-/5- 4-3- |
6/8 | Konigs Vergatterung (t) | MS-G | Darmstadt MS 1224 | 239,242 | 2MI |
| //1/23//3/21//56//55- | 2/4 | Auf Die Schantz (t) | MS-G | Darmstadt MS 1224 | 285 | MI |
| //123/321//56/55-//123/321 | 6/8 | Arbeit (t) | MS-G | Darmstadt MS 1225 | 69-70 | 2MI |
| //123/321//565/55-//123/321 | 6/8 | Arbeit (t) | MS-G | Darmstadt MS 1224 | 67 | MI |
| //1233215671+//1+765432 | Retreate, A (t) | AM-A | Hudson MS, 1772 | 27 | VN/FI | |
| //1/2//33/21//567//1+7 | 2/4 | Retraite (t) | IC-N | Hummel Div Mil, 1770 | 6 | 2FL |
| //123/321//642/25-//123/532 | 6/8 | Massachusetts (t) | AM-A | Commonplace MS, 1797 | 14 | FI |
| //1233//216-5-//123653//2123 | 3/4 | Scotch Air. by Burbank, A (t) | AM-A | Dickinson MS, 1800 | 128 | CL/GF/OB |
| //12/332//16-5-/5-//6-5-/17-21 | C | Music (t) | AM-A | Beach MS, 1801 | 133 | KB |
| //12/33//2/16-7-//22/345// | [6/8] | Malbrook (t) | AI-A | Riley Cots-1, 1824 | 5 | PF |
| //123/321//7-12/215-//123/321 | 6/8 | Free Masons March (t) | AM-A | Murphey MS, 1790 | 14 | MI |
| //123/321//7-12/217-//123 | 6/4 | Free Mason's Health, The (t) | SS-E | SS, Folger-C42.4 | 215 | VO,KB+FL |
| //123/321//7-12/217-//123/313//5/1+ | 6/4 | Air 9 (t) | BA-E | Decoy, 1733 | T12M3 | VO |
| //123/321//7-12/217-//123/321 | 6/8 | Freemasons March (t) | AI-A | Blake Amus 2, 1824 | 23 | CL |
| //123/321//7-12/217-//123//321// | 6/8 | Freemason's Song, A (t) | AM-A | Hoff MS, 1797 | No. 63 | GF |
| //123/321//7-12/217-//123/321 | 6/8 | Free Masons Health, The (t) | AM-A | Perkins MS, 1790 | 11 | MI |
| //123/321//7-12/217-//123/321 | 6/4 | Free Mason's Health (t) | PL-E | Playford 3-2, 1726 | 125 | VN |
| //123/321//7-12/217-//123/321 | 6/8 | Free Masons March, The (t) | AM-A | Pomeroy MS, 1790 | 8 | GF |
| //123/321//7-12/217-//123/321 | 6/4 | D'Estaing Eclipsed (t), or Yankee Doodle's Defeat, (at) | SS-E | SS, Boston PL-2 | 306 | VO,KB+GF |
| //123/321//7-12/217-//123/321 | 6/8 | Free Masons March (t) | AM-A | Van Renssel. MS, 1782 | I,30 | VO,KB |
| //123/321//7-12/217-//123/321 | 6/4 | Free Masons Health (t) | DA-E | Walsh CD-2.3, 1735 | 230 | VN/OB/GF/CF |
| //123/321//7-12/217-//123/321 | 6/4 | Free Masons Health (t) | DA-E | Walsh CD-3.6, 1754 | 170 | VN/OB/GF |
| //123/321//7-12/217-//123/321 | 6/4 | Free Masons Health (t) | DA-E | Walsh NCDM-3, 1728 | 22 | VN/OB/FL |
| //123/321//7-12/217-//123/321 | 6/8 | Free and Accepted Masons (t) | AM-A | Williams, J. MS, 1799 | 30 | CL |
| //123/321/7-12/217-//123/321// | 6/8 | Mason's Song (t) | IC-E | Wilson Fife, 1805 | 18 | FI |
| //123/321//7-12/217-7-//123/321 | 6/4 | Air 24 (t) | BA-E | Devil To Pay-1, 1731 | 38-39 | VO |
| //123/321//7-12/217-7-//123/321 | 6/4 | Air 11 (t) | BA-E | Devil To Pay-2, 1731 | 17-18 | VO |
| //123/321//7-12/217-7-//123/321 | 6/4 | Air 11 (t) | BA-E | Devil To Pay-3, 1732 | 17 | VO |
| //123/321//7-12/217-7-//123/321 | 6/4 | Free Mason's Health, The (t) | SC-E | Watts MM-3, 1730 | 72-73 | VO,HA |
| //123/321//7-12/27-5-//1 | 6/8 | Free Mason's March (t) | AI-A | Instrum Asst, 1800 | 46 | 2VN/2GF/2CL/2OB,BVIOL |
| //123/321//7-12/27-5-//123/321 | 3/8 | Free Mason's March (t) | AM-A | Beach MS, 1801 | 48 | 2MI,B |
| //123/321//7-12/27-5-//123/321 | Freemasons March (t) | AM-A | Bellamy MS, 1799 | 27 | 2MI,B | |
| //123/321//7-12/27-5-//123/321 | 6/8 | Enterd Apprentice Song, The (t) | AM-A | Clark, I. MS, 1801 | 22 | FI/VN |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Masons March (t) | AM-A | Commonplace MS, 1797 | 36 | FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Mason March, The (t) | AM-A | Dean MS, 1800 | I.21 | MI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Entered Apprentice Song, The (t) | AM-A | Dickinson MS, 1800 | 143R&V | VO |
| //123/321//7-12/27-5-//123/321// | 6/8 | Free Masons March, The (t) | MS-S | Fife MS, 1780 | 956,101r | 1FI OR 2FI/VN |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Mason's March (t) | AI-A | Fifer's Comp, 1805 | 16 | 2FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free and Accepted Mason, The (t) | MS-S | Gillespie MS, 1768 | 105 | VN |
| //123/321//7-12/27-5-//123/321 | 6/4 | Free Mason's (t) | MS-E | Hammersley MS, 1790 | 56B | MI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Mason's March (t) | AI-A | Hazeltine D&F, 1810 | 36 | 2FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Freemason's March (t) | AM-A | Hooves MS, 1817 | 35 | FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Enter'd Apprentice Song (t) | AI-A | Hulbert Fife, 1807 | 19 | FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Enter'd Apprentice's Song (t) | AI-A | Hulbert Fife, 1811 | 19 | FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Masons March (t) | AM-A | Huntington MS, 1817 | III.30 | FL/VN |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Masons March (t) | AM-A | Kingsley MS, 1795 | I,21 | MI |
| //123/321//7-12/27-5-//123/321// | 6/8 | Free Masons Quick March, The (t) | MS-C | Molyneaux MS-1, 1788 | 15 | GF |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Masons March (t) | AM-A | Murphey MS, 1790 | 6 | MI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Masons March (t) | AM-A | Nixon MS, 1776 | 90 | FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Masons March, The (t) | AM-A | Perkins MS, 1790 | 23 | MI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Mason's March (t) | AI-A | Robbins D&F, 1812 | 32 | FI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Freemasons March, The (t) | AM-A | Shattuck MS, 1801 | 4 | MI |
| //123/321//7-12/27-5-//123/321 | 6/8 | Enter'd Apprentice's Song, The (t) | AM-A | Spicer MS, 1797 | 22-23 | VO |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Mason's March (t) | AI-A | Steele Fife, 1815 | 9 | FI |
| //123//321//7-12//27-5-//123//321// | 3/4 | Free & Accepted Mason (t) | AM-A | White, G. MS, 1790 | 17 | VN |
| //123/321//7-12/27-5-//123/321 | 6/8 | Free Mason's March (t) | AI-A | Williams Fife, 1819 | 15 | FI |
| //123/321//7-12/27-5-//23/321// | 6/8 | Free Masons March (t) | AM-A | Irving MS, 1796 | 127 | 1 MI |
| //123/3217-//123/5432//34543/21 | C | Dawn of Hope, The (t) | AM-A | Van Renssel. MS, 1782 | II,5 | VO,GT |
| //123/321//7-12//7-12/217- | 6/8 | Free Mason's March, The (t) | AM-A | Greenwood MS, 1785 | 74 | MI |
| //123/3217-//1/31//6-17-2/1543// | C | Air In Three Weeks After Marriage (t) | IC-E | Preston Cello, 1785 | 26 | 2VC |
| //123/321//7-55/7-5-/17-123/321 | 6/8 | Cuddy Clawd Her (t) | IC-S | Aird 3, 1788 | 193 | FI/GF/VN |
| //1233221127-1// | C/ | Trihory of Brittany, A Branle (t) | DA-F | Arbeau Orchesography, 1589 | 151-152 | DR/MI |
| //12/332//2115-/5-5-//6-5-/17-1// | C | Sheepherds I Have Lost My Love (t) | MS-E | Malecot MS, 1779 | 33 | VN |
| //12/332//2115-/5-5-//6-5-/17-1//6- | C | Here each morn and ev'ry eve (fl) | TW-E | Seraglio, 1776 | 14-15 | 2MI,VO,KBF |
| //12/332//2115-/5-5-//6-5-6-5-/17-1// | C | Shepherds I have Lost My Love (t), or Irish Medely (at) | MS-C | Molyneaux MS-1, 1788 | 25 | GF |
| //12/332//2115-/5-//6- | C | Shepherds, I Have Lost My Love! (t) | SC-E | Vocal Music, 1778 | 28-29 | VO/VN/GF |
| //12/332//2115-/5-//6-4-43/3221 | C | Shepherds I Have Lost My Love (t) | IC-E | Astor Oboe, 1800 | 25 | 2OB |
| //12/332//2115-/5-//6-4-43/3221 | C(ED) | Shepards I Have Lost My Love (t) | AM-A | Herreshoff MS, 1790 | 7R | MI |
| //12/332//2115-/5-//6-4-43/3221 | C | Shepherd's Love March (t) | AI-A | Merrimack Coll, 1833 | 68-69 | 2MI,B |
| //12/332//2115-/5-//6-4-43/3221 | C | Shepherds I Have Lost My Love (t) | AI-A | Riley Flute 2, 1817 | 55 | FL |
| //12/332//2115-/5-//6-4-43/3221 | C | Shepherds, I Have Lost My Love (t) | IC-E | Wragg Oboe, 1792 | 46 | 2OB |
| //12/332//2115-/5-//6-5- | C | Shepherds I Have Lost My Love (t) | IC-E | Longman Oboe, 1780 | 15 | OB |
| //12/332//2115-/5-//6-5- | C | Anna (t), or Particular Favourite Irish Song, A (at) | SS-E | SS, New York PL-C695 | 101 | VO,B+GF |
| //12/332//2115-/5-//6-5-/17-1 | C | Irish Air, An (t) | IC-S | Aird 6, 1803 | 21 | FI/VN/GF |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t) | MS-E | Brown, W. MS, 1797 | 74 | MI |
| //12/332//2115-/5-//6-5-/17-1// | C | Anna (t), or Banks of Banna, The (at) | AM-A | Bush MS, 1779 | 17 | VN |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t) | IC-E | Cahusac Flute, 1788 | 18 | GF |
| //1+2+/3+3+2+//2+1+1+5/5//65/1+71+// | C | Anna (t) | IC-E | Cahusac Flute, 1798 | 18 | FL |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t) | IC-E | Cahusac Oboe, 1790 | 12 | OB |
| //12/332//2115-/5-//6-5-/17-1 | C | Song 1 (t), or Banks of Banna (at) | SC-E | Calliope, 1788 | 1 | VO |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t) | AM-A | Cary MS, 1797 | 63 | VO |
| //12/332//2115-/5-//6-5-/17-1 | C | Banks of Banna (t) | AM-A | Curtiss MS, 1800 | 113 | 2VN |
| //12/332//2115-/5-//6-5-/17-1 | C | Shepherds, I Have Lost My Love (t) | AI-A | Goodale Dir, 1819 | 48 | VN/FL,VN,VA,VC |
| //12/332//2115-/5-//6-5-/17-1 | C | Shepherds I Have Lost My Love (t) | IC-E | Longman Bassoon, 1780 | 9 | BS |
| //12/332//2115-/5-//6-5-/17-1 | C | Shepherds I Have Lost My Love (t) | IC-E | Longman Clar, 1780 | 8 | CL |
| //12/332//2115-/5-//6-5-/17-1// | C | Shepherds I Have Lost My Love (t) | IC-E | Preston Cello, 1785 | 37 | 2VC |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t) | IC-E | Preston Oboe, 1780 | 13 | OB |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t), or Particular Favourite Irish Song, The (at) | SS-E | SS, Huntington-2 | 64 | VO,KB+GF |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna (t) | IC-E | Thompson Oboe, 1790 | 20 | OB |
| //12/332//2115-/5-//6-5-/17-1 | C | Anna. A Favourite Irish Song (t) | AM-A | Turner MS, 1788 | I,60 | VN |
| //12/332//2115-/5-//6-5-/17-1 | C | Song 104 (t) | SC-E | Vocal Enchant, 1783 | 209-210 | VO |
| //12/332//2115-/5-//6-5-/17-1// | C | Anna (t) | AM-E | Wheatstone Clarinet, 1801 | 78 | MI |
| //12/332//2115-/5-//6-5-/17-1//6- | C | Anna (t) | IC-E | Cahusac Flute, 1792 | 18 | GF |
| //12/332//2115-/5-//6-5-/17-1//6- | C | Anna (t), or Particular Favourite Irish Song, A (at) | SS-E | SS, Harvard | 1 | VO,KB+GT |
| //12/332//2115-/5-//6-5-/17-1//6- | C | Anna (t), or Particular Favourite Irish Song, A (at) | SS-E | SS, Harvard | 1 | VO,KB+GF |
| //12/332//2115-/5-//6-5-/17-1//6- | C | Particular Favourite Irish Song, A (t) | SS-E | SS, Harvard | 1 | VO,GF,B+GF |
| //12/332//2115-/5-//6-5-/17-21 | C | Shepherds I Have Lost My Love (t) | AI-A | Caladonian Muse, 1798 | 15-16 | 2MI,B |
| //12/332//2115-/5-//6-5-/17-21 | C | Anna (t) | MS-E | Miscellany MS, 1810 | 2CL,2HN,BS | |
| //12/332//2115-/5-//6-5-/17-21 | C | Anna (t) | SS-E | SS, Harvard | 1 | VO,KBF,B |
| //12/332//2115-/5-//6-5-/17-21 | C | Shepherds I Have Lost My Love (t) | AI-A | Scots MM, 1797 | 15-16 | 2VO,HA/PF |
| //12/332//2115-6-/5-//6-5-/17-21//6-/5- | C | Anna (t) | AI-A | Phila Songster, 1789 | 9 | VO |
| //12/332//2125-/5-//6-4-43/3221 | Shepards I Have Lost My Love (t) | AI-A | Instrum Asst-2, 1807 | 40-41 | 2MI,B | |
| //12/33//2/232//17-1/217-6-// | C/ | Schippertie Vier Danse Hollandoise (t) | IC-F | Pointel Airs, 1700 | 23 | MI,B |
| //123/323//1+22/212//321/6- | C/ | Reeve's Magott (t) | PL-E | Playford 1-11, 1701 | I,263 | VN |
| //123/323//1+22/212//321/6- | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-13, 1706 | 263 | VN |
| //123/323//1+22/212//321/6- | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-15, 1713 | 263 | VN |
| //123/323//1+22/212//321/6- | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-16, 1716 | 263 | VN |
| //123/323//1+22212//321/6- | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-17, 1721 | 263 | VN |
| //123/323//1+22212//321/6- | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-18, 1728 | 263 | VN |
| //123/323//1+22/212//321/6-32 | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-12, 1703 | 263 | VN |
| //123/323//1+22/212//321/6-32 | 6/4 | Reeve's Maggot (t) | PL-E | Playford 1-14, 1709 | 263 | VN |
| //123/323//123/454//323/21// | 3 [6/2] | Malt's Come Downe (t) | MS-E | Fitzwilliam MS-2, 1609 | 166-168 | VI |
| //123/323//13/323//42/31// | 6/8 | Battle of Waterlow, The. A Country Dance (t) | AM-A | Johnson, F. MS, 1820 | 54 | PF |
| //123/323//1/6-//123/531 | 6/8 | # 9 (t), or Beardless Boy, The (at) | IC-E | Bunting, 1796 | 5 | PF |
| //123/323//16-6-/6-5-//123/123 | 6/8 | Gallaway Tom (t) | MS-E | Hammersley MS, 1790 | 57 | MI |
| //123/323//16-6-/6-5-//123/123 | 6/8 | Gallaway Tom (t) | DA-E | Johnson CD-1, 1740 | 54 | MI |
| //123/323//16-6-/6-5-//123/123// | 6/8 | Gallowy Tom (t) | MS-E | Vickers MS, 1770 | 109 | MI |
| //123/323//16-6-/6-5-//123/123 | 6/8 | Gallaway Tom (t) | DA-E | Walsh CD-2.3, 1735 | 259 | VN/OB/GF/CF |
| //123/323//16-6-/6-5-//123/123 | 6/8 | Gallaway Tom (t) | DA-E | Walsh CD-3.3, 1749 | 199 | VN/OB/GF |
| //123/323//16-6-/6-5-//123/321 | 6/8 | Galloway Tom (t) | IC-E | Caledonian PC, 1760 | VI,25 | GF/VN |
| //123/323//16-6-/6-5-//123/321// | 6/8 | Gallaway Jim. A Quick Step (t) | MS-S | Fife MS, 1780 | 502,53r | 1FI OR 2FI/VN |
| //123/323//16-6-/6-5-//123/321 | 6/8 | Galloway Tam (t) | SC-S | Scots MM-4, 1792 | 336 | VO,PF |
| //123/323//16-6-/6-5-//123/323 | 6/8 | Galloway Tom (t) | AM-A | Beck MS, 1786 | 13 | GF |
| //123/323//16-6-/6-5-//123/323// | 6/8 | Galloway Tom (t) | AM-A | White, G. MS, 1790 | 45 | VN |
| //123/323//17-1/6-3//671+/71+6// | 6/8 | Sultanne, La (t) | IC-F | Leclerc Recueil-3, 1738 | 133 | HAF |
| //123/323//2+22/212//321/5-32 | 6/4 | Reeve's Maggot (t) | DA-E | Walsh CD-1.1, 1718 | 275 | VN/OB/FL |
| //123/323//2+22/212//321/5-32 | 6/4 | Reeve's Maggot (t) | DA-E | Walsh CD-2.3, 1735 | 68 | VN/OB/GF/CF |
| //123/323//2+22/212//321/5-32 | 6/4 | Reeve's Maggot (t) | DA-E | Walsh CD-3.3, 1749 | 80 | VN/OB/GF |
| //123/32//32/321//123/32// | 6/4 | Trip to Teagueland (t) | DA-E | Universal Magazine | 2:270, 1751 | MI |
| //123/32//32/321//123/32 | 6/4 | Trip to Teagueland (t) | DA-E | Walsh CD-3.5, 1754 | 12 | VN//OB/GF |
| //123/323/323//123/323/56// | 9/8 | Drops of Brandy (t) | MS-S | Young MS-1, 1734 | 9v-10r | MI |
| //123/323/323//123/531/31+ | 9/8 | Drops of Brandy (t) | DA-E | Johnson CD-1, 1740 | 50 | MI |
| //123/323/323//123/531/31+// | 9/8 | Drops of Brandy (t) | DA-E | Thompson CD-2a, 1765 | 86 | VN/GF/OB |
| //123/323/323//123/531/31+ | 9/8 | Drops of Brandy (t) | DA-E | Walsh CD-3.3, 1749 | 37 | VN/OB/GF |
| //123/323/323//123/531/31+// | 9/8 | Old Drops of Brandy (Old English) (t) | DA-E | Wilson Companion, 1816 | 25 | MI |
| //123/323/323//123/531/31+//123/323/321 | 9/8 | Drops of Brandy (t) | MS-E | Rainstorp MS, 1747 | 22 | MI |
| //123/323/323//123/531/3//123/323/321 | 9/8 | Drops of Brandy (t) | AM-A | Beck MS, 1786 | 64 | GF |
| //123/323/323//123/531/51+ | Drops of Brandy (t) | MS-E | Hammersley MS, 1790 | 57B | MI | |
| //123/323/323//123/531/51+// | 9/8 | Drops of Brandy (t) | MS-E | Vickers MS, 1770 | 82 | MI |
| //123/323//323/323//123/27-5- | 6/8 | Hot Cocklis (t) | MS-E | Hammersley MS, 1790 | 83B | MI |
| //123/323//323/323//123/27-5-// | 6/8 | Hot Cockles (t) | DA-E | Walsh CD-3.4, 1747 | 7 | VN/OB/GF |
| //123/323//323/323//123/535 | 6/8 | Trip to Newmarket (t) | DA-E | Walsh CD-3.6, 1754 | 69 | VN/OB/GF |
| //123/323//323/46//543/234 | 6/4 | Gentlemans Farewell (t) | MS-E | Hammersley MS, 1790 | 40 | MI |
| //12//332//333-//6-6-7-//112//332// | 3/8 | Cloris, La, Prestisimo (t) | IC-N | Pointel Recueil, 1688 | 24 | MI/B |
| //12/33//23/432//12/31 | C | London Dary (t) | AM-A | Hawkins MS, 1794 | I,3 | GF |
| //1233/2344//1233/46//311/422 | 6/8 | Shilla Nagara (t) | MS-E | Rainstorp MS, 1747 | 28 | MI |
| //1233/2344//1233/46//311/422 | 6/8 | Drunken Minister, The (t) | AM-A | Simpson MS, 1750 | II,1 | FL |
| //1233/2344//1233/46//311/422//311 | 6/8 | Repley's Delight (t), or Drunken Parson, The (at) | DA-E | Rutherf CD-2.1, 1756 | 96 | VN/GF/OB |
| //123/3//234/4//321/7-1// | 6/8 | Patagonians, The (t) | AM-A | Brown, J. MS, 1782 | 1:23 | |
| //123/3//234/4//321/7-1//2 | 6/8 | Patagonians, The (t) | DA-E | Longman CD, 1781 | 25 | VN/OB/GF |
| //1233/2344//3453/422//1233/2344 | I Wou'd But I Dare Not (t), or Rakes of Foston, The (at) | MS-E | Hammersley MS, 1790 | 74B | MI | |
| //1233/2344//3453/422//1233/422 | 6/8 | I Wou'd But I Dare Not (t) | DA-E | Johnson CD-3, 1744 | 88 | VN/GF |
| //1233/2344//3453/422//1233/422 | 6/8 | I Wou'd But I Dare Not (t) | DA-E | Walsh CD-2.4, 1747 | 115 | MI |
| //1233/2344//3453/422//1233/422// | 6/8 | I Wou'd But I Dare Not (t) | DA-E | Walsh CD-3.4, 1747 | 115 | VN/OB/GF |
| //123/3//234/4//3453/43// | 6/8 | Bristol Fair. A Dance (t) | DA-E | Gentleman's Magazine | 483, 1753 | MI |
| //123/3//234/4//3453/43 | 6/8 | Bristol Fair (t) | DA-E | Johnson CD-7, 1756 | 92 | VN/GF |
| //123/3//234/4//3453/43 | 6/8 | Bristol Fair (t) | MS-E | Rainstorp MS, 1747 | 43 | MI |
