| Previous Index Page | Incipit Index Page |
| Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| //121/1+1//121/1+//1+76/563 | 6/8 | Mistake, The (t) | MS-E | Rainstorp MS, 1747 | 14 | MI |
| //121/111//343/333//535/424 | 6/8 | Quick March (t) | IC-S | Stewart Airs, 1788 | 2:102 | GF/VN/FI |
| //121/11//135/53-1//121/121 | 6/8 | Peggys Wedding (t) | AM-A | Shattuck MS, 1801 | 75 | MI |
| //12//111/156//75/42//7-2/7-7// | 2/4 | 42nd Farwell, The (t) | MS-S | Fife MS, 1780 | 842,90v | 1FI OR 2FI/VN |
| //121/11+//1+76/54//321/217- | 6/8 | Viegattrung. Schwerinische (t) | MS-G | Darmstadt MS 1224 | 332,157 | 2MI |
| //121/11+//1+76/55//321/321//27-5-/5-5-/ / |
6/8 | Washings Assembly (t) | AM-A | Johnson, S. MS, 1807 | 18 | FI |
| //1211/1211//2321/7-12 | C | Air 2 (t) | BA-E | Britons Strike, 1739 | 10 | VO |
| //1211//1211//2321/7-122 | C | Air 40 (t) | BA-E | Achilles, 1733 | 50 | VO |
| //1211/1211//2321/7-122 | C | Air 9 (t) | BA-E | Patie & Peggy, 1730 | 10 | VO |
| //1211/1211//2321/7-122 | C | Air 11 (t) | BA-E | Quaker's Opera, 1728 | 20 | VO |
| //1211/1211//2321/7-122//3111/1211 | C | Air 9 (t) | BA-E | Patie & Peggy, 1731 | 9 | VO |
| //1211/1211//2321/7-123 | C/ | Air 6, Act I (t) | BA-E | Beggar's Wed, 1729 | T20M2 | VO |
| //121/1+//121/1+//671+/531 | 6/8 | Daffidowndilly (t) | MS-E | Hammersley MS, 1790 | 73 | MI |
| //1211/1212//2321/7-122 | C | Air 17 (t) | BA-E | Highland Fair, 1731 | 29 | VO |
| //121/11//232/22//31/53 | 6/8 | Air 2 (t) | BA-E | Boarding School, 1733 | 9 | VO |
| //121/11//232/22//33/345 | 6/8 | Song 173 (t), or Lasses Are Mad, The (at) | SC-E | Calliope, 1788 | 325-326 | VO |
| //121/11//232/22//33/345//2 | 6/8 | Mad Family, The (t) | SS-E | SS, Harvard | 1 | VO,KB+GT |
| //121/11//232/22//3451 | 6/8 | Song, A (t) | SS-E | SS, Folger-C42.1 | 92 | VO,KB |
| //121/11//232/22//3451/7-16-//7-5- | 6/8 | Song, A (t) | SC-E | Pills 4, 1719-20 | 338-40 | VO |
| //121/11//232/22//345/7-16- | 6/8 | Air 15, Act I (t) | BA-E | Beggar's Opera, 1728 | T17M4 | VO |
| //121/11//232/22//345/7-16- | 6/8 | Air 15 (t) | BA-E | Beggar's Opera, 1765 | 39 | VO |
| //121/11//232/22//345/7-16- | 6/8 | Air 15 (t) | BA-E | Beggar's Opera, 1777 | 46 | VO |
| //121//112//34434//55//3217-6- | C/3 | Compleat Swearing Master, The (t), or Rare New Salamanca Ballad, A (at) | SS-E | SS, Harvard | 1 | VO |
| //1+2+1+//11//454//4-4-//231//76// | 3/8 | Music of the Anniversary Ode for the Year 1753, Symphonia Solo (t) | AM-A | Tuesday Club MS, 1745 | 12/221 | VO,2MI,B |
| //12/11//1/5//23/42// | 2 | Branle 2e (t) | IC-F | Leclerc Recueil-2, 1737 | 79 | HAF |
| //121/11+//531/531//642/531// | 6/8 | Imitee, L', contredanse (t) | DA-N | Echo, 1758 | 18 | KB |
| //121/11//531/531//7-17-/7-7-// | 6/8 | Lanterne Magique, La (t) | DA-N | Echo, 1758 | 86 | KB |
| //121/11+//543/31+//543/321 | 6/8 | Jackson's Dream (t) | IC-S | Aird 2, 1785 | 20 | FI/VN/GF |
| //121/11+//543/31+//543/321// | 6/8 | Jackson's Dream (t) | MS-C | Molyneaux MS-2, 1788 | 30 | 1 OR 2 GF |
| //121/11+//543/31+//543/321 | 6/8 | Jackson's Dream (t) | AM-A | Turner MS, 1788 | I,67 | VN |
| //121/11+6/531//212/235/61+//121 | 9/8 | Finale (t) | TW-E | Two To One, 1784 | 46-48 | VO,HA |
| //121/11+6/531//22/234/61+//121/11+6/531 |
9/8 | Pedlar, The (t) | DA-E | Thompson CD-6.8, 1796 | 90 | MI |
| //121/11+6/531//22/235/61+// | 9/8 | Pedlar's Song In Oscar and Malvina, The (t) | AM-A | Hoff MS, 1797 | No. 139 | GF |
| //121/11+6/531//22/235/61+ | 9/8 | Pedlar's Song, The (t) | TW-E | Oscar & Malvina, 1791 | 6-7 | VO,KB |
| //121/11+6/531//22/235/61+//1 | 9/8 | Jolly Gay Pedlar, The (t) | AI-A | Gent's Amus, 1794 | 73 | GF/VN/VO |
| //121/11+6/531//232/235/61+//121/1+76/53 1 |
9/8 | Fy Let Us A' to the Bridal (t) | IC-S | Aird 1, 1782 | 43 | FI/VN/GF |
| //121/11+6/531//232/235/671+// | 9/8 | I Was the Boy for Bewitching 'Em (t) | AI-A | Carrs PC, 1800 | 15 | GF/VN/FL |
| //1211//16//543//21//1-2-1- | 3/4 | Minuet (t) | IC-E | Simpson Record, 1745 | 17 | 2RC |
| //121/11+//76/54//321/217- | 6/8 | Schwerin Vergatterung (t) | MS-G | Darmstadt MS 1224 | 239,242 | 2MI |
| //121//11+//76/54//3452/3452 | 6/8 | Dinstags Vergatter (t) | MS-G | Darmstadt MS 1225 | 87-88 | 2MI |
| //121/11+7//6/5//531/7-1 | 6/8 | President, The (t) | AM-A | Mass. MS, 1790 | 12 | FL |
| //121/11+//767/1+//646/535 | 6/8 | Humours of Newbury, The (t) | DA-E | Johnson CD-6, 1751 | 1 | VN/GF |
| //121/121//1 | 6/8 | Two Part Song, A (t) | SC-E | Musical Cent-2, 1740 | 9 | 2VO |
| //121/121//1+1/11+//76/54 | 2/4 | Granedir March (t) | MS-G | Darmstadt MS 1224 | 60 | MI |
| //121/121//1+1/11+//76/54 | 2/4 | Grenadier March Von Selchow (t) | MS-G | Darmstadt MS 1224 | 212 | MI |
| //121/121//1+1/11+//76/54 | 6/8 | Frisk, The (t) | DA-E | Johnson CD-2, 1742 | 92 | MI |
| //121/121//1+1/11+//76/54// | 6/8 | Holandaise, L' (t) | IC-F | Leclerc Recueil-1, 1729 | 68 | HAF |
| //121/121//1/11//343/343 | 6/8 | Round Ear'd Cap, The (t) | DA-E | Johnson CD-1, 1740 | 81 | MI |
| //121/121//1/11//343/343 | 6/8 | Round Ear'd Cap, The (t) | DA-E | Walsh CD-2.2, 1735 | 91 | VO/OB/GF/FL |
| //121/121//1/11//343/343 | 6/8 | Round Ear'd Cap, The (t) | DA-E | Walsh CD-3.2, 1749 | 91 | VN/OB/GF |
| //121/121//1/12 | 6/8 | Two Part Song, A (t) | SS-E | SS, Folger-C42.4 | 4 | 2VO |
| //121/121//1/1//343 | 6/8 | Reform'd Rake, The (t) | SS-E | SS, Folger-C42.4 | 498 | VO,KB+FL |
| //121/121//1/1//343/343//3 | 6/8 | Reform'd Rake, The (t) | SS-E | SS, Harvard | 1 | VO,KBF+FL |
| //121/121//11+6/531//232/232 | 6/8 | Mercy Jack (t) | DA-E | Rutherf CD-2.2, 1760 | 7 | MI |
| //12/112//112/4321//23/223 | 2/4 | Downfall of Paris (t) | AI-A | Goodale Dir, 1829 | 94-95 | 2MI,FL,B |
| //121/121//1/5-1//343/343 | 6/8 | Air by Marlowe(primo) (t) | AM-A | Bolling MS, 1785 | 17 | VN/VO |
| //121//121//1+53//43217-//121//11+5// | 3/8 | Allemand (t) | MS-C | Molyneaux MS-2, 1788 | 15 | 2 GF |
| /121//121/1+76//5/2+3+4+//3+2+1+/ | 6/8 | Georgette, La (t) | DA-N | St. Flour Contredanses, 1757 | 80 | KB |
| //121/1+2+1+//23+/2+1+765//121/1+ | 6/4 | Fibea de (t), or Fiddle Dedee, (at) | PL-E | Playford 2-3, 1718 | 342 | VN |
| //121/1+2+1+//23+/2+1+765//121/1+ | 6/4 | Fibea de (t), or Fiddle Dedee, (at) | PL-E | Playford 2-4, 1728 | 342 | VN |
| //121/1+2+1+//23+/2+1+765//121/1+2+1+ | 6/4 | Fiddle-De-dee (t) | DA-E | Walsh CD-1.2, 1719 | 358 | VN/OB |
| //121/1+2+1+//23+/2+1+765//121/1+2+1+ | 6/4 | Phebedee (t) | DA-E | Walsh NCDM-3, 1728 | 160 | VN/OB/FL |
| //121/121//31/11+//7 | 2/4 | Selchow (t) | MS-G | Darmstadt MS 1224 | 249,255 | 2FL |
| //121/121//31//11+//76/54 | 2/4 | Grenad. Marche Von Selchow (t) | MS-G | Darmstadt MS 1224 | 327 | MI |
| //121/121//31/11+//76/54 | 2/4 | Grenadier March Prinz Von Bevern (t) | MS-G | Darmstadt MS 1224 | 332 | MI |
| //121/121//31/11+//76/54 | 2/4 | Granadir Marsch (t) | MS-G | Darmstadt MS 1224 | 334 | MI |
| //121/121//31/11+//76/54 | 2/4 | Granadier Marsch Pri. V. Bevern (t) | MS-G | Darmstadt MS 1224 | 335 | MI |
| //121/121//321/345//121/17-1 | 6/8 | Gemmy O Flanigen (t) | AM-A | Shattuck MS, 1801 | 100 | MI |
| //121/121//321/53//232/232 | 6/8 | Beggars Song, The (t) | SS-E | SS, Harvard | 1 | VO,KBF |
| //121/121//343/343//535/5432// | C | Parade March, A (t) | IC-E | Longman March 3, 1770 | 11 | 2VN/OB/GF, 2HN, B |
| //121/121//343/343//535/5432 | C | Parade, A (t) | MS-E | Shepherd MS, 1787 | 17 | 3FL |
| //121/121//343/35//121/212 | 6/8 | Black Sloven (t) | AM-A | Dawes MS, 1790 | 7 | HA |
| //121/121//7-17/7-17//121/121// | 6/8 | Irish Jigg, The (t) | MS-E | Vickers MS, 1770 | 10b | MI |
| //121/1+2+1+//76/5//462/351 | 6/8 | Who So Joyous As We (t) | DA-E | Johnson CD-7, 1756 | 52 | VN/GF |
| //1+2+1+/1+2+1+//76/56//543/234// | 6/8 | Courtisanne, La (t) | IC-F | Leclerc Recueil-3, 1738 | 133 | HAF |
| //1+2+1+/1+2+1+//765/676//71+ | 6/8 | Scotch Wedding, The (t), or Lass with the Golden Hair, The (at) | SS-E | SS, Folger-C42.2 | 13 | VO,FL+FL |
| //1+2+1+/1+2+1+//765/676//71+ | 6/8 | Scotch Wedding, The (t), or Lass with the Golden Hair, The (at) | SS-E | SS, Folger-C42.3 | 106 | VO+FL |
| //1+2+1+/1+2+1+//765/676//71+/2+1+ | 6/8 | Scotch Wedding, The (t), or Lass with the Golden Hair, (at) | SC-E | Pills 6, 1719-20 | 350-2 | VO |
| //121/121//7-6-5-/6-7-6-//7-1/21 | 6/8 | Scotch Wedding, The (t), or Lass with the Golden Hair, The (at) | SS-E | SS, Harvard | 1 | VO+FL |
| //1//2//11/22//321 | C | Chorus of English Soldiers (t) | TW-E | Surrender/Cal, 1792 | 12-20 | PF,OB,4VO |
| //121/123//1/17-//17-6-/7-7-1 | 6/8 | Air 17, Act Ii (t) | BA-E | Love/Riddle, 1729 | T43M88 | VO |
| //121/123//1/17-//17-6-/7-7-1//22 | 6/8 | Air 26 (t) | BA-E | Jovial Crew, 1731 | 34 | VO |
| //121/123//1/5-5-//17-6-/7-7-1 | 6/8 | Air 7 (t) | BA-E | Plot, 1735 | 22-23 | VO |
| //121/123//1/5-5-//17-6-/7-7-1//2 | 6/8 | Pastora's Reply to Philautus (t) | SC-E | Watts MM-4, 1730 | 78-80 | VO,HA+FL |
| //121/12//315-//6-7-1/5-4- | 6/8 | Pilgrim Blith and Boney (t) | AM-A | Hawkins MS, 1794 | II,79 | GF |
| //121//123//21234//2123//2123//21234 | 3/4 | General March (t) | MS-G | Darmstadt MS 1225 | 43-44 | 2MI |
| //121/123//21/25-//232/234// | 6/8 | Portraits a la Mode, Les (t) | DA-F | Landrin Potpourri, 1785 | 28 | MI |
| /121//1/232//2/343//231/ | 6/8 | 2 Pastoureaux, Les (t) | IC-F | Leclerc Recueil-1, 1729 | 58 | HAF |
| //121123//232234//345543//2//1//17-6-7-5 -6-7-// |
3/4 | Suple Seguidillas y la Alemana (t) | DA-P | Minguet CD, 1760 | 11 | MI |
| //121/12//3/23/345/543// | 6/8 | Petitte Fanchon, La (t) | IC-F | Leclerc Recueil-2, 1737 | 84 | HAF |
| //121/12//3/23//345/543// | 6/8 | Biche, La (t) | IC-F | Leclerc Recueil-2, 1737 | 93 | HAF |
| //121/123//25-/5-2//343/345// | 6/8 | IC-E | Forest Harmony-1, 1733 | 3 | 2HN/GF/TR/VN | |
| //121/123//27-5-/234//321/35 | 6/8 | As Colin rang'd early one morning in spring (fl) | SS-E | SS, Harvard | 1 | VO,KB |
| //121/123//27-5-/234//321/355- | 6/8 | Favourite Song, A (t) | SC-E | Clio-3, 1762 | 106-107 | VO,HA |
| //1+2+1+/1+2+3+//2+75/55//61+6/531 | 6/8 | Mrs John Stirling's Jig (t) | IC-S | Aird 4, 1796 | 55 | FI/GF/VN |
| //121/123//321/52//232/23//4 | 6/4 | Song, A (t) | SC-E | Pills 3, 1719-20 | 99-101 | VO |
| //121/123//321/543//232/23 | 6/8 | Beggar, The (t) | SC-E | Muses Delight, 1754 | 132-133 | VO,HA |
| //121/123//411/16-//7-27-/6-16-// | 6/8 | Trip to Grindthorp (t) | MS-E | Vickers MS, 1770 | 92 | MI |
| //121/123//41/17-6-//5-5-/5-6-7- | 6/8 | Assemble No 2 (t) | MS-G | Darmstadt MS 1225 | 59-60 | 2MI |
| //121/123//42/7-6-5-//121/134 | 6/8 | Gloster House (t) | DA-E | Thompson CD-5, 1788 | 84 | VN/GF/OB |
| //121/123//42/7-6-5-//121/134// | 6/8 | Gloster House (t) | DA-E | Thompson CD-5a, 1788 | 84 | VN/GF/OB |
| //121/123//42/7-6-5-//121/135 | 6/8 | Quick March (t) | IC-S | Stewart Airs, 1788 | 3:130-31 | GF/VN/FI |
| //121/123//432/531//121/23 | 6/8 | Lord Dunmore's Quick Step (t) | IC-S | Aird 5, 1797 | 31 | FI/VN/GF |
| //12112//34334//54321//7-6-7-5-5-//12112 //3 |
3/4 | Rafa, La (t) | MS-M | Garcia MS, 1772 | 17 | MI |
| //121/12//343/34//565/43 | 6/4 | Luxenburgh (t) | DA-E | Walsh CD-2.1, 1731 | 9 | VN/OB/GF/RC |
| //121/12//343/34//565/43 | 6/4 | Luxenburgh (t) | DA-E | Walsh CD-3.1, 1754 | 21 | VN/OB/GF |
| //121/12//343/34//565/54 | 6/8 | Air (t) | IC-E | Holmes Hn Duets, 1763 | 10-11 | 2HN/GT/GF/VN |
| //121/12//343/34//565/543 | 6/4 | Luxenbrugh, The (t) | PL-E | Playford 2-3, 1718 | 204 | VN |
| //121/12//343/34//565/543 | 6/4 | Luxenbrugh, The (t) | PL-E | Playford 2-4, 1728 | 204 | VN |
| //121/12//343/34//565/543 | 6/4 | Luxemburgh, The (t) | DA-E | Walsh CD-1.2, 1719 | 226 | VN/OB |
| //121/123//434/234//565/543// | 6/8 | Portugues Air, A (t) | MS-S | Fife MS, 1780 | 527,56r | 1FI OR 2FI/VN |
| //121/1234//51/16/543/432 | 6/8 | Sambstags Vergatter (t) | MS-G | Darmstadt MS 1225 | 91-92 | 2MI |
| //121/12//345/34//543 | 6/8 | Mio Caro Ben a Favourite Aire (t) | SS-E | SS, Folger-C42.4 | 244 | VO,KB+FL |
| //121/123//454/456//51+5/234// | 6/8 | Dancer's Delight, The (t) | DA-E | Straight & Skillern CD, 1775 | 66 | VN/GF/OB |
| //121/123//454/46//543/217- | 2/4 | Gloucester House (t) | DA-E | Skillern CD, 1780 | 67 | VN/GF/OB |
| //121/123//454/46//543/217-// | 2/4 | Gloucester House (t) | DA-E | Straight & Skillern CD, 1775 | 38 | VN/GF/OB |
| //121/1234//565/531//212/31 | 6/8 | St Patricks Day (t) | AI-A | Riley Flute 2, 1817 | 62 | FL |
| //121/1234//565/531//323/27-5- | 6/8 | St Patrick's Day In the Morning (t) | AM-A | Commonplace MS, 1811 | 32 | MI |
| //121/1234//565/531//323/27-5- | 6/8 | St. Patrick's Day In the Morning (t) | AI-A | Steele Fife, 1815 | 14 | FI |
| //121/1234//565/6543//13//13/51 | C | Muses' Retreat, The (t) | AI-A | Hulbert Fife, 1807 | 9 | FI |
| //121/1234//565/6543//13/51 | C | Muses' Retreat, The (t) | AI-A | Hulbert Fife, 1811 | 9 | FI |
| //121/123//466/61+//531/531// | 6/8 | Wigh's Fancy (t) | IC-E | Peacock Pipe, 1805 | 12 | PI/GF/VN |
| //121/123//466/66//531/531 | 6/8 | Quick March (royal Cheshire Militia) (t) | IC-E | English Sheet Music | 2CL,2HN,BS+PF | |
| //121/123//565/531//212/315-// | 6/8 | Saint Patricks Day in the Morning (t) | AM-A | Brown, J. MS, 1782 | 1:62 | |
| //121/123//565/531//212/315- | 6/8 | St. Patrick's Day (t) | AI-A | Riley Flute 4, 1826 | 9 | FL |
| //121/123//565/531//212/315-// | 6/8 | St. Patrick's Day (t) | DA-E | Wilson Companion, 1816 | 116 | MI |
| //121/123//565/531//212/316-// | 6/8 | St Patricks Day In the Morning (t) | AM-A | Treat MS, 1779 | 14v | FI/GF |
| //121/123//565/531//232/27-5- | 6/8 | St Patricks March (t) | AM-A | Dean MS, 1800 | I.13 | MI |
| //121/123//565/531//313/16-5- | 6/8 | St. Patrick's Day In the Morning(irish (t) | AM-A | Kingsley MS, 1795 | I,14 | MI |
| //121/123//565/531//313/27-5-// | 6/8 | St. Patrick Day In the Morning (t) | MS-C | Molyneaux MS-2, 1788 | 49 | 1 OR 2 GF |
| //121/123//565/531//313/27-5-// | 6/8 | St Patricks Day In the Morning (t) | AM-A | Morris MS, 1776 | 9r-9v | FI |
| //121/123//565/531//313/27-5- | 6/8 | St Pattricks Day In the Morning (t) | AM-A | Thompson MS, 1777 | 11 | FI |
| //121/123//565/531//313/27-5-//6-7-6-/6- 5 |
6/8 | St. Patricks (t) | AM-A | Belknap MS, 1784 | 14 | MI |
| //121/123//565/531//313/315- | 6/8 | St Patricks Day (t) | AM-A | Beck MS, 1786 | 9 | GF |
| //121/123//565/531//323/16-5- | 6/4 | Plague of Those Wenches, A (t) | AM-A | Beck MS, 1786 | 32 | GF |
| //121/123//565/531//323/16-5- | 6/4 | Song 151 (t) | SC-E | Convivial, 1782 | 296-298 | VO |
| //121/123//565/531//323/16-5-// | 6/8 | Patricks Day In the Morning, with Variations (t) | MS-S | Fife MS, 1780 | 545,58v | 1FI OR 2FI/VN |
| //121/123//565/531//323/16-5- | 6/8 | Saint Partricks Day In the Morning (t) | AM-A | Hawkins MS, 1794 | II,48 | GF |
| //121/123//565/531//323/16-5- | 6/8 | St Patrix Day In the Morning (t) | AM-A | Murphey MS, 1790 | 26 | MI |
| //121//123//565/531//323/16-5- | 6/4 | Plague of These Wenches, A (t) | SS-E | SS, Huntington-1 | 25 | VO,KB+GT |
| //121/123//565/531//323/16-5- | 6/4 | St. Patrick's Day In the Morning (t) | AM-A | Trumbull MS, 1801 | b:3r | MI |
| //121/123//565/531//323/16-5- | 6/4 | Plague of These Wenches, A (t) | SC-E | Vocal Music, 1775 | 76-77 | VO/VN/GF |
| //121/123//565/531//323/16-5-// | 6/8 | St Paterics day In the Morning (t) | AM-A | White, G. MS, 1790 | 25 | VN |
| //121/123//565/531//323/16-5//6-7-6-/6- | 6/4 | Plague of these wenches, A (fl) | TW-E | Love/Village, 1795 | 55 | VO,HA |
| //121/123//565/531//323/27-5- | 6/8 | St Patricks Day In the Morning (t) | IC-S | Aird 1, 1782 | 18 | FI/VN/GF |
| //121/123//565/531//323/27-5- | 6/8 | St Patricks (t) | AM-A | Clark, I. MS, 1801 | 48 | FI/VN |
| //121/123//565/531//323/27-5- | 6/8 | St Patrick's Day In the Morning (t) | AM-A | Dickinson MS, 1800 | 41 | CL/GF/OB |
| //121/123//565/531//323/27-5-// | 6/8 | Patrickes Day In the Morning. A Quick Step (t) | MS-S | Fife MS, 1780 | 336,35r | 1FI OR 2FI/VN |
| //121/123//565/531//323/27-5- | 6/8 | St Patrick Day In the Morning (t) | AM-A | Gibbs MS, 1777 | 6 | FI |
| //121/123//565/531//323/316- | 6/8 | St. Patricks Day (t) | AM-A | Aborn MS, 1790 | 78 | MI |
| //121/123//565/531//323/316- | 6/8 | St. Patrick's Day In the Morning (t) | AI-A | Blake Amus 3, 1825 | 24 | CL |
| //121/123//565/531//323/316- | 6/8 | St Patricks Day In Ye Morning (t) | AM-A | Eells MS, 1789 | 13 | MI |
| //121/123//565/531//323/316- | 6/8 | Quick March (t) | IC-E | Hinde 1, 1770 | 7 | GF/VN/OB |
| //121/123//565/531//323/316- | 6/8 | AM-A | Ives MS, 1800 | 17 | KB | |
| //121/123//565/531//323/316- | 6/8 | St. Patrick's Day (t) | DA-E | Rutherf CD-2.1, 1756 | 1 | VN/GF/OB |
| //121/123//565/531//323/321 | 6/8 | St. Patrick's Day-2 (t) | IC-E | Caledonian PC, 1760 | XI,22-23 | GF/VN |
| //1211235655313237-6-5-6-6-6- | AM-A | Hudson MS, 1772 | 18 | VN/FI | ||
| //121/123//565/567//1+1+/1+76 | 6/8 | Hopkin's Corner (t) | DA-E | Thompson CD-1, 1757 | 66 | VN/GF/OB |
| //121/123//565/567//1+1+/1+76// | 6/8 | Hopkin's Corner (t) | DA-E | Thompson CD-1a, 1757 | 66 | VN/GF/OB |
| //121/123//565/567//1+1+/1+76 | 6/8 | Hopkins' Corner (t) | AI-A | Village Fifer, 1808 | 24 | 2FI |
| //12/11//2/5//43/25 | C | Grande Bataille de Waterloo, La. Air Hollandais National (t) | IC-N | Netherlands Sheet Music | PF | |
| //121/127-//11-/1-1//232/321//2 | 6/8 | Westminster Bridge (t) | DA-E | Rutherf CD-2.1, 1756 | 8 | VN/GF/OB |
| //121/127-//1/11//565 | 6/8 | Gossips Song, The (t) | SS-E | SS, Folger-C42.3 | 376 | VO,KB+FL |
| //121/127-//1/11//565/524 | 6/8 | Song 152 (t), or Gossips, The (at) | SC-E | Calliope, 1788 | 289-291 | VO |
| //121/127-//1/11//565/524 | 6/8 | Song 42 (t), or Gossips, The (at) | SC-E | Ritson, 1783 | TII,137-140;MIII,257 | VO |
| //12/11//27-/5-6-7-//11/31 | 2/4 | Favorite March In Richard the Third, The (t) | AI-A | American Sheet Music | 2 | PF |
| //12/11//27-/5-6-7-//11/31 | 2/4 | Richard the Third's March (t) | AM-A | Canfield MS, 1823 | 87 | FL |
| //12/11//27-/5-6-7-//11/31 | 2/4 | March In Richard the 3d (t) | AI-A | Paff Amus 4, 1817 | 2 | FL/VN |
| //12/11//27-/5-6-7-//11/31 | 6/8 | Richard the Third's March (t) | AI-A | Riley Flute 1, 1814 | 70 | FL |
| //121/1+2+//765/65//671+3/234 | 6/8 | O Jenny Come Down to Jock (t) | IC-E | Caledonian PC, 1760 | II,31 | GF |
| //121/1+2+//765/65//671+3/234//321 | 6/8 | Hay Jenny Come Down to Jock (t) | DA-E | Rutherf CD-2.2, 1760 | 78 | MI |
| //12/11//31/11+//76/54 | C/ | Grenadier March Von Selchow(ed) (t) | MS-G | Darmstadt MS 1224 | 161 | MI |
| //12/11//31/11+//76/54 | 2 | Grenadier Marche Von Selchow (t) | MS-G | Darmstadt MS 1224 | 213 | MI |
| //121/131//131/6//567/1+2+3+ | 6/8 | Buff to Blankett (t), or All Alive and Merry, (at) | MS-E | Hammersley MS, 1790 | 32 | MI |
| //121/131//131/6//567/1+2+3+ | 6/8 | All Alive and Merry (t) | DA-E | Johnson CD-3, 1744 | 52 | VN/GF |
| //121/131//131/6//567/1+2+3+ | 6/8 | All Alive and Merry (t) | DA-E | Walsh CD-2.4, 1747 | 186 | MI |
| //121/131//131/6//567/1+2+3+// | 6/8 | All Alive and Merry (t) | DA-E | Walsh CD-3.4, 1747 | 186 | VN/OB/GF |
| //121/131//131/6//567/1+2+3+//4+2+1+ | 6/8 | All Alive and Merry (t) | IC-E | Delightful-2, 1745 | I,24 | GF |
| //121/131//16-1/15-1//15-1/123 | 6/8 | Sweet Kath'lane Ma Cree (t) | IC-E | Hook Songs, 1805 | 2CL,2FL,2HN,2BS/SPT | |
| //121/13//121/16-//7-17-/222 | 6/8 | Song 207 (t), or Tol, Lol, De Rol, Lol (at) | SC-E | Calliope, 1788 | 386-387 | VO |
| //121/131//232/242//321/1+43 | 6/8 | Presto (t) | IC-E | Forest Harmony-3, 1736 | 18 | 2HN/GF/TR/VN |
| //121/131//565/575//1+2+3+/2+3+1+//2+ | 6/8 | Combatte de Esttuardo, El (t) | MS-M | Garcia MS, 1772 | 138 | MI |
| //121/131//6-4/4//313/217-//1 | 6/8 | Indeed miss such sweethearts as I am (fl) | TW-E | Waterman, 1782 | 19 | VO,KBF |
| //121/131//6-4/4//313/27-2 | 6/8 | Song 94 (t) | SC-E | Vocal Enchant, 1783 | 192-193 | VO |
| //1+2+1+/1+3+1+//644/346//671+/2+3+4+2+/ / |
6/8 | Humphryes Roundo (t) | MS-S | Fife MS, 1780 | 907,96v | 1FI OR 2FI/VN |
| //1+2+1+/1+3+1+//6/61+6//524/37-2//1 | 6/8 | Wilhemina, you see I'm quite cool (fl) | TW-E | Waterman, 1782 | 10-11 | VO,KBF |
| //1+2+1+/1+3+1+//75/55//646/1+64//5 | 6/8 | Jack at the Windlass (t) | AI-A | American SS-SM | 1-2 | VO,KB+FL |
| //121/13//212/1//15-3-/15-3- | 6/8 | Shoe Strings, The (t) | AI-A | Fifer's Comp, 1805 | 54 | 2FI |
| //1/2//113/22//3/2 | 2/4 | Follow, Follow, Thro' the Sea (t) | AI-A | Riley Flute 3, 1820 | 82-83 | FL |
| //121/1+3//23+/2+75//121/1+76 | 6/4 | Lac'd Waistcoat, A (t), or Fibea Dea, (at) | DA-E | Johnson CD-3, 1744 | 85 | VN/GF |
| //121/1+3//23+/2+75//121/1+76 | 6/4 | Lac'd Waistcoat, A (t), or Fibea Dea (at) | DA-E | Walsh CD-3.5, 1754 | 105 | VN//OB/GF |
| //121/132//343/35//5 | 6/8 | Ye Feather'd Songsters (t) | SC-E | Vocal Music, 1778 | 136-139 | VO/VN/GF |
| //121/132//343/35//535/535 | 6/8 | Summer (t), or New Favourite Song, A (at) | SS-E | SS, Boston PL-1 | 86,1-2 | VO,HA |
| //12113/3235//12113/2123//12113/3235// | C/ | Caledonian Reel, The (t) | AM-A | Hoff MS, 1797 | No. 283 | GF |
| //121/13//343/35//565 | 6/8 | Hark! Hark! the Joy Inspiring Horn (t) | SC-E | Vocal Music, 1775 | 66-67 | VO/VN/GF |
| //121/13//343/35//565/1+35 | 6/8 | Hark Hark the Joy Inspiring Horn (t) | IC-E | Cahusac Flute, 1788 | 20 | GF |
| //121/13//343/35//565/1+35 | 6/8 | Song 102 (t), or Hark! Hark! (at) | SC-E | Calliope, 1788 | 198-199 | VO |
| //121/13//343/35//565/1+35 | 6/8 | Hark Hark the Joy Inspiring Horn (t) | AM-A | Hawkins MS, 1794 | II,74 | GF |
| //121/13//343/35//565/1+35// | 6/8 | Hark Hark the Joy (t) | AM-A | Irving MS, 1796 | 54 | 1 MI |
| //121/13//343/35//565/1+35 | 6/8 | Hark the Joy Inspiring Horn (t) | IC-E | Longman Pb, 1778 | 88-89 | 2VO/2GF |
| //121/13//343/35//565/1+35// | 6/8 | Hark the Joy Inspiring Horn (t) | AM-A | Patten MS, 1800 | 11 | MI |
| //121/13//343/35//565/1+35 | 6/8 | Favorite Hunting Song, A (t) | SS-E | SS, Huntington-2 | 110,1-2 | VO,KB+2GF |
| //121/13//343/35//565/1+35 | 6/8 | Hark Hark the Joy Inspiring Horn (t) | IC-E | Thompson Oboe, 1790 | 23 | OB |
| //121/13//343/35//565/1+35 | 6/8 | Song 28 (t) | SC-E | Vocal Enchant, 1783 | 56-57 | VO |
