| Previous Index Page | Incipit Index Page |
| Incipit | Time | Text | Gnr-Cntry | Short Title | Page | Instrument |
| //11/131+//11/11//22/234 | 6/8 | Rosette. Quick Step (t) | IC-S | Aird 2, 1785 | 13 | FI/VN/GF |
| //11/131+//11/11//22/234 | 6/8 | Rosetta, La (t) | IC-S | Stewart Airs, 1788 | 1:4 | GF/VN/FI |
| //11/13//11/13//22/25 | 2/4 | What You Please (t) | AM-A | Beach MS, 1801 | 105 | MI |
| //1113/1113//2321/7-24//3111/1213 | C/ | Maggie Lawder (t) | SS-E | SS, Boston PL-2 | 183 | VO,KBF+FL |
| //1113/1113//2321/7-24//3111/1213 | C/ | Maggie Lawder (t) | SS-E | SS, Harvard | 1 | VO,B+FL |
| //1113/1113//2321/7-24//3111/1213 | C | Joyful Widower, The (t) | SC-S | Scots MM-1, 1787 | 99 | VO,PF |
| //1113/1113//2321/7-24//3111/1213//5654/ 353 |
C/ | Maggy Lawder (t) | SS-E | SS, Huntington-2 | 55 | VO,KBF+FL |
| //11/13//11/13//27-5-/5-53// | 6/8 | New Rigg'd Ship (t) | DA-E | Wilson Companion, 1816 | 122 | MI |
| //11/13//11/13//27-5-/5-7- | 6/8 | New Rigged Ship (t) | AI-A | Goodale Dir, 1819 | 87 | MI,B |
| //11/13//11/13//27-5-/5-7- | 6/8 | New Rigg'd Ship (t) | AI-A | Goodale Dir, 1829 | 91 | MI,B |
| //11/13//11/13//27-5-/5-7-// | 6/8 | New Rigg'd Ship (t) | AM-A | Winnington MS, 1810 | 28-[28a] | KB |
| //11/13//11/1//33/35 | Quick March (t) | IC-E | Gilbert Bugle, 1804 | 3 | BU | |
| //11/13//11/1//33/35 | Quick March (t) | IC-E | Gilbert Bugle, 1804 | 10 | 3BU | |
| //1113//1113//4254 | 2/4 | Quick March (t) | AI-A | Fifer's Comp, 1805 | 37 | 2FI |
| //1113//1113//4254 | 2/4 | First Quick March (t) | AI-A | Instrum Asst-2, 1807 | 9 | 2MI,2HN,B |
| //11/13//11/13//46/53 | 2/4 | March 4 (t) | IC-E | Ross Waltzes, 1800 | 25-26 | PF/HA+TRI,TA |
| //11/13//11/13//54/27-// | 2/4 | Veglie, La. 2d. Set (t) | AI-A | Cotillion Party, 1818 | 8 | VN/GF/ PF |
| //1-1-/1-3-//1-1-/1-5-//1-1-/1-1 | 2/4 | Windsor Park Fete (t) | IC-E | Pick Divs, 1800 | 5 | PF |
| //11/13//11/15-//11/13 | 2/4 | Versammeln Zum Essen In der Menage (t) | IC-G | Hanoverian Inf, 1821 | 54 | HN |
| //11/13//11/15-//11/13 | 6/8 | Mr. Buxtons Favorite (t) | IC-E | Jones Bugle, 1805 | 4 | BU |
| //11/13//11/15-//11/13 | 2/4 | Drill Horn (t) | IC-E | Potter Bugle, 1817 | 13 | BU |
| //1113/1115-//1113/1115-//1113/1115- | C | Drill (t) | IC-E | Cooper Guide, 1806 | 1 | BU |
| //1113/1115-//1113/1115-//1113/1115-// | C | Drill (t) | IC-E | Hyde Bugle, 1818 | 42 | BU |
| //1113/1115-//1113/15-//1113/1115- | C | Dinner Call (t) | IC-E | Broderip Sounds, 1799 | 14-15 | 3BU |
| //1113/1115-//1113/15-//1113/1115- | C | Officers Dinner (t) | IC-E | Cooper Guide, 1806 | 1 | BU |
| //1113/1115-//1113/15-//1113/1115-// | C | Dinner Call (t) | IC-E | Hyde Bugle, 1818 | 39 | 3BU |
| //1113/1115-//1113/15-//1113/1115- | C | Dinner Call (t) | IC-E | Hyde Trumpet, 1798 | 20 | 3BU |
| //1113/1115-//1113/15-5-115-//1113/1115- |
C | Forage (t) | AI-A | Duane Riflemen, 1812 | 106 | BU |
| //11+1/31//1+1/51//654/321// | 6/8 | Crptic (t) | AI-A | Willig CD-4, 1812 | 2 | PF/VN |
| //11/13//11/15-//6-5-4-/3-4-5-// | C/ | Dance In Ye Opera Call'd Ye Grove, A (t) | IC-E | Theater Musick-3, 1700 | 31-32 | VN, B |
| //11/131//131/345//11/131 | 6/8 | So She Bid Me Tell You (t) | MS-E | Rainstorp MS, 1747 | 34 | MI |
| //11/131//131/345//11/131 | 6/8 | Jigg to the Irish Cry (t) | IC-E | Thumoth, 1785 | 48-49 | GF/VN,HAF |
| //11/131//131/345//11/131//11/131//131/3 45//11/131 |
6/8 | So She Bid Me Tell You (t), or So She Bid Me Tell You (at) | DA-E | Johnson CD-4, 1748 | 87 ; 87 | VN/GF |
| //1+1/131/131/65//671+/535/ | 12/8 | Lards of Dunce (t) | MS-E | Vickers MS, 1770 | 40 | MI |
| //111/311//3234/311//4565/316- | C3 | Lady Murray's Delight, The (t) | PL-E | Playford 1-08, 1690 | 109 | VN |
| //1-1/1//31/1//43/21 | 2/4 | Islington Assembly (t) | DA-E | Johnson CD-7, 1756 | 77 | VN/GF |
| //1-1/1//31/1//43/21 | 2/4 | Islington Assembly (t) | DA-E | Thompson CD-1, 1757 | 38 | VN/GF/OB |
| //1-1/1//31/1//43/21// | 2/4 | Islington Assembly (t) | DA-E | Thompson CD-1a, 1757 | 39 | VN/GF/OB |
| //1-1/1//31/1//43/21// | 2/4 | Islington Assembly (t) | DA-E | Universal Magazine | 2:29, 1754 | MI |
| //1/11//3/11//5-/11 | 2/4 | Conquest of Belgrade, The. Trumpet Call (t) | IC-E | English Sheet Music | 11 | HA/PF |
| //11/13//1/15-//11/13// | 2/4 | Carabo (t) | DA-F | Bouin CD LC-1, 1780 | 72 Feuille, 3 Vol. | MI |
| //111//3+1+1+553//7-7-7-//4+2+2+71+//54/ /321// |
3/4 | M. dos menus Plaisirs [Menuet Nu. de Mr. Lahante] (t) | DA-F | Landrin CD BN, 1775 | 37 Feuille | MI |
| //11/131//17-/5-5-//42/7-5-4-//3- | C | Duo (t) | TW-E | Fair American, 1782 | 22-23 | 2VO,KB |
| //1+113/1211+//1+113/416-2+//1+543/1231/ / |
C/ | Thistle, The (t) | AM-A | Brown, J. MS, 1782 | 1:32 | |
| //11/131//22/2//11/134// | 2/4 | 2d Troop of Horse Grenadiers March, The (t) | IC-E | Longman March 4, 1770 | 5 | 2VN/OB/GF, 2HN, B |
| //11/131//22/23//11/131// | 6/8 | Fig for All Your Whinning, A (t) | AM-A | Brown, J. MS, 1782 | 1:45 | |
| //11/131//22/23//11/131 | 6/8 | Song 184 (t), or You Must, Good Sir, Excuse Me (at) | SC-E | Calliope, 1788 | 344 | VO |
| /11//131/22//232/11//13/ | 2/4 | Caulledflower; Maryland Dance (t) | AM-A | Duport MS-2, 1800 | 6r | VN |
| //11/131//22/23//44/432 | C | Social Fire (t) | AM-A | Cary MS, 1797 | 61-62 | 2VO |
| //111/31//222/42//111/31 | 2/4 | Austrian Quick Step (t) | IC-S | Pandean Coll 2, 1810 | 3 | PF |
| //11/131//22/242//17-6-5-/1234// | C | Ashley's Ride (t) | AM-A | Litten MS, 1800 | 3 (23) | VN |
| //111/31//222/7-2//333/53 | 6/8 | Whoza for France and Spain (t) | AM-A | Thompson MS, 1777 | 21 | FI |
| //11131/2346//11131/5131//4635/2346// | C/ | Keep the Country Bonny Lassie (t) | IC-S | Stewart Reels, 1775 | 2 | VN/GF,VC/HA |
| //11131/26-6-2//11131/4231//22231/26-6-2 // |
C/ | Balmoral's Rant (t) | MS-S | Young MS-2, 1734 | 54r | MI |
| //11131/27-2//11131/4231//11131/27-2 | C/ | Duke's Reel, The (t) | DA-E | Johnson CD-4, 1748 | 38 | VN/GF |
| //11131/27-2//11131/4231//11131/27-2 | C/ | Duke's Reel, The (t) | DA-E | Rutherf CD-2.1, 1756 | 40 | VN/GF/OB |
| //11//131//27-5- | 3/8 | My Uncle Toby (t) | DA-E | Thompson CD-2, 1765 | 54 | VN/GF/OB |
| //11131/27-5-//11131/4231 | C/ | Fidle Faddle (t) | DA-E | Johnson CD-2, 1742 | 29 | MI |
| //1+11+3+1+/2+755//6461+6//5311//1+1+1+1 +1+ |
3/2 | Minuet (t) | AM-A | Turner MS, 1788 | I,77 | VN |
| //1+1+/1+3+1+//2+75/5//66/671+ | 6/8 | Epping Forrest (t) | DA-E | Bride CD, 1776 | IV,92 | VN/OB/GF |
| //1+1+/1+3+1+//2+75/5//66/671+ | 6/8 | Epping Forrest (t) | DA-E | Thompson CD-5, 1788 | 94 | VN/GF/OB |
| //1+1+/1+3+1+//2+75/5//66/671+// | 6/8 | Epping Forrest (t) | DA-E | Thompson CD-5a, 1788 | 94 | VN/GF/OB |
| //11131/27-5-7-//11131/5131//4 | C/ | British Navy New Yeer (t) | AI-A | Norman CD, 1799 | 15 | MI |
| //11//131//27-5-//7-127-//11//131// | 3/8 | My Uncle Toby (t) | DA-E | Thompson CD-2a, 1765 | 53 | VN/GF/OB |
| //11+/1+31//27/721//11+/1+31// | 6/8 | Cruds and Cream (t) | MS-E | Vickers MS, 1770 | 22b | MI |
| //1+113/1311+//1+113/216-1+//1+112/1231 | C | Miss Frasier's Reel (t) | AM-A | Gaylord MS, 1816 | 5v | MI |
| //1+113/1311+//1+113/216-1+//1+112/1231 | C/ | Miss Frassers Reel (t) | MS-S | Gillespie MS, 1768 | 111 | VN |
| //1+113/1311+//1+113/216-1+//1+112/1231/ / |
C/ | Miss Frasers Reel (t) | IC-S | Stewart Reels, 1775 | 5 | VN/GF,VC/HA |
| //1+113/131//1+113/216-//1+113/1231 | C/ | Miss Frassers Reel New Set (t) | MS-S | Gillespie MS, 1768 | 112 | VN |
| //11131/3213//2227-2/7223//11151 | C/ | Ranting Highland Man (t) | DA-E | Longman CD, 1781 | 57 | VN/OB/GF |
| //1-1-/1-3-1-3-//2-2-/2-4-2-4-//1-1-/1-3 -1-3- |
2/4 | Bagpipes (t) | AM-A | Gaylord MS, 1816 | 20v | MI |
| //11/131//323/44//543/234// | 6/8 | Wild Irish (t) | AM-A | Johnson, S. MS, 1807 | 12-13 | FI |
| //11/131//323/44//543/234 | 6/8 | Shiley Me Gile (t) | AI-A | Robbins D&F, 1812 | 38 | FI |
| //11/131//323/44//543/234 | 6/8 | Wild Irish (t) | AM-A | Shattuck MS, 1801 | 25 | MI |
| /11//13//1/33//111/11// | Enemys Infantry Are Advanceing, The (t) | IC-E | Hyde Bugle, 1818 | 45 | BU | |
| //11/131/345//11/131/27-5-// | 6/8 | Long Room at Scarbray (t) | MS-E | Vickers MS, 1770 | 6a | MI |
| //11/131/345//11/131/27-5-//11/131/345 | 9/8 | Long Room of Scarbrough, The (t) | IC-S | Aird 1, 1782 | 45 | FI/VN/GF |
| //1-1-1-/3-1-//3-5-/1-//1-1-1-/3-1- | 2/4 | Serjeants Call (t) | IC-E | Broderip Sounds, 1799 | 6 | TR |
| //111/31//35/1//111/31// | 2/4 | Sarjeants Call (t) | IC-E | Hyde Bugle, 1818 | 36 | TR |
| //1-1-1-/3-1-//3-5-/1-//1-1-1-/3-1- | 2/4(ED) | Serjeants Call (t) | IC-E | Hyde Trumpet, 1798 | 14 | TR |
| //111/3135//1+76/54//23/5432 | C/ | Capn Lawrence Macdowal's Slow March (t) | IC-S | May Marches, 1800 | 4-5 | PF |
| //111/31//35//25/35//25/5 | C | Fitz Eustace (t) | AM-A | Cushing MS, 1805 | 138-140 | MI |
| //111/313//535/1+5//671+6/535 | C/ | Federal Constitution & Liberty for Ever (t), or New Patriotic Song, A (at) | AI-A | American SS-SM | 1-2 | KB,VO+FL |
| //111/31//35///5-/23 | C | Fitz Eustace (t) | AI-A | Paff Amus 2, 1812 | 20 | FL/VN |
| //111/31//35///5-/23 | C | Fitz Eustace (t) | AI-A | Riley Flute 3, 1820 | 96 | FL |
| //11/1313//555/5//1+1+/2+1+76 | C/ | Spanish Reel. A Quick Step (t) | AM-A | Thompson MS, 1777 | 39 | FI |
| //1-1-1-/3-1-3-//5-5-5-/5-//5-3-5-/6-5-4 -3- |
C/ | Russian March (t) | AI-A | American Sheet Music | 2 | PF |
| //1-1-1-/3-1-3-//5-5-5-/5-//5-3-5-/6-5-4 -3- |
C/ | Russian March (t) | AI-A | Glazier Fife, 1830 | 28 | 2FI |
| //11/1313//55/567//1+1+/2+1+76// | 2/4 | Col Meigs Quick Step (t) | AM-A | Boynton MS, 1799 | 12R | 1 FI |
| //11/1313//5-5-6-/7-6-7-5-//112/3231 | C/ | Quick Steep (t) | AM-A | Brown, N. MS, 1781 | 6R | FI |
| //11131/4131//25-5-5-5-/7-127-//11131 | C | Three Milk Maids of Blantyre (t) | DA-E | Rutherf CD-2.2, 1760 | 84 | MI |
| //11131/416-//11131/27-5-//11131/4231 | C | Tail Toddle (t) | IC-S | Aird 2, 1785 | 36 | FI/VN/GF |
| //11131/416-//11131/27-5-//11131/4231// | C/ | Humors of the Fair, The (t) | MS-S | Fife MS, 1780 | 265,27v | 1FI OR 2FI/VN |
| //11131/416-//11131/27-5-//11131/4231 | C/ | Tale Toddle (t) | MS-E | Hammersley MS, 1790 | 25 | MI |
| //11131/416-//11131/27-5-//11131/4231// | C/ | Little Wot Yow Whaw Comeing (t) | MS-E | Vickers MS, 1770 | 19 | MI |
| //11131/416-//11131/27-5-//11131/4231 | C/ | Tail Todle (t) | DA-E | Walsh CD-2.3, 1735 | 190 | VN/OB/GF/CF |
| //11131/416-//11131/27-5-//11131/4231 | C/ | Tail Todle (t) | DA-E | Walsh CD-3.3, 1749 | 178 | VN/OB/GF |
| //11131/4231//11131/25-7-5-//11131/4236- |
C/ | Fidle Fadle (t) | DA-E | Walsh CD-2.2, 1735 | 103 | VO/OB/GF/FL |
| //11131/4231//11131/25-7-5-//11131/4236- |
C/ | Fidle Fadle (t) | DA-E | Walsh CD-3.2, 1749 | 103 | VN/OB/GF |
| //11131/4231//25-5-5-5-/7-127-// | C/ | Lanox Love (t) | MS-E | Vickers MS, 1770 | 92 | MI |
| //11131/4231//25-/5-5-5-/7-127-//11132/4 131 |
C/ | Lennox Love (t) | DA-E | Rutherf CD-2.2, 1760 | 75 | MI |
| //11131/4231//274/27-7-2//11131 | C/ | Lady Doll St. Clair's Reel (t) | DA-E | Rutherf CD-2.2, 1760 | 83 | MI |
| //111/31//4/27-//111/31 | C/ | Gilliam Callum (t) | DA-E | Johnson CD-2, 1742 | 2 | MI |
| //111/31//42/7-6-5-//56/5-4-3 | C | Last Chorus (t) | TW-E | Choice/Harleq, 1781 | 70-71 | VO,HAF |
| //11131/4446//11131/2325//11131/4561+ | C/ | Up to War a Willie (t) | MS-E | Rainstorp MS, 1747 | 8 | MI |
| //11131/4446//11131/2325//11131/4561+ | C/ | Up and Warr a Willy (t) | DA-E | Walsh CD-2.2, 1735 | 102 | VO/OB/GF/FL |
| //11131/4446//11131/2325//11131/4561+ | C/ | Up and Warr a Willy (t) | DA-E | Walsh CD-3.2, 1749 | 102 | VN/OB/GF |
| //111/31//4/46//111/31// | 2/4 | Up and war them Willie, a Quick March (t) | MS-S | Miller, J. MS, 1798 | 23 | FI |
| //11131/446//11131/225//11131/4564 | C | Up and Ware Them a Willie. with Variations (t) | IC-E | Caledonian PC, 1760 | III,1 | GF/VN |
| //11131/446//11131/226//11131/4561+ | New Highland Dance (t) | MS-E | Hammersley MS, 1790 | 41 | MI | |
| //111/31//45/46//111/31// | 2/4 | Divertissant, La (t) | DA-N | St. Flour Contredanses, 1757 | 60 | KB |
| //11131/4546//11131/225//11131/461+6// | C/ | Up and Worst Them All Willy (t) | MS-S | Young MS-1, 1734 | 33v-34r | MI |
| //11131/4546//11131//2325//11131/4561+// 5432 |
C/ | Up and War Them a Willie (t) | DA-E | Rutherf CD-2.1, 1756 | 36 | VN/GF/OB |
| //111/3151//111/3151//42/115- | 2/4 | Old Maid, The (t) | AM-A | Hooves MS, 1817 | 52 | FI |
| //1113151//112/5151//42/115- | 2/4 | Old Meid, The (t) | AM-A | Shattuck MS, 1801 | 66 | MI |
| //11131/5131//11131/1+1//22242/6242 | C/ | Hey to the Jubilee (t) | DA-E | Johnson CD-6, 1751 | 34 | VN/GF |
| //11131/5131//11131/1+1//22242/6242 | C/ | Hey to the Jubilee (t) | DA-E | Walsh CD-3.5, 1754 | 27 | VN//OB/GF |
| //11131/5131//11131/53//45464/34353 | C | Dutchess of Montrose's Reel (t) | IC-S | Aird 4, 1796 | 46 | FI/GF/VN |
| //11131/5131//11131/53//45464/34353// | C(ed) | Duthess of Montrose's Reel (t) | AM-A | Patten MS, 1800 | 9 | MI |
| //11131/5131//22242/61+//11131/5131// | C/ | Mad French Man, The (t) | MS-E | Vickers MS, 1770 | 141 | MI |
| //11131/5131//2747/2772//11131/5131 | C | Miss Corbet's Reel (t) | IC-S | Aird 5, 1797 | 8 | FI/VN/GF |
| //11131/5131//2747/2772//11131/5131// | C | Miss Corbet's Reel (t) | MS-S | Fife MS, 1780 | 757,83r | 1FI OR 2FI/VN |
| //11131/5-13-5-//1-1-1-/1-217-1//23212/3 65 |
C | President of Hayti's March, The (t) | AI-A | American Sheet Music | 2 | PF |
| //11131/5-13-5-//1-1-1-/1-217-1//23212/3 65 |
C | President Boyer's Grand March (t) | AI-A | Riley Flute 3, 1820 | 81 | FL |
| //1/1//131/5-//2/2// | 2 | Presto (t) | IC-E | Forest Harmony-4, 1744 | 5 | 2HN/GF/TR/VN |
| //11131/531+//11131/127-5-//11131/531+3+ // |
C/ | Jany of the Green (t) | MS-E | Vickers MS, 1770 | 142 | MI |
| //11131/531+//11131/7-17-5//11131/31531+ 2+ |
2/4 | Jenny of the Green (t) | DA-E | Johnson CD-8, 1758 | 89 | VN/GF |
| //111/31531+//111/317-27-5-//111/31531+3 + |
2/4 | Jenny of the Green (t) | DA-E | Thompson CD-2, 1765 | 12 | VN/GF/OB |
| //111/31531+//111/317-27-5-//111/31531+3 +// |
2/4 | Jenny of the Green (t) | DA-E | Thompson CD-2a, 1765 | 12 | VN/GF/OB |
| //11131/531+//11131/7-27-5//11131/531+3+ // |
2/4 | Jenny of the Green (t) | DA-E | Universal Magazine | 2:129, 1757 | MI |
| //111/3153//1+1/5//65467/1+2+3+4+ | 2/4 | Hessian March, A (t) | IC-S | Stewart Marches, 1761 | 5 | 2VN/GF/OB,VC/HA |
| //11131/531+2+3+//2+753/2222//11131/531+ 2+3+ |
C/ | Lord Eglinton's Reel (t) | DA-E | Thompson CD-1, 1757 | 8 | VN/GF/OB |
| //11131/531+2+3+//2+753/2222//11131/531+ 2+3+// |
C/ | Lord Eglington's Reel (t) | DA-E | Thompson CD-1a, 1757 | 9 | VN/GF/OB |
| //11131/531+2+3+//2+753/2222//11131/531+ 2+3+ |
Lord Eglinton's Reel (t) | AM-A | Turner MS, 1788 | I,44 | VN | |
| //11131/5313//11131/2346//5431+/531+3// | C/ | Riddle, The (t) | MS-E | Vickers MS, 1770 | 138 | MI |
| //11131/531+3//4321+3/22225//33353/671+5 3 |
6/8 | Yea or No (t) | DA-E | Johnson CD-5, 1750 | 84 | VN/GF |
| //1113153//1+3531+3//2224264 | C | Iveses Hornpipe (t) | AM-A | Cary MS, 1797 | 112 | VN |
| //11//131//531//5-5-5-//131//531 | 3/8 | Vermindern Derselben (t) | IC-G | Hanoverian Inf, 1821 | 53 | HN |
| //11-1/3153//25-5-/5-43//3265/5432 | C/ | Marche 1 (t) | IC-N | Colizzi Marches, 1795 | 2 | PF |
| /1+1+//1+3+1+/5342//165/4321//7-1/43// | 2/4 | Nouvelle Magnenet, La. Contre-Danse Française (t) | DA-F | Landrin CD BL-1, 1775 | 133 Feuille | MI |
| //111/3153//422/24//3153/247-2 | C | Lord Nelson's March (t) | AI-A | Balls Amus 1, 1815 | 30 | FL/FI/VN |
| /1+1+//1+3+1+5/3531//1-/33//2123/ | 2/4 | Ace Diamonds (t) | DA-E | L & L Cot, 1775 | 39 | MI |
| //1/11//3/1//5-4-5-4-/5-6-4-5- | C/ | March from Alonso and Cora (t) | IC-S | Pandean Coll 3, 1810 | 30-31 | PF |
| //1+1+1+3+/1+55//1+765/66//6666/7 | C/ | Song, on Bartholomew Fair, A (t) | SC-E | Pills 3, 1719-20 | 237-9 | VO |
| //11/131//5-5/31//234/321 | 6/8 | Quick Step (t) | IC-E | Potter Sett, 1800 | 8-9 | 2FI,BU |
| //11/131//5-5-/5-//11/131 | 6/8 | Serjeant's Call (t) | IC-E | Potter Bugle, 1817 | 13 | BU |
| //11/131//5-5-/5-//11/131 | Non Commission'd Officer's Call (t) | IC-E | Potter Bugle, 1817 | 13 | BU | |
| //1+1+/1+3+1+//55/51+5//3353/3212 | C/ | # 9 (t), or Experiment, The (at) | AI-A | Duport Cot, 1800 | 17-18 | MI |
| //1+1+/1+3+1+//55/51+5//3353/3212// | 2 | Franch Contre Dance. Paris May 16th 1790-178 5th (t), or March (at) | AM-A | Duport MS-1, 1780 | 2 | VN |
| //111/31//5///5-5-/2 | C | Fitz Eustace (t) | AI-A | Blake Amus 1, 1824 | 15 | CL |
| //11/131//5-5/531//6-4/427- | 6/8 | Galatea, La (t) | DA-E | Thompson CD-5, 1788 | 75 | VN/GF/OB |
| //11/131//5-5/531//6-4/427-// | 6/8 | Galatea, La (t) | DA-E | Thompson CD-5a, 1788 | 75 | VN/GF/OB |
| //1+1+/1+3+1+//55/543//66/671+// | 6/8 | Gerard, La (t) | AI-A | Hewitt Cots-1, 1803 | 9 | PF |
| //1/1//1/31//5-5-/5-5- | C/ | Concerto 10. Allegro (t) | IC-E | Bremner Mil Con, 1774 | 2OB/CL/FL/VN,2HN,BS | |
| //11/131//5-5-/5-5-//11/131 | 6/8 | Empfang Von Lebensmitteln (t) | IC-G | Hanoverian Inf, 1821 | 54 | HN |
| //11/131//5-55/531//6-44/427-// | 6/8 | Mutiny, The (t) | AM-A | Patten MS, 1800 | 16 | MI |
| //11131//55575//1+535/4231//232/25- | 2/4 | Exile, The (t) | IC-E | Balls Amus 3, 1815 | 13 | FL/VN |
| //11131/5653//1+2+1+3/2325-//11131/5653 | C/ | Tahtch'd House, The (t) | DA-E | Johnson CD-7, 1756 | 42 | VN/GF |
| //11131/5653//1+2+1+3/2325-//11131/5653/ / |
C/ | Thatch'd House, The (t) | DA-E | London Magazine | 383, 1753 | MI |
| //11131/5653//1+2+1+3/2325-//11131/5653 | C/ | Thach'd House, The (t) | DA-E | Thompson CD-1, 1757 | 36 | VN/GF/OB |
| //11131/5653//1+2+1+3/2325-//11131/5653/ / |
C/ | Thach'd House, The (t) | DA-E | Thompson CD-1a, 1757 | 36 | VN/GF/OB |
| /11//131/6-43//4/365//671+5/6432// | 2 | St. Julien, La. Contre-Danse Française (t) | DA-F | Landrin CD BL-1, 1775 | 215 Feuille | 2 VN |
| //11131/6-5-6-2//11131/2131//34521/6-5-6 -6// |
C/ | Strathspay Reel, A (t) | IC-S | Stewart Reels, 1775 | 50 | VN/GF,VC/HA |
| //11/131//6-6-/6-21//7-5-/5-6-7- | 6/8 | Exchange, The (t) | AM-A | Beach MS, 1801 | 71 | MI |
| //11/131//6-6-/6-7-1//2345/6521// | 2/4 | Quadrille (t) | DA-E | Zwolfe Englische Tanze, 1791 | 7 | 2VN,B,FH,OB,2FL,2CL,2BS,TY |
| //11/131//7-24/427-//15-/6-17- | 6/8 | 2d Medley Dance.7th Part (t) | IC-S | Gibb New Coll, 1798 | 15 | PF/VN,VC |
| //11/131/7-5-//11/123/432 | 9/8 | Why Did You Promise to Marry Me (t) | DA-E | Johnson CD-3, 1744 | 74 | VN/GF |
| //11/131/7-5-//11/123/432 | 9/8 | Why Did You Promise to Marry Me (t) | DA-E | Walsh CD-3.5, 1754 | 89 | VN//OB/GF |
| //11/131//7-6-/4//351/257- | 6/8 | Maid of Lodi, The (t) | AM-A | Canfield MS, 1823 | 23 | 2FL |
| //11/131//7-6-/4//351/257- | 6/8 | Maid of Lodi: A Song, The (t) | AI-A | Whiteley Prec, 1816 | 65 | 2MI,B |
| //11/131//7-6-/4//351/257- | 6/8 | Maid of Lodi, The (t) | AI-A | Williams Fife, 1826 | 12 | 2FI |
| //11/131//7-7-/5-24//3/5-7-2 | C | Marche des Mousquetaires (t) | IC-F | Capelle Cle, 1816 | T254M474 | MI |
| /111//321/111//321/135//543/212// | 6/8 | Voutrille, La. Second Sett (t) | AI-A | Blake Cots, 1804 | 9 | PF/VN/GF |
| //11/132//11/15-//11/17- | C/ | March (t) | IC-E | Warlike Musick, 1760 | 58-59 | GF/VN/HA |
| //11/132//11/15-//11/17-6- | C/ | March (t) | IC-E | Musica Bell, 1733 | 20 | FL/VN/OB |
| //11/132//11/153//561+/3 | C | Caledonian March (t) | AM-A | Huntington MS, 1817 | III.49 | FL/VN |
| //11/132//11/153//561+/321 | C/ | Caledonian March (t) | AM-A | Gaylord MS, 1816 | 23v | 2MI |
| /1+1+//1+3+2+/1+1+//1+76/543//254/323// | 6/8 | Deux Frères, Les. Contredanse Nouvelle (t) | DA-F | LaCuisse Rep CD LC-3, 1765 | 72 Feuille 3. Vol | KB |
| //11/132//11/17-6-//5-6- | C/ | Jolly Waterman, The (t) | SS-E | SS, Folger-C42.4 | 185 | VO,KB+FL |
| //1+1+/1+3+2+//1+1+/1+76//56/5653//5 | C | Jolly Waterman, The (t) | SS-E | SS, Harvard | 1 | VO+FL |
| //1+1+/1+3+2+/1+1+/1+76//56/5653//5 | C | Jolly Waterman, The (t) | SS-E | SS, Harvard | 1 | VO+FL |
| //11/13//21/13//11/13 | 2/4 | Coming Thro' the Rye (t) | AM-A | Huntington MS, 1817 | III.41 | FL/VN |
| //11/1+3//21/13//34/54//52 | C/ | Mr. Doggett's 2nd Song In the Comick Opera (t) | SC-E | Pills 2, 1719-20 | 114-6 | VO |
| //1+1+/1+321//1+567/65//1+564/531+2 | C/ | Lord Kinnaird's Reel (t) | AM-A | Beck MS, 1786 | 53 | GF |
| //1+1+/1+321//1+567/65//1+564/531+3// | C/ | Laird Kenards Reel (t) | AM-A | Hoff MS, 1797 | No. 184 | GF |
| //1+1+/1+321//1+57/6567//1+563 | C/ | Ld. Kinaird's Reel (t) | DA-E | Longman CD, 1781 | 27 | VN/OB/GF |
| //1+1+/1+321//1+57/6567//1+563/531+3 | C/ | Lord Kinairds Reel (t) | MS-S | Gillespie MS, 1768 | 108 | VN |
| //1+1+/1+321//1+57/6567//1+563/531+3// | C/ | Lord Kinaird's Reel (t) | IC-S | Stewart Reels, 1775 | 17 | VN/GF,VC/HA |
| //1+1+//1+321//1+57/6567//1+564/531+3// | C/ | Lord Kanreys Real (t) | MS-E | Vickers MS, 1770 | 9a | MI |
| //11/13-2-1-//15-7-/6-5-6-7-//15-6-4-/6- 3-13-// |
C/ | Ld. Kinairds Reel (t) | AM-A | Brown, J. MS, 1782 | 1:23 | |
| //11/13211//7-6-5-/5-432//1234/2345// | 2/4 | Polonaise, La (t) | AI-A | Hewitt Cots-2, 1803 | 10 | PF |
| //11+/1321//21+/2432//3456/71+2+3+// | C/ | Hornpipe (t) | MS-E | Vickers MS, 1770 | 103b | MI |
| //11/1321//22/22//334/35 | C | Adagio (t) | IC-E | Simpson Horn, 1745 | 24 | 2HN |
| //11/1321//22/2432//1351+/71+53 | 2/4 | Armistice, The (t) | AM-A | Cary MS, 1797 | 105 | VN |
| //11/1321//22/2432//1351+//71+53 | 2/4 | Armistice, The (t) | AM-A | Kingsley MS, 1795 | I,46 | MI |
| //11-/1321//22-/2432//3231/6543 | C/ | Rigadoon (t) | IC-S | Stewart Airs, 1788 | 1:12 | GF/VN/FI |
| //11+1321/22+2432//345671+2+3+/4+2+3+1+2 +765//11+1321 |
C | Cotillions-1 (t), or All's Well That Ends Well (at) | TW-E | Jubilee, 1770 | 38 | HA |
| //11+13//212//311+//11+13//22123//1 | 3/8 | Russian Walz (t) | AI-A | American Sheet Music | KB | |
